Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 30, 2026 23:59:13 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,571,532 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 AE04AB DUKE61 US ARMY E652NDAVN ETOU 2026-06-30 04:48:12 CEST 2026-06-30 04:48:46 CEST 10,725 ft MSL 1.1 km yes
1 780DFD CCA431 AIR CHINA 2026-06-30 06:09:48 CEST 2026-06-30 06:10:16 CEST 11,050 ft MSL 1.4 km yes
2 3C66EA DLH6VV LUFTHANSA 2026-06-30 07:15:27 CEST 2026-06-30 07:15:55 CEST 7,825 ft MSL 1.72 km yes
3 484C51 KLM44P KLM 2026-06-30 07:22:03 CEST 2026-06-30 07:22:32 CEST 10,075 ft MSL 1.73 km yes
4 3C648A DLH6LC LUFTHANSA 2026-06-30 07:27:03 CEST 2026-06-30 07:27:36 CEST 8,000 ft MSL 1.72 km yes
5 3C6542 LHX800 unknown 2026-06-30 07:30:40 CEST 2026-06-30 07:31:12 CEST 10,050 ft MSL 1.42 km yes
6 3C6482 DLH8CK LUFTHANSA 2026-06-30 07:37:57 CEST 2026-06-30 07:38:27 CEST 9,450 ft MSL 1.64 km yes
7 4CC52C ICE525 ICELANDAIR 2026-06-30 07:39:16 CEST 2026-06-30 07:39:51 CEST 5,750 ft MSL 1.7 km yes
8 3C6583 DLH6UX LUFTHANSA 2026-06-30 07:56:42 CEST 2026-06-30 07:57:12 CEST 10,350 ft MSL 0.92 km yes
9 3C6474 CFG8YN CONDOR FLUGDIENST 2026-06-30 08:04:34 CEST 2026-06-30 08:05:03 CEST 9,950 ft MSL 1.68 km yes
10 3C65C1 DLH6CH LUFTHANSA 2026-06-30 08:17:16 CEST 2026-06-30 08:17:35 CEST 9,825 ft MSL 2.38 km yes
11 3C6588 DLH4EF LUFTHANSA 2026-06-30 08:21:03 CEST 2026-06-30 08:21:37 CEST 8,925 ft MSL 1.08 km yes
12 3C6745 DLH4HK LUFTHANSA 2026-06-30 08:27:01 CEST 2026-06-30 08:27:37 CEST 8,300 ft MSL 1.1 km yes
13 3009B2 DLA3PH AIR DOLOMITI 2026-06-30 08:29:09 CEST 2026-06-30 08:29:40 CEST 8,425 ft MSL 1.72 km yes
14 3DD3C1 D-HALD PRIVATE 2026-06-30 08:39:32 CEST 2026-06-30 08:44:52 CEST 325 ft MSL 1.18 km yes
15 76CEEC SIA26 SINGAPORE AIRLINES 2026-06-30 08:53:48 CEST 2026-06-30 08:54:27 CEST 9,475 ft MSL 0.24 km yes
16 3C66EA DLH8RM LUFTHANSA 2026-06-30 08:57:31 CEST 2026-06-30 08:58:02 CEST 10,025 ft MSL 1.61 km yes
17 3C65D6 DLH3YY LUFTHANSA 2026-06-30 09:11:44 CEST 2026-06-30 09:12:14 CEST 9,000 ft MSL 1.72 km yes
18 A05627 UAL945 UNITED AIRLINES 2026-06-30 09:19:03 CEST 2026-06-30 09:19:29 CEST 10,225 ft MSL 2.05 km yes
19 3C6641 DLH010 LUFTHANSA 2026-06-30 09:20:55 CEST 2026-06-30 09:21:26 CEST 8,775 ft MSL 1.73 km yes
20 300394 DLH836 LUFTHANSA 2026-06-30 09:24:28 CEST 2026-06-30 09:25:04 CEST 8,625 ft MSL 1.36 km yes
21 3DD3C1 DHALD PRIVATE 2026-06-30 09:30:44 CEST 2026-06-30 09:33:44 CEST 300 ft MSL 1.59 km yes
22 3C6589 DLH9MT LUFTHANSA 2026-06-30 09:37:37 CEST 2026-06-30 09:38:06 CEST 10,200 ft MSL 1.72 km yes
23 3C674A DLH2UX LUFTHANSA 2026-06-30 09:40:02 CEST 2026-06-30 09:40:28 CEST 5,050 ft MSL 1.69 km yes
24 4B19FE CFG1KY CONDOR FLUGDIENST 2026-06-30 09:43:10 CEST 2026-06-30 09:43:40 CEST 8,050 ft MSL 1.65 km yes
25 3C6741 DLH2YM LUFTHANSA 2026-06-30 10:02:45 CEST 2026-06-30 10:03:14 CEST 7,675 ft MSL 1.71 km yes
26 3C6483 DLH4NH LUFTHANSA 2026-06-30 10:04:50 CEST 2026-06-30 10:04:59 CEST 8,050 ft MSL 2.88 km yes
27 3C66E7 OCN3GB O AIR 2026-06-30 10:15:27 CEST 2026-06-30 10:16:05 CEST 8,100 ft MSL 0.9 km yes
28 3C6551 LHX942 unknown 2026-06-30 10:17:29 CEST 2026-06-30 10:17:58 CEST 9,550 ft MSL 1.73 km yes
29 3C654D LHX4UT unknown 2026-06-30 10:26:24 CEST 2026-06-30 10:26:56 CEST 7,750 ft MSL 1.71 km yes
30 3DD3C1 DHALD PRIVATE 2026-06-30 10:36:21 CEST 2026-06-30 10:38:15 CEST 425 ft MSL 1.17 km no
31 485875 KLM24J KLM 2026-06-30 10:41:31 CEST 2026-06-30 10:42:04 CEST 7,800 ft MSL 1.73 km yes
32 3C6657 DLH1TN LUFTHANSA 2026-06-30 10:43:19 CEST 2026-06-30 10:43:56 CEST 7,500 ft MSL 0.67 km yes
33 3C6744 DLH2EP LUFTHANSA 2026-06-30 10:45:28 CEST 2026-06-30 10:45:59 CEST 8,275 ft MSL 1.76 km yes
34 3C66EA DLH4RJ LUFTHANSA 2026-06-30 10:50:17 CEST 2026-06-30 10:50:45 CEST 7,150 ft MSL 1.72 km yes
35 3C6662 DLH978 LUFTHANSA 2026-06-30 10:57:24 CEST 2026-06-30 10:57:56 CEST 7,550 ft MSL 1.71 km yes
36 3C6672 DLH1VR LUFTHANSA 2026-06-30 10:58:38 CEST 2026-06-30 10:59:17 CEST 8,200 ft MSL 0.21 km yes
37 3C4B2C DLH454 LUFTHANSA 2026-06-30 11:06:02 CEST 2026-06-30 11:06:08 CEST 7,925 ft MSL 2.95 km yes
38 3C664D DLH7WJ LUFTHANSA 2026-06-30 11:13:21 CEST 2026-06-30 11:13:56 CEST 7,725 ft MSL 1.66 km yes
39 4CA63A EIN65W AER LINGUS 2026-06-30 11:17:41 CEST 2026-06-30 11:18:12 CEST 6,725 ft MSL 1.73 km yes
40 3C6517 DLH416 LUFTHANSA 2026-06-30 11:22:19 CEST 2026-06-30 11:22:55 CEST 9,175 ft MSL 1.05 km yes
41 3C64AE DLH878 LUFTHANSA 2026-06-30 11:47:19 CEST 2026-06-30 11:47:53 CEST 6,975 ft MSL 1.73 km yes
42 3C7A4C CFG114 CONDOR FLUGDIENST 2026-06-30 12:02:50 CEST 2026-06-30 12:03:19 CEST 9,925 ft MSL 1.94 km yes
43 3C64AD DLH6VA LUFTHANSA 2026-06-30 12:06:00 CEST 2026-06-30 12:06:31 CEST 8,050 ft MSL 1.72 km yes
44 48548E KLM96H KLM 2026-06-30 12:35:51 CEST 2026-06-30 12:36:22 CEST 9,225 ft MSL 1.73 km yes
45 A2659A UAL988 UNITED AIRLINES 2026-06-30 12:52:41 CEST 2026-06-30 12:52:58 CEST 10,250 ft MSL 2.58 km yes
46 A05669 UAL906 UNITED AIRLINES 2026-06-30 13:04:36 CEST 2026-06-30 13:05:07 CEST 8,225 ft MSL 0.87 km yes
47 3C6745 DLH6KL LUFTHANSA 2026-06-30 13:06:26 CEST 2026-06-30 13:06:57 CEST 8,625 ft MSL 1.75 km yes
48 3C6586 DLH5HC LUFTHANSA 2026-06-30 13:11:05 CEST 2026-06-30 13:11:31 CEST 6,300 ft MSL 1.72 km yes
49 3C6589 DLH6HV LUFTHANSA 2026-06-30 13:12:26 CEST 2026-06-30 13:12:51 CEST 6,975 ft MSL 1.75 km yes
50 3C6542 LHX9YY unknown 2026-06-30 13:33:32 CEST 2026-06-30 13:34:05 CEST 9,375 ft MSL 1.22 km yes
51 3C6445 DLH1KN LUFTHANSA 2026-06-30 13:38:12 CEST 2026-06-30 13:38:50 CEST 8,925 ft MSL 0.15 km yes
52 3C56A9 DLH9932 LUFTHANSA 2026-06-30 13:41:10 CEST 2026-06-30 13:41:44 CEST 8,000 ft MSL 1.64 km yes
53 3E1684 CHX2 DRF LUFTRETTUNG 2026-06-30 13:49:41 CEST 2026-06-30 13:51:08 CEST 650 ft MSL 1.27 km yes
54 3C664C DLH804 LUFTHANSA 2026-06-30 13:49:47 CEST 2026-06-30 13:50:17 CEST 8,125 ft MSL 1.78 km yes
55 3C7A4F CFG038 CONDOR FLUGDIENST 2026-06-30 14:05:38 CEST 2026-06-30 14:06:08 CEST 9,500 ft MSL 1.85 km yes
56 ABCA08 DAL107 DELTA AIR LINES 2026-06-30 14:10:50 CEST 2026-06-30 14:11:19 CEST 7,750 ft MSL 0.62 km yes
57 3C64A4 DLH3NX LUFTHANSA 2026-06-30 14:11:12 CEST 2026-06-30 14:11:45 CEST 5,300 ft MSL 1.74 km yes
58 3C65D6 DLH3UP LUFTHANSA 2026-06-30 14:14:29 CEST 2026-06-30 14:15:00 CEST 8,825 ft MSL 1.72 km yes
59 3C6637 DLH5TV LUFTHANSA 2026-06-30 14:21:29 CEST 2026-06-30 14:22:01 CEST 5,675 ft MSL 1.73 km yes
60 3C6635 DLH8WY LUFTHANSA 2026-06-30 14:46:23 CEST 2026-06-30 14:46:54 CEST 8,350 ft MSL 1.73 km yes
61 49D677 SUA6W SILESIA AIR 2026-06-30 14:47:55 CEST 2026-06-30 14:48:24 CEST 11,725 ft MSL 0.95 km yes
62 4CC549 ICE521 ICELANDAIR 2026-06-30 14:50:51 CEST 2026-06-30 14:51:21 CEST 6,775 ft MSL 1.74 km yes
63 3C5DB0 KLM96E KLM 2026-06-30 14:52:13 CEST 2026-06-30 14:52:45 CEST 7,975 ft MSL 1.73 km yes
64 3C4ADA DLH470 LUFTHANSA 2026-06-30 14:59:01 CEST 2026-06-30 14:59:33 CEST 10,575 ft MSL 1.37 km yes
65 3C6473 CFG2EC CONDOR FLUGDIENST 2026-06-30 15:52:57 CEST 2026-06-30 15:53:27 CEST 8,675 ft MSL 1.76 km yes
66 3DEB84 CHX90 DRF LUFTRETTUNG 2026-06-30 15:53:11 CEST 2026-06-30 15:54:49 CEST 1,525 ft MSL 0.19 km yes
67 3C6550 LHX024 unknown 2026-06-30 16:26:38 CEST 2026-06-30 16:27:05 CEST 10,300 ft MSL 1.73 km yes
68 3C6487 DLH980 LUFTHANSA 2026-06-30 16:28:59 CEST 2026-06-30 16:29:25 CEST 7,625 ft MSL 1.77 km yes
69 3C6742 DLH3CT LUFTHANSA 2026-06-30 16:40:30 CEST 2026-06-30 16:41:01 CEST 6,800 ft MSL 1.78 km yes
70 3C6650 DLH192 LUFTHANSA 2026-06-30 16:41:49 CEST 2026-06-30 16:42:21 CEST 7,800 ft MSL 1.78 km yes
71 3C6744 DLH830 LUFTHANSA 2026-06-30 17:10:15 CEST 2026-06-30 17:10:44 CEST 9,025 ft MSL 1.94 km yes
72 3C64AF DLH1LA LUFTHANSA 2026-06-30 17:11:29 CEST 2026-06-30 17:12:05 CEST 9,250 ft MSL 1.54 km yes
73 3C674A DLH4RP LUFTHANSA 2026-06-30 17:14:49 CEST 2026-06-30 17:15:25 CEST 8,375 ft MSL 1.39 km yes
74 3C65E2 DLH4XK LUFTHANSA 2026-06-30 17:24:02 CEST 2026-06-30 17:24:32 CEST 9,425 ft MSL 1.72 km yes
75 3C648B DLH8AU LUFTHANSA 2026-06-30 17:25:45 CEST 2026-06-30 17:26:20 CEST 9,225 ft MSL 0.87 km yes
76 300558 DLH8CJ LUFTHANSA 2026-06-30 17:39:28 CEST 2026-06-30 17:40:05 CEST 7,725 ft MSL 0.99 km yes
77 3C654E LHX3KR unknown 2026-06-30 17:46:14 CEST 2026-06-30 17:46:46 CEST 7,325 ft MSL 1.72 km yes
78 3C6542 LHX076 unknown 2026-06-30 17:48:06 CEST 2026-06-30 17:48:36 CEST 9,450 ft MSL 1.73 km yes
79 3C6659 DLH6LJ LUFTHANSA 2026-06-30 17:49:51 CEST 2026-06-30 17:50:24 CEST 8,625 ft MSL 1.73 km yes
80 3FF9BB DMMKC unknown 2026-06-30 18:03:36 CEST 2026-06-30 18:06:05 CEST 1,750 ft MSL 0.94 km yes
81 C058C2 ACA847 AIR CANADA 2026-06-30 18:07:32 CEST 2026-06-30 18:08:05 CEST 9,925 ft MSL 1.58 km yes
82 3C64F4 DLH420 LUFTHANSA 2026-06-30 18:15:00 CEST 2026-06-30 18:15:37 CEST 8,800 ft MSL 1.28 km yes
83 485870 KLM46V KLM 2026-06-30 18:55:05 CEST 2026-06-30 18:55:36 CEST 9,200 ft MSL 1.73 km yes
84 3C6917 CFG2RE CONDOR FLUGDIENST 2026-06-30 18:59:18 CEST 2026-06-30 18:59:48 CEST 8,700 ft MSL 1.73 km yes
85 3C6666 DLH1WP LUFTHANSA 2026-06-30 19:17:40 CEST 2026-06-30 19:18:13 CEST 7,775 ft MSL 1.74 km yes
86 461E17 FIN1LP FINNAIR 2026-06-30 19:52:55 CEST 2026-06-30 19:53:33 CEST 8,650 ft MSL 0.29 km yes
87 3FF10C DMYLB unknown 2026-06-30 20:13:14 CEST 2026-06-30 20:14:56 CEST 2,775 ft MSL 1.43 km yes
88 3C6748 DLH892 LUFTHANSA 2026-06-30 20:25:18 CEST 2026-06-30 20:25:48 CEST 7,900 ft MSL 1.87 km yes
89 AC3FC5 FDX3 FEDEX EXPRESS 2026-06-30 20:36:37 CEST 2026-06-30 20:37:11 CEST 10,225 ft MSL 0.92 km yes
90 3C6550 LHX1MY unknown 2026-06-30 20:46:17 CEST 2026-06-30 20:46:46 CEST 9,925 ft MSL 1.71 km yes
91 3C6473 CFG2MJ CONDOR FLUGDIENST 2026-06-30 20:49:40 CEST 2026-06-30 20:50:17 CEST 8,900 ft MSL 0.68 km yes
92 3C65D6 DLH8LP LUFTHANSA 2026-06-30 21:12:54 CEST 2026-06-30 21:13:21 CEST 9,575 ft MSL 1.97 km yes
93 3C674F DLH2HK LUFTHANSA 2026-06-30 21:18:18 CEST 2026-06-30 21:18:49 CEST 7,775 ft MSL 1.72 km yes
94 3C6650 DLH202 LUFTHANSA 2026-06-30 21:21:09 CEST 2026-06-30 21:21:46 CEST 8,350 ft MSL 0.75 km yes
95 3C6635 DLH1TV LUFTHANSA 2026-06-30 21:26:25 CEST 2026-06-30 21:26:55 CEST 8,450 ft MSL 1.71 km yes
96 3C6657 DLH1WL LUFTHANSA 2026-06-30 21:30:17 CEST 2026-06-30 21:30:56 CEST 8,225 ft MSL 0.26 km yes
97 3C674A DLH884 LUFTHANSA 2026-06-30 21:31:37 CEST 2026-06-30 21:32:08 CEST 7,800 ft MSL 1.72 km yes
98 3C6588 DLH958 LUFTHANSA 2026-06-30 21:36:50 CEST 2026-06-30 21:37:21 CEST 9,850 ft MSL 1.54 km yes
99 3C65CD DLH4PH LUFTHANSA 2026-06-30 21:51:38 CEST 2026-06-30 21:52:07 CEST 9,975 ft MSL 1.71 km yes
100 3C6542 LHX948 unknown 2026-06-30 21:56:00 CEST 2026-06-30 21:56:32 CEST 8,125 ft MSL 1.71 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 29-Jun-2026: html - csv | 28-Jun-2026: html - csv | 27-Jun-2026: html - csv | 26-Jun-2026: html - csv | 25-Jun-2026: html - csv | 24-Jun-2026: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.