Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 21, 2026 23:59:05 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,604,674 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C6583 DLH7MC LUFTHANSA 2026-06-21 07:15:17 CEST 2026-06-21 07:15:46 CEST 11,800 ft MSL 1.76 km yes
1 3C65C9 DLH4HK LUFTHANSA 2026-06-21 08:21:34 CEST 2026-06-21 08:22:02 CEST 10,500 ft MSL 1.75 km yes
2 3C65CA DLH3YY LUFTHANSA 2026-06-21 08:37:22 CEST 2026-06-21 08:37:51 CEST 9,900 ft MSL 1.72 km yes
3 3009B7 DLH836 LUFTHANSA 2026-06-21 08:57:32 CEST 2026-06-21 08:58:03 CEST 3,700 ft MSL 1.73 km yes
4 A05629 UAL945 UNITED AIRLINES 2026-06-21 09:23:52 CEST 2026-06-21 09:24:16 CEST 9,775 ft MSL 2.28 km yes
5 3C6637 DLH8UL LUFTHANSA 2026-06-21 09:35:03 CEST 2026-06-21 09:35:30 CEST 8,025 ft MSL 1.8 km yes
6 3C6447 DLH9MT LUFTHANSA 2026-06-21 09:39:31 CEST 2026-06-21 09:39:58 CEST 8,150 ft MSL 1.75 km yes
7 3C664F DLH010 LUFTHANSA 2026-06-21 09:45:56 CEST 2026-06-21 09:46:28 CEST 8,200 ft MSL 1.74 km yes
8 3C65C1 DLH2UX LUFTHANSA 2026-06-21 09:55:57 CEST 2026-06-21 09:56:14 CEST 5,925 ft MSL 2.68 km yes
9 3C66A1 DLH2YM LUFTHANSA 2026-06-21 09:57:19 CEST 2026-06-21 09:57:58 CEST 7,925 ft MSL 0.1 km yes
10 3C6481 DLH880 LUFTHANSA 2026-06-21 10:00:15 CEST 2026-06-21 10:00:49 CEST 8,025 ft MSL 1.71 km yes
11 3C6446 DLH3LF LUFTHANSA 2026-06-21 10:04:19 CEST 2026-06-21 10:04:49 CEST 9,000 ft MSL 1.74 km yes
12 3C6551 LHX942 unknown 2026-06-21 10:06:27 CEST 2026-06-21 10:06:57 CEST 7,725 ft MSL 1.76 km yes
13 3C666F DLH4NH LUFTHANSA 2026-06-21 10:09:06 CEST 2026-06-21 10:09:44 CEST 7,175 ft MSL 0.17 km yes
14 C051E6 ACA841 AIR CANADA 2026-06-21 10:27:42 CEST 2026-06-21 10:28:19 CEST 9,325 ft MSL 1.33 km yes
15 3C6542 LHX4UT unknown 2026-06-21 10:32:07 CEST 2026-06-21 10:32:37 CEST 8,175 ft MSL 1.72 km yes
16 3C6482 DLH1VR LUFTHANSA 2026-06-21 10:33:50 CEST 2026-06-21 10:34:20 CEST 8,000 ft MSL 1.89 km yes
17 484C24 KLM24J KLM 2026-06-21 10:35:41 CEST 2026-06-21 10:36:16 CEST 10,450 ft MSL 1.27 km yes
18 3C66EA DLH1TN LUFTHANSA 2026-06-21 10:37:54 CEST 2026-06-21 10:38:31 CEST 7,800 ft MSL 0.69 km yes
19 3C6485 DLH4RJ LUFTHANSA 2026-06-21 10:48:32 CEST 2026-06-21 10:49:10 CEST 5,350 ft MSL 1.55 km yes
20 3C658E DLH890 LUFTHANSA 2026-06-21 10:55:07 CEST 2026-06-21 10:55:39 CEST 6,500 ft MSL 1.74 km yes
21 3C6655 DLH2EP LUFTHANSA 2026-06-21 10:57:04 CEST 2026-06-21 10:57:37 CEST 7,950 ft MSL 1.69 km yes
22 3C64A2 DLH978 LUFTHANSA 2026-06-21 11:15:23 CEST 2026-06-21 11:15:56 CEST 6,200 ft MSL 1.74 km yes
23 3D326E DERIS PRIVATE 2026-06-21 11:16:28 CEST 2026-06-21 11:18:20 CEST 2,600 ft MSL 1.06 km yes
24 3C6662 DLH7WJ LUFTHANSA 2026-06-21 11:23:53 CEST 2026-06-21 11:24:25 CEST 7,450 ft MSL 1.7 km yes
25 AC142E AAL71 AMERICAN AIRLINES 2026-06-21 11:28:55 CEST 2026-06-21 11:29:31 CEST 10,350 ft MSL 0.72 km yes
26 4CA293 EIN65W AER LINGUS 2026-06-21 11:32:31 CEST 2026-06-21 11:33:00 CEST 7,425 ft MSL 1.75 km yes
27 3D37BE DETJA PRIVATE 2026-06-21 11:46:51 CEST 2026-06-21 11:48:17 CEST 2,300 ft MSL 1.99 km yes
28 A254F7 UAL181 UNITED AIRLINES 2026-06-21 11:48:38 CEST 2026-06-21 11:49:03 CEST 10,300 ft MSL 2.11 km yes
29 3C66EB DLH4WF LUFTHANSA 2026-06-21 11:49:58 CEST 2026-06-21 11:50:29 CEST 7,625 ft MSL 1.75 km yes
30 3C6487 DLH878 LUFTHANSA 2026-06-21 11:53:30 CEST 2026-06-21 11:54:04 CEST 5,800 ft MSL 1.66 km yes
31 461E18 FIN9ML FINNAIR 2026-06-21 11:57:34 CEST 2026-06-21 11:58:08 CEST 9,300 ft MSL 1.61 km yes
32 3C66B9 OCN3TY O AIR 2026-06-21 11:59:07 CEST 2026-06-21 11:59:39 CEST 6,800 ft MSL 1.75 km yes
33 4852F4 KLM96H KLM 2026-06-21 12:08:51 CEST 2026-06-21 12:09:24 CEST 5,400 ft MSL 1.68 km yes
34 A2E014 UAL43 UNITED AIRLINES 2026-06-21 12:23:20 CEST 2026-06-21 12:23:37 CEST 10,950 ft MSL 2.61 km yes
35 3C6550 LHX7TA unknown 2026-06-21 12:24:22 CEST 2026-06-21 12:24:52 CEST 9,675 ft MSL 1.73 km yes
36 ABB3BE DAL107 DELTA AIR LINES 2026-06-21 12:29:47 CEST 2026-06-21 12:30:06 CEST 9,075 ft MSL 2.63 km yes
37 A1F2B1 UAL988 UNITED AIRLINES 2026-06-21 12:46:31 CEST 2026-06-21 12:47:03 CEST 8,425 ft MSL 0.48 km yes
38 3C6595 DLH5HC LUFTHANSA 2026-06-21 13:08:34 CEST 2026-06-21 13:09:07 CEST 7,525 ft MSL 1.73 km yes
39 3C674F DLH6KL LUFTHANSA 2026-06-21 13:10:07 CEST 2026-06-21 13:10:40 CEST 8,525 ft MSL 1.74 km yes
40 3C6447 DLH1KN LUFTHANSA 2026-06-21 13:16:25 CEST 2026-06-21 13:16:56 CEST 9,150 ft MSL 1.75 km yes
41 3C6754 DLH6HV LUFTHANSA 2026-06-21 13:30:33 CEST 2026-06-21 13:31:05 CEST 6,075 ft MSL 1.74 km yes
42 3C7A44 CFG038 CONDOR FLUGDIENST 2026-06-21 13:30:33 CEST 2026-06-21 13:30:38 CEST 9,650 ft MSL 2.96 km yes
43 3D326E DERIS PRIVATE 2026-06-21 13:33:53 CEST 2026-06-21 13:35:42 CEST 2,625 ft MSL 0.64 km no
44 3C654D LHX9YY unknown 2026-06-21 14:02:52 CEST 2026-06-21 14:03:24 CEST 5,825 ft MSL 1.75 km yes
45 3C66A1 DLH5TV LUFTHANSA 2026-06-21 14:07:10 CEST 2026-06-21 14:07:41 CEST 7,525 ft MSL 1.74 km yes
46 3C65CA DLH3NX LUFTHANSA 2026-06-21 14:08:35 CEST 2026-06-21 14:09:14 CEST 7,725 ft MSL 0.19 km yes
47 3C64A6 DLH3UP LUFTHANSA 2026-06-21 14:21:51 CEST 2026-06-21 14:22:22 CEST 8,550 ft MSL 1.73 km yes
48 4CC52B ICE521 ICELANDAIR 2026-06-21 14:25:25 CEST 2026-06-21 14:25:58 CEST 6,575 ft MSL 1.7 km yes
49 3C76EF KLM96E KLM 2026-06-21 14:44:07 CEST 2026-06-21 14:44:29 CEST 8,025 ft MSL 2.43 km yes
50 3C4A8C DLH470 LUFTHANSA 2026-06-21 14:47:00 CEST 2026-06-21 14:47:36 CEST 9,150 ft MSL 0.81 km yes
51 3CEFC0 PVD455E PADAVIATION 2026-06-21 15:18:01 CEST 2026-06-21 15:18:01 CEST 13,000 ft MSL 2.95 km yes
52 3C6469 CFG9PT CONDOR FLUGDIENST 2026-06-21 15:20:28 CEST 2026-06-21 15:21:00 CEST 7,525 ft MSL 1.79 km yes
53 3C6742 DLH7AE LUFTHANSA 2026-06-21 15:36:36 CEST 2026-06-21 15:37:07 CEST 7,100 ft MSL 1.73 km yes
54 781A4B CKK215 CHINA CARGO AIRLINES 2026-06-21 15:42:39 CEST 2026-06-21 15:43:14 CEST 8,525 ft MSL 1.22 km yes
55 780AEB CSN461 CHINA SOUTHERN AIRLINES 2026-06-21 15:44:50 CEST 2026-06-21 15:45:22 CEST 11,000 ft MSL 1.56 km yes
56 3C66A1 DLH1HF LUFTHANSA 2026-06-21 15:53:57 CEST 2026-06-21 15:54:21 CEST 8,375 ft MSL 1.78 km yes
57 3C65C3 DLH85K LUFTHANSA 2026-06-21 16:40:40 CEST 2026-06-21 16:41:14 CEST 8,500 ft MSL 1.76 km yes
58 34840A AEA57CN AIR EUROPA 2026-06-21 17:29:54 CEST 2026-06-21 17:30:19 CEST 7,950 ft MSL 2.26 km yes
59 3C6449 DLH8EN LUFTHANSA 2026-06-21 22:00:15 CEST 2026-06-21 22:00:40 CEST 11,500 ft MSL 1.02 km yes
60 3C65D9 DLH866 LUFTHANSA 2026-06-21 22:20:47 CEST 2026-06-21 22:21:12 CEST 11,000 ft MSL 1.87 km yes
61 3C6674 DLH9KY LUFTHANSA 2026-06-21 22:27:56 CEST 2026-06-21 22:28:32 CEST 8,775 ft MSL 0.74 km yes
62 3C6742 DLH9HC LUFTHANSA 2026-06-21 22:46:19 CEST 2026-06-21 22:46:44 CEST 10,075 ft MSL 2.29 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv | 02-Jan-2026: html - csv | 01-Jan-2026: html - csv | 31-Dec-2025: html - csv | 30-Dec-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.