Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jan 10, 2026 23:59:17 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 3,068,519 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 C04FE4 ACA840 YYZ-FRA AIR CANADA 2026-01-10 06:06:22 CET 2026-01-10 06:07:07 CET 7,000 ft MSL 0.22 km yes
1 3C7A42 CFG403 YYZ-FRA CONDOR FLUGDIENST 2026-01-10 06:24:50 CET 2026-01-10 06:25:01 CET 8,875 ft MSL 2.87 km yes
2 3C4B31 DLH431 ORD-FRA LUFTHANSA 2026-01-10 07:18:33 CET 2026-01-10 07:18:59 CET 9,000 ft MSL 1.93 km yes
3 C058C3 ACA842 AIR CANADA 2026-01-10 10:31:24 CET 2026-01-10 10:31:48 CET 8,750 ft MSL 2.53 km yes
4 3C6487 DLH9FW FRA-KAO LUFTHANSA 2026-01-10 13:11:20 CET 2026-01-10 13:12:01 CET 8,200 ft MSL 0.84 km yes
5 3C64A1 DLH846 FRA-KEF LUFTHANSA 2026-01-10 13:33:43 CET 2026-01-10 13:34:20 CET 9,375 ft MSL 0.96 km yes
6 4CC50F ICE521 FRA-KEF ICELANDAIR 2026-01-10 13:47:56 CET 2026-01-10 13:48:38 CET 6,850 ft MSL 0.3 km yes
7 3C4DD7 DLH078 LUFTHANSA 2026-01-10 15:03:44 CET 2026-01-10 15:04:17 CET 9,450 ft MSL 1.74 km yes
8 3C6747 DLH5RW LUFTHANSA 2026-01-10 15:14:17 CET 2026-01-10 15:14:54 CET 9,025 ft MSL 0.84 km yes
9 3C6429 CFG3FJ CONDOR FLUGDIENST 2026-01-10 15:15:50 CET 2026-01-10 15:16:19 CET 10,575 ft MSL 1.71 km yes
10 3C65C1 DLH804 LUFTHANSA 2026-01-10 15:18:04 CET 2026-01-10 15:18:37 CET 11,050 ft MSL 1.74 km yes
11 4CAF94 SAS676 FRA-CPH SCANDINAVIAN AIRLINES 2026-01-10 16:05:59 CET 2026-01-10 16:06:39 CET 9,750 ft MSL 0.11 km yes
12 3C458E BOX458 FRA-ATL AEROLOGIC 2026-01-10 16:09:38 CET 2026-01-10 16:09:56 CET 10,200 ft MSL 2.54 km yes
13 3C7A48 CFG226 FRA-PUJ CONDOR FLUGDIENST 2026-01-10 16:15:42 CET 2026-01-10 16:15:50 CET 11,575 ft MSL 2.85 km yes
14 3C6445 DLH806 FRA-ARN LUFTHANSA 2026-01-10 16:24:32 CET 2026-01-10 16:25:09 CET 10,825 ft MSL 0.26 km yes
15 3C6583 DLH1XC HAJ-FRA LUFTHANSA 2026-01-10 16:54:39 CET 2026-01-10 16:55:22 CET 11,000 ft MSL 0.84 km yes
16 3C66E1 DLH1FF FRA-HAM LUFTHANSA 2026-01-10 17:50:06 CET 2026-01-10 17:50:47 CET 7,875 ft MSL 0.59 km yes
17 3C6446 DLH054 LUFTHANSA 2026-01-10 18:11:12 CET 2026-01-10 18:11:41 CET 10,425 ft MSL 1.31 km yes
18 3C6588 DLH830 FRA-CPH LUFTHANSA 2026-01-10 18:15:54 CET 2026-01-10 18:16:02 CET 11,125 ft MSL 2.92 km yes
19 AA99B7 UAL933 FRA-IAD UNITED AIRLINES 2026-01-10 18:22:46 CET 2026-01-10 18:23:20 CET 10,525 ft MSL 0.34 km yes
20 3C65D9 DLH4EV FRA-LHR LUFTHANSA 2026-01-10 18:23:37 CET 2026-01-10 18:24:03 CET 8,075 ft MSL 1.7 km yes
21 C058C3 ACA843 FRA-YYZ AIR CANADA 2026-01-10 18:50:52 CET 2026-01-10 18:51:14 CET 11,200 ft MSL 2.07 km yes
22 3C4DCC DLH356 FRA-BRE LUFTHANSA 2026-01-10 19:04:50 CET 2026-01-10 19:05:30 CET 9,075 ft MSL 1.0 km yes
23 3C6517 DLH404 FRA-JFK LUFTHANSA 2026-01-10 19:49:06 CET 2026-01-10 19:49:41 CET 10,075 ft MSL 1.05 km yes
24 3C6443 DLH4AF FRA-HAM LUFTHANSA 2026-01-10 19:49:36 CET 2026-01-10 19:50:12 CET 7,125 ft MSL 1.71 km yes
25 3C1459 KLM46V FRA-AMS KLM 2026-01-10 19:51:10 CET 2026-01-10 19:51:42 CET 9,075 ft MSL 1.75 km yes
26 461F39 FIN1LP FRA-HEL FINNAIR 2026-01-10 20:15:06 CET 2026-01-10 20:15:35 CET 10,900 ft MSL 1.69 km yes
27 3C6473 CFG2HN CONDOR FLUGDIENST 2026-01-10 20:48:45 CET 2026-01-10 20:49:20 CET 11,225 ft MSL 1.13 km yes
28 3C65DA DLH920 FRA-LHR LUFTHANSA 2026-01-10 20:58:53 CET 2026-01-10 20:59:30 CET 6,700 ft MSL 1.57 km yes
29 4CAF94 SAS1636 FRA-CPH SCANDINAVIAN AIRLINES 2026-01-10 20:59:57 CET 2026-01-10 21:00:33 CET 7,500 ft MSL 1.74 km yes
30 3C6643 DLH088 LUFTHANSA 2026-01-10 21:48:35 CET 2026-01-10 21:48:47 CET 10,850 ft MSL 2.78 km yes
31 3C65C9 DLH3TX FRA-OSL LUFTHANSA 2026-01-10 22:03:06 CET 2026-01-10 22:03:23 CET 10,850 ft MSL 2.63 km yes
32 3C664C DLH982 FRA-DUB LUFTHANSA 2026-01-10 22:42:18 CET 2026-01-10 22:42:44 CET 11,475 ft MSL 1.87 km yes
33 3C6446 DLH7VY FRA-AMS LUFTHANSA 2026-01-10 22:42:33 CET 2026-01-10 22:43:04 CET 7,375 ft MSL 1.72 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv | 02-Jan-2026: html - csv | 01-Jan-2026: html - csv | 31-Dec-2025: html - csv | 30-Dec-2025: html - csv | 29-Dec-2025: html - csv | 28-Dec-2025: html - csv | 27-Dec-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.