Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 29, 2026 23:59:18 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,551,266 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 86E79A ANA203 ALL NIPPON AIRWAYS 2026-06-29 04:39:13 CEST 2026-06-29 04:39:49 CEST 7,275 ft MSL 1.38 km yes
1 3C4B23 DLH431 LUFTHANSA 2026-06-29 07:03:27 CEST 2026-06-29 07:03:45 CEST 12,000 ft MSL 2.43 km yes
2 484C51 KLM44P KLM 2026-06-29 07:39:17 CEST 2026-06-29 07:39:48 CEST 9,100 ft MSL 1.73 km yes
3 3C6550 LHX800 unknown 2026-06-29 07:45:25 CEST 2026-06-29 07:45:32 CEST 10,150 ft MSL 2.94 km yes
4 3C65D6 DLH6CH LUFTHANSA 2026-06-29 08:22:34 CEST 2026-06-29 08:23:05 CEST 9,925 ft MSL 1.72 km yes
5 3C6746 DLH4HK LUFTHANSA 2026-06-29 08:34:20 CEST 2026-06-29 08:34:57 CEST 8,100 ft MSL 0.51 km yes
6 A2551D UAL182 UNITED AIRLINES 2026-06-29 08:53:40 CEST 2026-06-29 08:54:17 CEST 9,975 ft MSL 1.36 km yes
7 484C53 KLM1817 KLM 2026-06-29 12:32:46 CEST 2026-06-29 12:33:33 CEST 8,175 ft MSL 1.13 km yes
8 3DE584 IBIS1 GERMAN POLICE 2026-06-29 12:46:50 CEST 2026-06-29 12:47:05 CEST 1,425 ft MSL 2.9 km yes
9 3DE584 IBIS1 GERMAN POLICE 2026-06-29 12:58:30 CEST 2026-06-29 12:59:30 CEST 1,250 ft MSL 2.24 km no
10 502D24 BTI7EG AIR BALTIC 2026-06-29 13:07:03 CEST 2026-06-29 13:07:42 CEST 8,425 ft MSL 0.66 km yes
11 A1C7E4 UAL988 UNITED AIRLINES 2026-06-29 13:12:29 CEST 2026-06-29 13:12:50 CEST 10,000 ft MSL 2.38 km yes
12 3C7A42 CFG038 CONDOR FLUGDIENST 2026-06-29 13:15:13 CEST 2026-06-29 13:15:50 CEST 9,450 ft MSL 1.13 km yes
13 3C6752 DLH1KN LUFTHANSA 2026-06-29 13:15:40 CEST 2026-06-29 13:16:17 CEST 5,975 ft MSL 1.62 km yes
14 3C6753 DLH6UT LUFTHANSA 2026-06-29 13:17:03 CEST 2026-06-29 13:17:44 CEST 7,050 ft MSL 0.06 km yes
15 AA6B9D UAL59 UNITED AIRLINES 2026-06-29 13:24:26 CEST 2026-06-29 13:25:04 CEST 9,800 ft MSL 0.21 km yes
16 3C7A51 CFG440 CONDOR FLUGDIENST 2026-06-29 13:27:07 CEST 2026-06-29 13:27:31 CEST 9,750 ft MSL 2.39 km yes
17 4848DF PHTXA AIR SERVICE LIEGE 2026-06-29 13:28:35 CEST 2026-06-29 13:29:09 CEST 8,000 ft MSL 1.74 km yes
18 A05669 UAL906 UNITED AIRLINES 2026-06-29 13:32:28 CEST 2026-06-29 13:33:05 CEST 9,425 ft MSL 0.94 km yes
19 3C6637 DLH6KL LUFTHANSA 2026-06-29 13:34:39 CEST 2026-06-29 13:35:13 CEST 8,925 ft MSL 1.28 km yes
20 3C6483 DLH804 LUFTHANSA 2026-06-29 14:06:39 CEST 2026-06-29 14:07:11 CEST 8,325 ft MSL 1.52 km yes
21 3C64AC DLH3UP LUFTHANSA 2026-06-29 14:07:55 CEST 2026-06-29 14:08:25 CEST 9,450 ft MSL 1.83 km yes
22 3C658E DLH5HC LUFTHANSA 2026-06-29 14:09:22 CEST 2026-06-29 14:09:43 CEST 10,225 ft MSL 2.28 km yes
23 3C674A DLH5TV LUFTHANSA 2026-06-29 14:10:32 CEST 2026-06-29 14:11:02 CEST 8,925 ft MSL 1.73 km yes
24 3C6662 DLH3NX LUFTHANSA 2026-06-29 14:11:48 CEST 2026-06-29 14:12:27 CEST 7,550 ft MSL 0.65 km yes
25 3C6569 OCN76 O AIR 2026-06-29 14:23:21 CEST 2026-06-29 14:23:56 CEST 10,400 ft MSL 1.17 km yes
26 4CC573 ICE521 ICELANDAIR 2026-06-29 14:26:18 CEST 2026-06-29 14:26:51 CEST 6,750 ft MSL 1.81 km yes
27 3C6550 LHX9YY unknown 2026-06-29 14:38:25 CEST 2026-06-29 14:39:04 CEST 7,500 ft MSL 0.25 km yes
28 3C65C1 DLH7RM LUFTHANSA 2026-06-29 14:39:27 CEST 2026-06-29 14:39:56 CEST 9,800 ft MSL 1.73 km yes
29 3C4594 BOX448 AEROLOGIC 2026-06-29 14:42:00 CEST 2026-06-29 14:42:32 CEST 10,250 ft MSL 1.62 km yes
30 3C1AEB KLM96E KLM 2026-06-29 14:53:44 CEST 2026-06-29 14:54:10 CEST 8,450 ft MSL 2.15 km yes
31 3C64A4 DLH8WY LUFTHANSA 2026-06-29 15:00:40 CEST 2026-06-29 15:01:17 CEST 6,825 ft MSL 1.71 km yes
32 C00563 CFCBA 15452503 CANADA 2026-06-29 15:17:43 CEST 2026-06-29 15:18:03 CEST 12,075 ft MSL 1.73 km yes
33 3C6473 CFG4DE CONDOR FLUGDIENST 2026-06-29 15:22:48 CEST 2026-06-29 15:23:22 CEST 8,550 ft MSL 1.71 km yes
34 3C6447 DLH7AE LUFTHANSA 2026-06-29 15:33:04 CEST 2026-06-29 15:33:41 CEST 8,900 ft MSL 1.03 km yes
35 3C6589 DLH8VU LUFTHANSA 2026-06-29 15:51:04 CEST 2026-06-29 15:51:32 CEST 9,850 ft MSL 1.75 km yes
36 3C6551 LHX024 unknown 2026-06-29 16:18:44 CEST 2026-06-29 16:19:10 CEST 9,150 ft MSL 2.21 km yes
37 3DE0C1 DHFJD unknown 2026-06-29 16:30:16 CEST 2026-06-29 16:31:38 CEST 1,125 ft MSL 2.18 km yes
38 3C64B0 DLH2XH LUFTHANSA 2026-06-29 16:39:41 CEST 2026-06-29 16:40:14 CEST 6,500 ft MSL 1.72 km yes
39 3C65CA DLH3CT LUFTHANSA 2026-06-29 16:51:47 CEST 2026-06-29 16:52:14 CEST 9,725 ft MSL 1.73 km yes
40 3C667A DLH1LA LUFTHANSA 2026-06-29 16:54:15 CEST 2026-06-29 16:54:43 CEST 8,600 ft MSL 2.03 km yes
41 3C6674 DLH6VX LUFTHANSA 2026-06-29 17:01:07 CEST 2026-06-29 17:01:40 CEST 8,350 ft MSL 1.71 km yes
42 3C6741 DLH8AU LUFTHANSA 2026-06-29 17:03:44 CEST 2026-06-29 17:04:16 CEST 9,125 ft MSL 1.71 km yes
43 3C6749 DLH6LJ LUFTHANSA 2026-06-29 17:08:24 CEST 2026-06-29 17:08:55 CEST 8,425 ft MSL 1.7 km yes
44 3C675A DLH830 LUFTHANSA 2026-06-29 17:16:36 CEST 2026-06-29 17:17:12 CEST 8,750 ft MSL 1.49 km yes
45 3C6523 LHX3KR unknown 2026-06-29 17:21:33 CEST 2026-06-29 17:22:02 CEST 9,050 ft MSL 1.77 km yes
46 3C6542 LHX076 unknown 2026-06-29 17:35:16 CEST 2026-06-29 17:35:47 CEST 10,925 ft MSL 1.72 km yes
47 3009B4 DLH8CJ LUFTHANSA 2026-06-29 17:36:45 CEST 2026-06-29 17:37:17 CEST 8,500 ft MSL 1.71 km yes
48 440D01 PJV680 unknown 2026-06-29 17:59:47 CEST 2026-06-29 17:59:48 CEST 12,975 ft MSL 2.63 km yes
49 3DD3C1 DHALD PRIVATE 2026-06-29 18:15:53 CEST 2026-06-29 18:18:15 CEST 325 ft MSL 1.18 km yes
50 3C6753 DLH4RP LUFTHANSA 2026-06-29 18:19:11 CEST 2026-06-29 18:19:47 CEST 9,125 ft MSL 1.73 km yes
51 3C6658 DLH4XK LUFTHANSA 2026-06-29 18:35:47 CEST 2026-06-29 18:36:22 CEST 8,300 ft MSL 1.15 km yes
52 3C1AEB KLM46V KLM 2026-06-29 19:09:30 CEST 2026-06-29 19:10:03 CEST 8,400 ft MSL 1.73 km yes
53 3C6678 DLH1WP LUFTHANSA 2026-06-29 19:28:05 CEST 2026-06-29 19:28:44 CEST 8,350 ft MSL 0.14 km yes
54 461E17 FIN1LP FINNAIR 2026-06-29 20:07:42 CEST 2026-06-29 20:08:10 CEST 9,650 ft MSL 1.73 km yes
55 3C6473 CFG5YW CONDOR FLUGDIENST 2026-06-29 20:50:15 CEST 2026-06-29 20:50:50 CEST 10,375 ft MSL 0.67 km yes
56 3C65CA DLH892 LUFTHANSA 2026-06-29 20:53:08 CEST 2026-06-29 20:53:43 CEST 9,625 ft MSL 0.65 km yes
57 AB8B7F FDX32 FEDEX EXPRESS 2026-06-29 20:55:21 CEST 2026-06-29 20:55:48 CEST 10,325 ft MSL 2.09 km yes
58 3C6551 LHX1MY unknown 2026-06-29 21:03:14 CEST 2026-06-29 21:03:15 CEST 9,075 ft MSL 2.98 km yes
59 3C6545 DLH884 LUFTHANSA 2026-06-29 21:48:15 CEST 2026-06-29 21:48:51 CEST 9,700 ft MSL 0.1 km yes
60 3C6677 DLH1WL LUFTHANSA 2026-06-29 21:51:27 CEST 2026-06-29 21:51:53 CEST 8,900 ft MSL 2.19 km yes
61 3C65C5 DLH4PH LUFTHANSA 2026-06-29 22:36:10 CEST 2026-06-29 22:36:17 CEST 12,225 ft MSL 2.9 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 28-Jun-2026: html - csv | 27-Jun-2026: html - csv | 26-Jun-2026: html - csv | 25-Jun-2026: html - csv | 24-Jun-2026: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.