Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 26, 2026 23:58:55 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,743,538 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C664D DLH6LC LUFTHANSA 2026-06-26 07:08:27 CEST 2026-06-26 07:09:00 CEST 7,500 ft MSL 1.76 km yes
1 3C6544 DLH8CK LUFTHANSA 2026-06-26 07:14:02 CEST 2026-06-26 07:14:31 CEST 10,425 ft MSL 1.7 km yes
2 3C6741 DLH6UX LUFTHANSA 2026-06-26 07:15:28 CEST 2026-06-26 07:15:55 CEST 10,675 ft MSL 1.73 km yes
3 3C658D DLH6VV LUFTHANSA 2026-06-26 07:24:01 CEST 2026-06-26 07:24:28 CEST 11,225 ft MSL 1.71 km yes
4 3C6551 LHX800 unknown 2026-06-26 07:26:23 CEST 2026-06-26 07:26:52 CEST 9,850 ft MSL 1.74 km yes
5 3FF7CA DMDEK unknown 2026-06-26 07:47:19 CEST 2026-06-26 07:49:07 CEST 1,900 ft MSL 0.32 km yes
6 4CC530 ICE525 ICELANDAIR 2026-06-26 07:51:49 CEST 2026-06-26 07:52:22 CEST 5,125 ft MSL 1.75 km yes
7 3C6422 CFG1RA CONDOR FLUGDIENST 2026-06-26 08:10:46 CEST 2026-06-26 08:11:19 CEST 7,200 ft MSL 1.73 km yes
8 485875 KLM44P KLM 2026-06-26 08:12:34 CEST 2026-06-26 08:12:53 CEST 9,800 ft MSL 2.6 km yes
9 3C6635 DLH4HK LUFTHANSA 2026-06-26 08:18:37 CEST 2026-06-26 08:19:15 CEST 8,725 ft MSL 0.13 km yes
10 3C6751 DLH4EF LUFTHANSA 2026-06-26 08:20:43 CEST 2026-06-26 08:21:14 CEST 8,200 ft MSL 1.76 km yes
11 3C65C6 DLH6CH LUFTHANSA 2026-06-26 08:25:58 CEST 2026-06-26 08:26:29 CEST 8,950 ft MSL 1.73 km yes
12 3009B2 DLA3PH AIR DOLOMITI 2026-06-26 08:31:02 CEST 2026-06-26 08:31:33 CEST 7,225 ft MSL 1.71 km yes
13 76CEED SIA26 SINGAPORE AIRLINES 2026-06-26 08:48:38 CEST 2026-06-26 08:48:56 CEST 9,450 ft MSL 2.61 km yes
14 3007EF DLH836 LUFTHANSA 2026-06-26 08:54:05 CEST 2026-06-26 08:54:37 CEST 7,825 ft MSL 1.74 km yes
15 3C64A6 DLH3YY LUFTHANSA 2026-06-26 09:02:58 CEST 2026-06-26 09:03:29 CEST 8,500 ft MSL 1.76 km yes
16 3C64AF DLH010 LUFTHANSA 2026-06-26 09:12:36 CEST 2026-06-26 09:13:07 CEST 7,775 ft MSL 1.71 km yes
17 3C66B2 OCN3TY O AIR 2026-06-26 09:20:46 CEST 2026-06-26 09:21:18 CEST 7,575 ft MSL 1.73 km yes
18 3C6449 DLH3LF LUFTHANSA 2026-06-26 09:29:13 CEST 2026-06-26 09:29:44 CEST 8,800 ft MSL 1.74 km yes
19 3C6754 DLH2YM LUFTHANSA 2026-06-26 09:43:52 CEST 2026-06-26 09:44:27 CEST 8,250 ft MSL 1.22 km yes
20 3C6758 DLH2UX LUFTHANSA 2026-06-26 09:45:48 CEST 2026-06-26 09:46:18 CEST 8,300 ft MSL 1.76 km yes
21 3C658E DLH9MT LUFTHANSA 2026-06-26 09:48:29 CEST 2026-06-26 09:49:07 CEST 9,275 ft MSL 0.42 km yes
22 459CD3 MMD4407 AIR ALSIE 2026-06-26 09:54:52 CEST 2026-06-26 09:55:17 CEST 9,400 ft MSL 1.71 km yes
23 4B19FD CFG2FP CONDOR FLUGDIENST 2026-06-26 09:58:25 CEST 2026-06-26 09:58:58 CEST 6,875 ft MSL 1.73 km yes
24 3C6542 LHX942 unknown 2026-06-26 10:00:14 CEST 2026-06-26 10:00:45 CEST 7,250 ft MSL 1.72 km yes
25 3C6674 DLH4NH LUFTHANSA 2026-06-26 10:01:39 CEST 2026-06-26 10:02:17 CEST 6,850 ft MSL 1.09 km yes
26 C058D5 ACA845 AIR CANADA 2026-06-26 10:15:33 CEST 2026-06-26 10:16:00 CEST 10,325 ft MSL 1.99 km yes
27 3C6657 DLH1VR LUFTHANSA 2026-06-26 10:15:35 CEST 2026-06-26 10:16:07 CEST 5,525 ft MSL 1.69 km yes
28 3C6677 DLH2EP LUFTHANSA 2026-06-26 10:21:40 CEST 2026-06-26 10:22:14 CEST 7,325 ft MSL 1.71 km yes
29 3C6637 DLH1TN LUFTHANSA 2026-06-26 10:31:44 CEST 2026-06-26 10:32:23 CEST 7,375 ft MSL 0.09 km yes
30 484BD1 KLM24J KLM 2026-06-26 10:40:08 CEST 2026-06-26 10:40:39 CEST 8,000 ft MSL 1.73 km yes
31 3C654E LHX4UT unknown 2026-06-26 10:50:11 CEST 2026-06-26 10:50:36 CEST 7,300 ft MSL 2.01 km yes
32 3C6678 DLH978 LUFTHANSA 2026-06-26 10:55:54 CEST 2026-06-26 10:56:26 CEST 6,200 ft MSL 1.72 km yes
33 3C6753 DLH4RJ LUFTHANSA 2026-06-26 10:59:17 CEST 2026-06-26 10:59:54 CEST 7,225 ft MSL 1.38 km yes
34 3C66A1 DLH7WJ LUFTHANSA 2026-06-26 11:17:01 CEST 2026-06-26 11:17:33 CEST 5,425 ft MSL 1.74 km yes
35 3C6647 VJH724 unknown 2026-06-26 11:20:07 CEST 2026-06-26 11:20:39 CEST 7,975 ft MSL 1.7 km yes
36 4CA5C8 EIN65W AER LINGUS 2026-06-26 11:24:35 CEST 2026-06-26 11:25:06 CEST 6,400 ft MSL 1.69 km yes
37 3C64B1 DLH878 LUFTHANSA 2026-06-26 11:30:16 CEST 2026-06-26 11:30:48 CEST 8,975 ft MSL 1.77 km yes
38 461F64 FIN9ML FINNAIR 2026-06-26 11:55:59 CEST 2026-06-26 11:56:36 CEST 8,275 ft MSL 0.72 km yes
39 3C65C7 DLH5EV LUFTHANSA 2026-06-26 12:20:37 CEST 2026-06-26 12:21:11 CEST 9,625 ft MSL 1.05 km yes
40 486953 KLM96H KLM 2026-06-26 12:25:39 CEST 2026-06-26 12:26:09 CEST 8,450 ft MSL 1.73 km yes
41 3C6550 LHX7TA unknown 2026-06-26 12:33:11 CEST 2026-06-26 12:33:41 CEST 9,025 ft MSL 1.72 km yes
42 3C6485 DLH6KL LUFTHANSA 2026-06-26 12:54:53 CEST 2026-06-26 12:55:24 CEST 7,100 ft MSL 1.69 km yes
43 3C6445 DLH6HV LUFTHANSA 2026-06-26 13:00:28 CEST 2026-06-26 13:00:59 CEST 9,225 ft MSL 1.72 km yes
44 4402CC AOJ75J AVCON JET 2026-06-26 13:05:06 CEST 2026-06-26 13:05:33 CEST 11,350 ft MSL 1.74 km yes
45 3C6586 DLH1KN LUFTHANSA 2026-06-26 13:11:08 CEST 2026-06-26 13:11:45 CEST 9,050 ft MSL 0.28 km yes
46 3C658E DLH5HC LUFTHANSA 2026-06-26 13:14:17 CEST 2026-06-26 13:14:53 CEST 9,225 ft MSL 0.41 km yes
47 3C664C DLH2NE LUFTHANSA 2026-06-26 13:19:06 CEST 2026-06-26 13:19:42 CEST 7,525 ft MSL 0.36 km yes
48 3009B3 DLA7TT AIR DOLOMITI 2026-06-26 15:05:49 CEST 2026-06-26 15:06:32 CEST 9,450 ft MSL 0.35 km yes
49 3C6678 DLH979 LUFTHANSA 2026-06-26 15:09:57 CEST 2026-06-26 15:10:25 CEST 9,875 ft MSL 2.17 km yes
50 3E1684 CHX2 DRF LUFTRETTUNG 2026-06-26 16:05:42 CEST 2026-06-26 16:07:46 CEST 525 ft MSL 0.93 km yes
51 3DD4E6 DHAWK DEUTSCHE RETTUNGSFLUGWACHT 2026-06-26 16:28:28 CEST 2026-06-26 16:28:43 CEST 2,425 ft MSL 2.98 km yes
52 3E1684 CHX2 DRF LUFTRETTUNG 2026-06-26 16:30:38 CEST 2026-06-26 16:31:06 CEST 625 ft MSL 1.95 km no
53 3FF10C DMYLB unknown 2026-06-26 20:23:02 CEST 2026-06-26 20:27:02 CEST 2,075 ft MSL 1.13 km yes
54 3C6666 DLH206 LUFTHANSA 2026-06-26 22:07:52 CEST 2026-06-26 22:08:12 CEST 11,300 ft MSL 2.18 km yes
55 3C6668 DLH9HC LUFTHANSA 2026-06-26 22:58:45 CEST 2026-06-26 22:58:51 CEST 11,750 ft MSL 2.91 km yes
56 3DE584 IBIS1 GERMAN POLICE 2026-06-26 23:09:36 CEST 2026-06-26 23:10:58 CEST 1,325 ft MSL 1.69 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 25-Jun-2026: html - csv | 24-Jun-2026: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.