Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 25, 2026 23:59:07 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,597,259 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C65C6 DLH6VV LUFTHANSA 2026-06-25 07:07:12 CEST 2026-06-25 07:07:26 CEST 12,375 ft MSL 1.28 km yes
1 3C664F DLH8CK LUFTHANSA 2026-06-25 07:10:25 CEST 2026-06-25 07:10:58 CEST 7,975 ft MSL 1.74 km yes
2 3C6551 LHX924 unknown 2026-06-25 07:17:39 CEST 2026-06-25 07:18:12 CEST 8,625 ft MSL 1.74 km yes
3 3C6741 DLH6UX LUFTHANSA 2026-06-25 07:19:27 CEST 2026-06-25 07:20:07 CEST 8,325 ft MSL 0.51 km yes
4 484C52 KLM44P KLM 2026-06-25 07:22:20 CEST 2026-06-25 07:22:54 CEST 9,225 ft MSL 1.73 km yes
5 4CC547 ICE525 ICELANDAIR 2026-06-25 07:39:10 CEST 2026-06-25 07:39:42 CEST 5,850 ft MSL 1.74 km yes
6 3C6542 LHX800 unknown 2026-06-25 07:43:24 CEST 2026-06-25 07:43:59 CEST 7,600 ft MSL 1.74 km yes
7 3C66AA DLH4HK LUFTHANSA 2026-06-25 08:16:20 CEST 2026-06-25 08:16:53 CEST 7,500 ft MSL 1.75 km yes
8 3C6447 DLH4EF LUFTHANSA 2026-06-25 08:27:08 CEST 2026-06-25 08:27:41 CEST 9,475 ft MSL 1.75 km yes
9 4B19FE CFG5AU CONDOR FLUGDIENST 2026-06-25 08:31:40 CEST 2026-06-25 08:32:03 CEST 7,600 ft MSL 2.14 km yes
10 3C65C7 DLH6CH LUFTHANSA 2026-06-25 08:33:42 CEST 2026-06-25 08:34:13 CEST 9,200 ft MSL 1.73 km yes
11 3C66E1 DLH3YY LUFTHANSA 2026-06-25 08:43:51 CEST 2026-06-25 08:44:28 CEST 8,675 ft MSL 1.21 km yes
12 3C542F BCS13G EUROPEAN AIR TRANSPORT 2026-06-25 08:46:22 CEST 2026-06-25 08:46:42 CEST 11,800 ft MSL 2.38 km yes
13 300781 DLH836 LUFTHANSA 2026-06-25 08:47:04 CEST 2026-06-25 08:47:36 CEST 8,575 ft MSL 1.72 km yes
14 3009B6 DLA3PH AIR DOLOMITI 2026-06-25 08:53:08 CEST 2026-06-25 08:53:41 CEST 8,100 ft MSL 1.72 km yes
15 300564 DLH3LF LUFTHANSA 2026-06-25 09:06:03 CEST 2026-06-25 09:06:37 CEST 8,350 ft MSL 1.72 km yes
16 3D37FF DETLN PRIVATE 2026-06-25 09:11:47 CEST 2026-06-25 09:14:44 CEST 1,200 ft MSL 2.14 km yes
17 3C6483 DLH010 LUFTHANSA 2026-06-25 09:20:18 CEST 2026-06-25 09:20:58 CEST 8,525 ft MSL 0.76 km yes
18 3D37FF DETLN PRIVATE 2026-06-25 09:28:21 CEST 2026-06-25 09:29:07 CEST 1,000 ft MSL 2.37 km no
19 A0F428 UAL945 UNITED AIRLINES 2026-06-25 09:38:23 CEST 2026-06-25 09:38:58 CEST 9,975 ft MSL 0.82 km yes
20 3C66E8 OCN3TY O AIR 2026-06-25 09:41:31 CEST 2026-06-25 09:42:05 CEST 8,000 ft MSL 1.74 km yes
21 3C6588 DLH2UX LUFTHANSA 2026-06-25 09:43:02 CEST 2026-06-25 09:43:34 CEST 9,625 ft MSL 1.75 km yes
22 3C6637 DLH2YM LUFTHANSA 2026-06-25 09:45:31 CEST 2026-06-25 09:46:08 CEST 9,850 ft MSL 0.73 km yes
23 3C654E LHX942 unknown 2026-06-25 09:59:39 CEST 2026-06-25 10:00:11 CEST 7,325 ft MSL 1.74 km yes
24 3C675A DLH9MT LUFTHANSA 2026-06-25 10:01:21 CEST 2026-06-25 10:01:56 CEST 9,275 ft MSL 1.68 km yes
25 3C64A4 DLH4NH LUFTHANSA 2026-06-25 10:02:59 CEST 2026-06-25 10:03:37 CEST 9,325 ft MSL 0.72 km yes
26 3C6475 CFG9JE CONDOR FLUGDIENST 2026-06-25 10:20:05 CEST 2026-06-25 10:20:41 CEST 9,600 ft MSL 1.15 km yes
27 3C6677 DLH1VR LUFTHANSA 2026-06-25 10:22:21 CEST 2026-06-25 10:22:54 CEST 8,300 ft MSL 1.71 km yes
28 C04FBB ACA841 AIR CANADA 2026-06-25 10:28:56 CEST 2026-06-25 10:29:29 CEST 9,400 ft MSL 1.55 km yes
29 3C6550 LHX4UT unknown 2026-06-25 10:29:18 CEST 2026-06-25 10:29:51 CEST 6,675 ft MSL 1.72 km yes
30 4852F6 KLM24J KLM 2026-06-25 10:35:17 CEST 2026-06-25 10:35:50 CEST 8,700 ft MSL 1.73 km yes
31 3C6658 DLH2EP LUFTHANSA 2026-06-25 10:46:58 CEST 2026-06-25 10:47:24 CEST 8,400 ft MSL 2.3 km yes
32 3C65D8 DLH1TN LUFTHANSA 2026-06-25 10:55:08 CEST 2026-06-25 10:55:43 CEST 9,725 ft MSL 1.35 km yes
33 3C65C6 DLH4RJ LUFTHANSA 2026-06-25 11:04:13 CEST 2026-06-25 11:04:51 CEST 7,750 ft MSL 1.67 km yes
34 AB57FC KPO83 NXT JET 2026-06-25 11:06:39 CEST 2026-06-25 11:07:10 CEST 10,900 ft MSL 1.62 km yes
35 3C6668 DLH7WJ LUFTHANSA 2026-06-25 11:08:15 CEST 2026-06-25 11:08:48 CEST 8,000 ft MSL 1.73 km yes
36 3C64AE DLH878 LUFTHANSA 2026-06-25 11:28:23 CEST 2026-06-25 11:28:56 CEST 9,400 ft MSL 1.73 km yes
37 A28DC8 UAL43 UNITED AIRLINES 2026-06-25 11:36:21 CEST 2026-06-25 11:36:51 CEST 9,950 ft MSL 1.79 km yes
38 3C651A DLH400 LUFTHANSA 2026-06-25 11:48:18 CEST 2026-06-25 11:48:28 CEST 10,775 ft MSL 2.84 km yes
39 461E15 FIN9ML FINNAIR 2026-06-25 11:49:36 CEST 2026-06-25 11:50:09 CEST 8,375 ft MSL 1.72 km yes
40 4855D1 KLM96H KLM 2026-06-25 12:18:52 CEST 2026-06-25 12:19:24 CEST 9,600 ft MSL 1.72 km yes
41 4CA935 EIN65W AER LINGUS 2026-06-25 12:42:34 CEST 2026-06-25 12:43:01 CEST 7,925 ft MSL 1.82 km yes
42 3E059E DHTIC unknown 2026-06-25 12:44:11 CEST 2026-06-25 12:44:37 CEST 1,500 ft MSL 2.92 km yes
43 3C66AA DLH6KL LUFTHANSA 2026-06-25 13:00:34 CEST 2026-06-25 13:01:09 CEST 7,000 ft MSL 0.81 km yes
44 3C6654 DLH5EV LUFTHANSA 2026-06-25 13:18:47 CEST 2026-06-25 13:19:18 CEST 7,850 ft MSL 1.74 km yes
45 3C6583 DLH5HC LUFTHANSA 2026-06-25 13:25:20 CEST 2026-06-25 13:25:54 CEST 9,450 ft MSL 1.1 km yes
46 3C6446 DLH6HV LUFTHANSA 2026-06-25 13:28:33 CEST 2026-06-25 13:29:07 CEST 7,600 ft MSL 1.73 km yes
47 3C6595 DLH1KN LUFTHANSA 2026-06-25 13:30:30 CEST 2026-06-25 13:31:00 CEST 10,275 ft MSL 1.73 km yes
48 3C6635 DLH5TV LUFTHANSA 2026-06-25 13:44:48 CEST 2026-06-25 13:45:20 CEST 9,425 ft MSL 1.72 km yes
49 3C654D LHX9YY unknown 2026-06-25 13:46:38 CEST 2026-06-25 13:47:16 CEST 9,275 ft MSL 0.25 km yes
50 3C64AD DLH804 LUFTHANSA 2026-06-25 14:06:30 CEST 2026-06-25 14:07:10 CEST 8,875 ft MSL 0.04 km yes
51 3C64A6 DLH3UP LUFTHANSA 2026-06-25 14:26:23 CEST 2026-06-25 14:27:02 CEST 8,825 ft MSL 0.31 km yes
52 4852F5 KLM96E KLM 2026-06-25 14:33:17 CEST 2026-06-25 14:33:48 CEST 8,500 ft MSL 1.73 km yes
53 4B19FE CFG1HC CONDOR FLUGDIENST 2026-06-25 14:38:22 CEST 2026-06-25 14:38:54 CEST 6,825 ft MSL 1.72 km yes
54 3C648A DLH3NX LUFTHANSA 2026-06-25 14:47:25 CEST 2026-06-25 14:48:05 CEST 6,425 ft MSL 0.32 km yes
55 AAA893 UAL47 UNITED AIRLINES 2026-06-25 14:47:45 CEST 2026-06-25 14:47:55 CEST 11,150 ft MSL 2.87 km yes
56 3C65C7 DLH7RM LUFTHANSA 2026-06-25 14:53:43 CEST 2026-06-25 14:54:15 CEST 9,375 ft MSL 1.73 km yes
57 3C64AC DLH8WY LUFTHANSA 2026-06-25 14:59:55 CEST 2026-06-25 15:00:35 CEST 8,075 ft MSL 1.6 km yes
58 3C4A14 DLH478 LUFTHANSA 2026-06-25 15:08:22 CEST 2026-06-25 15:08:53 CEST 9,925 ft MSL 1.67 km yes
59 3C6475 CFG3PK CONDOR FLUGDIENST 2026-06-25 15:19:57 CEST 2026-06-25 15:20:37 CEST 8,575 ft MSL 0.27 km yes
60 3C6421 CFG4800 CONDOR FLUGDIENST 2026-06-25 15:31:11 CEST 2026-06-25 15:31:39 CEST 10,950 ft MSL 1.75 km yes
61 3D32AE DERLE PRIVATE 2026-06-25 16:17:25 CEST 2026-06-25 16:18:33 CEST 1,200 ft MSL 2.03 km yes
62 3C654E LHX024 unknown 2026-06-25 16:22:46 CEST 2026-06-25 16:23:12 CEST 9,450 ft MSL 2.25 km yes
63 3C6745 DLH6LJ LUFTHANSA 2026-06-25 16:42:54 CEST 2026-06-25 16:43:21 CEST 7,950 ft MSL 1.83 km yes
64 3DD54F DHBAL unknown 2026-06-25 16:52:45 CEST 2026-06-25 16:53:42 CEST 450 ft MSL 1.57 km yes
65 3C664D DLH8AU LUFTHANSA 2026-06-25 17:03:07 CEST 2026-06-25 17:03:40 CEST 9,075 ft MSL 1.55 km yes
66 300781 DLH8CJ LUFTHANSA 2026-06-25 17:04:51 CEST 2026-06-25 17:05:24 CEST 7,725 ft MSL 1.72 km yes
67 3C66A1 DLH1LA LUFTHANSA 2026-06-25 17:06:35 CEST 2026-06-25 17:07:15 CEST 8,500 ft MSL 0.29 km yes
68 3C6481 DLH3CT LUFTHANSA 2026-06-25 17:08:09 CEST 2026-06-25 17:08:38 CEST 9,125 ft MSL 1.83 km yes
69 3C65C6 DLH9YW LUFTHANSA 2026-06-25 17:10:43 CEST 2026-06-25 17:11:10 CEST 9,525 ft MSL 1.82 km yes
70 3C6666 DLH6VX LUFTHANSA 2026-06-25 17:22:12 CEST 2026-06-25 17:22:50 CEST 7,125 ft MSL 1.57 km yes
71 3DD54F DHBAL unknown 2026-06-25 17:22:15 CEST 2026-06-25 17:25:31 CEST 425 ft MSL 1.55 km no
72 3C6551 LHX076 unknown 2026-06-25 17:32:34 CEST 2026-06-25 17:33:03 CEST 10,650 ft MSL 1.74 km yes
73 3D32AE DERLE PRIVATE 2026-06-25 17:34:48 CEST 2026-06-25 17:36:57 CEST 1,800 ft MSL 1.04 km no
74 3C654D LHX3KR unknown 2026-06-25 17:38:59 CEST 2026-06-25 17:39:27 CEST 8,525 ft MSL 1.72 km yes
75 49410D NJE304K NETJETS EUROPE 2026-06-25 17:43:38 CEST 2026-06-25 17:44:12 CEST 9,150 ft MSL 1.73 km yes
76 AA9321 UAL933 UNITED AIRLINES 2026-06-25 17:46:01 CEST 2026-06-25 17:46:27 CEST 10,350 ft MSL 2.01 km yes
77 3009B7 DLA2RL AIR DOLOMITI 2026-06-25 17:47:29 CEST 2026-06-25 17:47:57 CEST 7,350 ft MSL 1.8 km yes
78 3C666C DLH4XK LUFTHANSA 2026-06-25 18:01:45 CEST 2026-06-25 18:02:23 CEST 6,900 ft MSL 0.75 km yes
79 3C644A DLH4RP LUFTHANSA 2026-06-25 18:15:41 CEST 2026-06-25 18:16:12 CEST 9,750 ft MSL 1.72 km yes
80 A1AA10 UAL927 UNITED AIRLINES 2026-06-25 18:21:06 CEST 2026-06-25 18:21:22 CEST 9,750 ft MSL 2.69 km yes
81 3C6571 DLH404 LUFTHANSA 2026-06-25 18:31:52 CEST 2026-06-25 18:32:24 CEST 9,125 ft MSL 1.46 km yes
82 3C01C3 CFG2DJ CONDOR FLUGDIENST 2026-06-25 18:51:05 CEST 2026-06-25 18:51:39 CEST 7,050 ft MSL 1.73 km yes
83 3C5DB0 KLM46V KLM 2026-06-25 19:06:30 CEST 2026-06-25 19:07:01 CEST 7,625 ft MSL 1.74 km yes
84 3C4583 BOX444 AEROLOGIC 2026-06-25 19:12:54 CEST 2026-06-25 19:13:19 CEST 9,500 ft MSL 2.3 km yes
85 3C6659 DLH1WP LUFTHANSA 2026-06-25 19:22:53 CEST 2026-06-25 19:23:26 CEST 7,425 ft MSL 1.73 km yes
86 461E1D FIN1LP FINNAIR 2026-06-25 19:42:40 CEST 2026-06-25 19:43:12 CEST 8,500 ft MSL 1.72 km yes
87 3C654E LHX1MY unknown 2026-06-25 20:24:37 CEST 2026-06-25 20:25:09 CEST 6,950 ft MSL 1.71 km yes
88 3C664F DLH892 LUFTHANSA 2026-06-25 20:30:43 CEST 2026-06-25 20:31:22 CEST 7,350 ft MSL 0.78 km yes
89 3C648A DLH202 LUFTHANSA 2026-06-25 20:32:48 CEST 2026-06-25 20:33:19 CEST 7,625 ft MSL 1.88 km yes
90 3C6475 CFG2WR CONDOR FLUGDIENST 2026-06-25 20:41:32 CEST 2026-06-25 20:42:07 CEST 8,200 ft MSL 1.73 km yes
91 AC297B FDX3 FEDEX EXPRESS 2026-06-25 20:46:56 CEST 2026-06-25 20:47:33 CEST 9,850 ft MSL 0.62 km yes
92 3C6637 DLH2HK LUFTHANSA 2026-06-25 21:03:58 CEST 2026-06-25 21:04:13 CEST 9,500 ft MSL 2.67 km yes
93 3C64AC DLH884 LUFTHANSA 2026-06-25 21:05:25 CEST 2026-06-25 21:05:54 CEST 9,350 ft MSL 2.0 km yes
94 3C64AE DLH8LP LUFTHANSA 2026-06-25 21:26:49 CEST 2026-06-25 21:27:19 CEST 10,500 ft MSL 1.72 km yes
95 3C6668 DLH1TV LUFTHANSA 2026-06-25 21:42:09 CEST 2026-06-25 21:42:47 CEST 7,025 ft MSL 0.39 km yes
96 3C6677 DLH982 LUFTHANSA 2026-06-25 21:46:39 CEST 2026-06-25 21:47:09 CEST 6,925 ft MSL 1.72 km yes
97 3C6747 DLH8EN LUFTHANSA 2026-06-25 21:48:32 CEST 2026-06-25 21:49:06 CEST 7,975 ft MSL 1.65 km yes
98 4CA6D9 SAS94J SCANDINAVIAN AIRLINES 2026-06-25 21:50:07 CEST 2026-06-25 21:50:45 CEST 7,725 ft MSL 0.52 km yes
99 3C6678 DLH5EL LUFTHANSA 2026-06-25 22:08:45 CEST 2026-06-25 22:09:09 CEST 10,700 ft MSL 2.12 km yes
100 3C65CD DLH4PH LUFTHANSA 2026-06-25 22:22:17 CEST 2026-06-25 22:22:42 CEST 11,300 ft MSL 1.61 km yes
101 3C6542 LHX948 unknown 2026-06-25 22:44:18 CEST 2026-06-25 22:44:48 CEST 11,400 ft MSL 0.76 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 24-Jun-2026: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.