Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jun 23, 2026 23:59:39 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,522,469 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3CCE70 FCK1EL FCS FLIGHT CALIBRATION SERVICES 2026-06-23 00:55:04 CEST 2026-06-23 01:00:08 CEST 4,750 ft MSL 2.26 km yes
1 3DE584 IBIS1 GERMAN POLICE 2026-06-23 02:14:08 CEST 2026-06-23 02:15:15 CEST 1,600 ft MSL 2.29 km yes
2 780D9D CES219 CHINA EASTERN AIRLINES 2026-06-23 05:28:43 CEST 2026-06-23 05:29:20 CEST 10,200 ft MSL 0.76 km yes
3 3C6746 DLH049 LUFTHANSA 2026-06-23 06:31:42 CEST 2026-06-23 06:32:16 CEST 12,975 ft MSL 0.12 km yes
4 3C66EB DLH6VV LUFTHANSA 2026-06-23 07:03:44 CEST 2026-06-23 07:04:13 CEST 11,050 ft MSL 1.75 km yes
5 484C53 KLM44P KLM 2026-06-23 07:14:02 CEST 2026-06-23 07:14:26 CEST 10,225 ft MSL 2.41 km yes
6 3C6448 DLH6UX LUFTHANSA 2026-06-23 07:15:25 CEST 2026-06-23 07:15:59 CEST 8,125 ft MSL 0.51 km yes
7 3C64A6 DLH8CK LUFTHANSA 2026-06-23 07:17:05 CEST 2026-06-23 07:17:36 CEST 10,775 ft MSL 1.75 km yes
8 3C6475 CFG8YN CONDOR FLUGDIENST 2026-06-23 08:06:17 CEST 2026-06-23 08:06:53 CEST 10,250 ft MSL 1.18 km yes
9 3C6746 DLH4HK LUFTHANSA 2026-06-23 08:19:19 CEST 2026-06-23 08:19:55 CEST 8,850 ft MSL 1.14 km yes
10 3C648B DLH4EF LUFTHANSA 2026-06-23 08:52:20 CEST 2026-06-23 08:52:52 CEST 7,525 ft MSL 1.47 km yes
11 3D3A8E DEUKS unknown 2026-06-23 08:57:34 CEST 2026-06-23 08:58:42 CEST 2,475 ft MSL 1.97 km yes
12 3003AD DLH836 LUFTHANSA 2026-06-23 08:59:36 CEST 2026-06-23 09:00:16 CEST 8,875 ft MSL 0.28 km yes
13 3C6743 DLH3LF LUFTHANSA 2026-06-23 09:05:25 CEST 2026-06-23 09:05:59 CEST 6,075 ft MSL 1.74 km yes
14 A07DC9 UAL945 UNITED AIRLINES 2026-06-23 09:11:39 CEST 2026-06-23 09:12:05 CEST 9,200 ft MSL 1.83 km yes
15 3C6542 LHX800 unknown 2026-06-23 09:14:18 CEST 2026-06-23 09:14:55 CEST 9,925 ft MSL 0.79 km yes
16 3C65D9 DLH3YY LUFTHANSA 2026-06-23 09:15:38 CEST 2026-06-23 09:16:06 CEST 8,725 ft MSL 1.73 km yes
17 3C664D DLH010 LUFTHANSA 2026-06-23 09:25:02 CEST 2026-06-23 09:25:33 CEST 8,950 ft MSL 1.77 km yes
18 3CCE70 FCK1EL FCS FLIGHT CALIBRATION SERVICES 2026-06-23 09:29:39 CEST 2026-06-23 09:30:30 CEST 8,950 ft MSL 1.76 km no
19 3C658E DLH9MT LUFTHANSA 2026-06-23 09:34:48 CEST 2026-06-23 09:35:19 CEST 10,575 ft MSL 1.73 km yes
20 3C66A1 DLH2UX LUFTHANSA 2026-06-23 09:38:47 CEST 2026-06-23 09:39:19 CEST 8,975 ft MSL 1.74 km yes
21 3C6752 DLH8UL LUFTHANSA 2026-06-23 09:40:43 CEST 2026-06-23 09:41:17 CEST 6,450 ft MSL 1.73 km yes
22 3C6677 DLH4NH LUFTHANSA 2026-06-23 10:01:50 CEST 2026-06-23 10:02:31 CEST 7,600 ft MSL 0.16 km yes
23 3C6635 DLH2YM LUFTHANSA 2026-06-23 10:05:29 CEST 2026-06-23 10:06:06 CEST 9,600 ft MSL 0.32 km yes
24 3C66B2 OCN3GB O AIR 2026-06-23 10:16:54 CEST 2026-06-23 10:17:30 CEST 8,425 ft MSL 1.01 km yes
25 3C6654 DLH1VR LUFTHANSA 2026-06-23 10:18:56 CEST 2026-06-23 10:19:26 CEST 9,025 ft MSL 1.99 km yes
26 3C6744 DLH2EP LUFTHANSA 2026-06-23 10:27:12 CEST 2026-06-23 10:27:45 CEST 7,500 ft MSL 1.76 km yes
27 3CDC92 DWW722 JET COURIER SERVICE 2026-06-23 10:29:21 CEST 2026-06-23 10:29:34 CEST 12,250 ft MSL 0.92 km yes
28 48548D KLM24J KLM 2026-06-23 10:35:05 CEST 2026-06-23 10:35:40 CEST 6,550 ft MSL 1.73 km yes
29 3C6650 DLH1TN LUFTHANSA 2026-06-23 10:41:09 CEST 2026-06-23 10:41:47 CEST 8,250 ft MSL 0.75 km yes
30 3C66EB DLH4RJ LUFTHANSA 2026-06-23 10:44:19 CEST 2026-06-23 10:44:58 CEST 8,000 ft MSL 0.56 km yes
31 C0584F ACA841 AIR CANADA 2026-06-23 10:54:23 CEST 2026-06-23 10:54:55 CEST 9,625 ft MSL 1.37 km yes
32 AE0136 DUKE29 UNITED STATES ARMY 2026-06-23 10:57:11 CEST 2026-06-23 10:57:46 CEST 9,975 ft MSL 1.02 km yes
33 ABD018 DAL15 DELTA AIR LINES 2026-06-23 10:59:21 CEST 2026-06-23 10:59:54 CEST 9,750 ft MSL 1.43 km yes
34 3C6659 DLH978 LUFTHANSA 2026-06-23 11:05:22 CEST 2026-06-23 11:05:55 CEST 6,525 ft MSL 1.73 km yes
35 3C66EA DLH7WJ LUFTHANSA 2026-06-23 11:10:09 CEST 2026-06-23 11:10:47 CEST 8,125 ft MSL 0.12 km yes
36 4CA293 EIN65W AER LINGUS 2026-06-23 11:20:29 CEST 2026-06-23 11:21:02 CEST 8,100 ft MSL 1.74 km yes
37 ABFA24 AAL71 AMERICAN AIRLINES 2026-06-23 11:27:37 CEST 2026-06-23 11:27:57 CEST 10,850 ft MSL 2.35 km yes
38 3C66E1 DLH4WF LUFTHANSA 2026-06-23 11:31:43 CEST 2026-06-23 11:32:17 CEST 7,925 ft MSL 1.74 km yes
39 461E1F FIN9ML FINNAIR 2026-06-23 11:37:27 CEST 2026-06-23 11:37:57 CEST 9,775 ft MSL 1.71 km yes
40 A31A96 UAL181 UNITED AIRLINES 2026-06-23 11:55:37 CEST 2026-06-23 11:56:02 CEST 10,450 ft MSL 2.13 km yes
41 3C4A04 DLH444 LUFTHANSA 2026-06-23 11:57:29 CEST 2026-06-23 11:58:08 CEST 9,875 ft MSL 0.14 km yes
42 3C6517 DLH416 LUFTHANSA 2026-06-23 12:01:41 CEST 2026-06-23 12:02:13 CEST 9,700 ft MSL 1.61 km yes
43 485876 KLM96H KLM 2026-06-23 12:03:06 CEST 2026-06-23 12:03:39 CEST 9,350 ft MSL 1.71 km yes
44 3C64A4 DLH878 LUFTHANSA 2026-06-23 12:06:04 CEST 2026-06-23 12:06:44 CEST 5,950 ft MSL 1.51 km yes
45 3C674F DLH6KL LUFTHANSA 2026-06-23 13:00:24 CEST 2026-06-23 13:00:54 CEST 8,925 ft MSL 1.72 km yes
46 3C658E DLH6HV LUFTHANSA 2026-06-23 13:02:27 CEST 2026-06-23 13:02:58 CEST 9,625 ft MSL 1.71 km yes
47 3C6449 DLH1KN LUFTHANSA 2026-06-23 13:19:04 CEST 2026-06-23 13:19:45 CEST 7,150 ft MSL 0.37 km yes
48 3C6550 LHX9YY unknown 2026-06-23 13:21:09 CEST 2026-06-23 13:21:44 CEST 9,325 ft MSL 1.17 km yes
49 3C6583 DLH5HC LUFTHANSA 2026-06-23 13:26:05 CEST 2026-06-23 13:26:36 CEST 8,950 ft MSL 1.72 km yes
50 AE0136 DUKE29 UNITED STATES ARMY 2026-06-23 13:36:00 CEST 2026-06-23 13:36:28 CEST 6,900 ft MSL 2.21 km no
51 3C6489 DLH804 LUFTHANSA 2026-06-23 13:52:25 CEST 2026-06-23 13:53:03 CEST 7,975 ft MSL 0.65 km yes
52 3E191A DIARY unknown 2026-06-23 14:31:34 CEST 2026-06-23 14:32:51 CEST 1,350 ft MSL 0.63 km yes
53 3C6677 DLH4KV LUFTHANSA 2026-06-23 15:15:00 CEST 2026-06-23 15:15:25 CEST 9,800 ft MSL 2.01 km yes
54 3C6475 CFG2EC CONDOR FLUGDIENST 2026-06-23 15:42:49 CEST 2026-06-23 15:43:27 CEST 7,975 ft MSL 0.58 km yes
55 3C7A41 CFG402 CONDOR FLUGDIENST 2026-06-23 15:45:39 CEST 2026-06-23 15:45:50 CEST 9,525 ft MSL 2.83 km yes
56 3C6565 OCN74 O AIR 2026-06-23 15:54:45 CEST 2026-06-23 15:55:22 CEST 9,350 ft MSL 0.31 km yes
57 3C6748 DLH2XH LUFTHANSA 2026-06-23 16:40:57 CEST 2026-06-23 16:41:30 CEST 7,675 ft MSL 1.73 km yes
58 AE04F2 DUKE60 UNITED STATES ARMY 2026-06-23 16:41:15 CEST 2026-06-23 16:41:47 CEST 11,000 ft MSL 2.27 km yes
59 3C64B1 DLH6VX LUFTHANSA 2026-06-23 16:53:31 CEST 2026-06-23 16:53:49 CEST 9,950 ft MSL 2.62 km yes
60 3C674D DLH830 LUFTHANSA 2026-06-23 16:56:00 CEST 2026-06-23 16:56:41 CEST 8,250 ft MSL 0.19 km yes
61 3C6675 DLH1LA LUFTHANSA 2026-06-23 16:57:27 CEST 2026-06-23 16:58:05 CEST 8,025 ft MSL 1.68 km yes
62 3C6542 LHX024 unknown 2026-06-23 17:06:07 CEST 2026-06-23 17:06:42 CEST 9,700 ft MSL 1.65 km yes
63 A82A63 N625SC STRYKER 2026-06-23 17:09:44 CEST 2026-06-23 17:10:11 CEST 9,875 ft MSL 1.74 km yes
64 3C6659 DLH4XK LUFTHANSA 2026-06-23 17:13:59 CEST 2026-06-23 17:14:31 CEST 8,475 ft MSL 1.73 km yes
65 3C6741 DLH4RP LUFTHANSA 2026-06-23 17:21:53 CEST 2026-06-23 17:22:24 CEST 8,600 ft MSL 1.74 km yes
66 3C6445 DLH8AU LUFTHANSA 2026-06-23 17:29:19 CEST 2026-06-23 17:29:51 CEST 9,400 ft MSL 1.74 km yes
67 3C6550 LHX076 unknown 2026-06-23 17:31:13 CEST 2026-06-23 17:31:41 CEST 10,900 ft MSL 1.71 km yes
68 300738 DLH8CJ LUFTHANSA 2026-06-23 17:32:57 CEST 2026-06-23 17:33:30 CEST 7,475 ft MSL 1.72 km yes
69 3C6573 DLH404 LUFTHANSA 2026-06-23 17:43:45 CEST 2026-06-23 17:43:49 CEST 9,750 ft MSL 2.97 km yes
70 3C64F3 DLH432 LUFTHANSA 2026-06-23 17:49:33 CEST 2026-06-23 17:49:53 CEST 7,025 ft MSL 2.53 km yes
71 3C01C3 CFG2RE CONDOR FLUGDIENST 2026-06-23 18:32:30 CEST 2026-06-23 18:32:57 CEST 9,925 ft MSL 1.86 km yes
72 3C5DB0 KLM46V KLM 2026-06-23 19:04:54 CEST 2026-06-23 19:05:27 CEST 8,175 ft MSL 1.73 km yes
73 461E15 FIN1LP FINNAIR 2026-06-23 19:25:02 CEST 2026-06-23 19:25:39 CEST 8,975 ft MSL 0.15 km yes
74 3C6669 DLH1WP LUFTHANSA 2026-06-23 19:39:32 CEST 2026-06-23 19:40:09 CEST 8,675 ft MSL 1.47 km yes
75 4CA14E SAS94J SCANDINAVIAN AIRLINES 2026-06-23 20:47:01 CEST 2026-06-23 20:47:40 CEST 8,175 ft MSL 0.31 km yes
76 3C6475 CFG2MJ CONDOR FLUGDIENST 2026-06-23 21:06:43 CEST 2026-06-23 21:07:20 CEST 9,000 ft MSL 0.35 km yes
77 3C64AF DLH8LP LUFTHANSA 2026-06-23 21:12:41 CEST 2026-06-23 21:13:10 CEST 9,375 ft MSL 1.76 km yes
78 3C6446 DLH2HK LUFTHANSA 2026-06-23 21:14:37 CEST 2026-06-23 21:15:06 CEST 10,400 ft MSL 1.74 km yes
79 3C664E DLH1TV LUFTHANSA 2026-06-23 21:18:29 CEST 2026-06-23 21:19:08 CEST 8,150 ft MSL 0.18 km yes
80 3C6674 DLH078 LUFTHANSA 2026-06-23 21:33:07 CEST 2026-06-23 21:33:32 CEST 9,075 ft MSL 1.8 km yes
81 3C666F DLH1WL LUFTHANSA 2026-06-23 21:39:57 CEST 2026-06-23 21:40:29 CEST 8,325 ft MSL 1.69 km yes
82 3C6550 LHX948 unknown 2026-06-23 22:11:40 CEST 2026-06-23 22:11:41 CEST 12,900 ft MSL 2.75 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv | 02-Jan-2026: html - csv | 01-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.