Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jul 10, 2026 23:59:30 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,759,751 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C6757 DLH9KX LUFTHANSA 2026-07-10 07:04:30 CEST 2026-07-10 07:05:09 CEST 9,125 ft MSL 0.55 km yes
1 3C64AD DLH8CK LUFTHANSA 2026-07-10 07:13:04 CEST 2026-07-10 07:13:29 CEST 10,625 ft MSL 2.05 km yes
2 3C65DA DLH6VV LUFTHANSA 2026-07-10 07:20:31 CEST 2026-07-10 07:20:58 CEST 10,425 ft MSL 1.67 km yes
3 4CC50E ICE525 ICELANDAIR 2026-07-10 07:44:33 CEST 2026-07-10 07:44:56 CEST 7,425 ft MSL 2.25 km yes
4 3C6659 DLH4HK LUFTHANSA 2026-07-10 08:06:34 CEST 2026-07-10 08:06:57 CEST 8,600 ft MSL 2.23 km yes
5 3C6422 CFG1RA CONDOR FLUGDIENST 2026-07-10 08:08:58 CEST 2026-07-10 08:09:27 CEST 10,250 ft MSL 1.92 km yes
6 3C6662 DLH035 LUFTHANSA 2026-07-10 08:17:07 CEST 2026-07-10 08:17:34 CEST 11,000 ft MSL 1.14 km yes
7 3C6637 DLH4EF LUFTHANSA 2026-07-10 08:19:35 CEST 2026-07-10 08:19:42 CEST 9,975 ft MSL 2.88 km yes
8 3C6743 DLH836 LUFTHANSA 2026-07-10 09:06:47 CEST 2026-07-10 09:07:08 CEST 9,125 ft MSL 2.37 km yes
9 A11BA0 UAL945 UNITED AIRLINES 2026-07-10 09:15:52 CEST 2026-07-10 09:16:14 CEST 10,900 ft MSL 2.24 km yes
10 3C66B4 OCN3TY O AIR 2026-07-10 09:19:34 CEST 2026-07-10 09:20:10 CEST 7,750 ft MSL 1.15 km yes
11 3C64AB DLH010 LUFTHANSA 2026-07-10 09:22:32 CEST 2026-07-10 09:23:02 CEST 9,925 ft MSL 1.74 km yes
12 3C64AE DLH3YY LUFTHANSA 2026-07-10 09:26:59 CEST 2026-07-10 09:27:38 CEST 9,350 ft MSL 0.25 km yes
13 3C6746 DLH3LF LUFTHANSA 2026-07-10 09:29:22 CEST 2026-07-10 09:29:51 CEST 9,350 ft MSL 1.77 km yes
14 3C65D9 DLH8UL LUFTHANSA 2026-07-10 09:31:04 CEST 2026-07-10 09:31:36 CEST 7,725 ft MSL 1.79 km yes
15 3C6448 DLH2UX LUFTHANSA 2026-07-10 09:36:25 CEST 2026-07-10 09:36:56 CEST 10,475 ft MSL 1.71 km yes
16 AAC337 AAL705 AMERICAN AIRLINES 2026-07-10 09:46:14 CEST 2026-07-10 09:46:51 CEST 9,650 ft MSL 0.31 km yes
17 3C6741 DLH9MT LUFTHANSA 2026-07-10 09:54:21 CEST 2026-07-10 09:54:55 CEST 9,600 ft MSL 1.16 km yes
18 3C65D8 DLH4NH LUFTHANSA 2026-07-10 10:00:52 CEST 2026-07-10 10:01:30 CEST 9,550 ft MSL 0.79 km yes
19 C04FBB ACA841 AIR CANADA 2026-07-10 10:19:46 CEST 2026-07-10 10:20:19 CEST 9,975 ft MSL 1.5 km yes
20 3C666F DLH1VR LUFTHANSA 2026-07-10 10:20:18 CEST 2026-07-10 10:20:54 CEST 7,050 ft MSL 0.27 km yes
21 C058BF ACA845 AIR CANADA 2026-07-10 10:24:49 CEST 2026-07-10 10:25:10 CEST 10,800 ft MSL 2.27 km yes
22 3C648C DLH2EP LUFTHANSA 2026-07-10 10:25:53 CEST 2026-07-10 10:26:17 CEST 8,450 ft MSL 2.24 km yes
23 3C4A12 DLH468 LUFTHANSA 2026-07-10 10:45:51 CEST 2026-07-10 10:46:25 CEST 8,675 ft MSL 0.79 km yes
24 3C66E1 DLH4RJ LUFTHANSA 2026-07-10 10:47:33 CEST 2026-07-10 10:48:08 CEST 7,750 ft MSL 1.06 km yes
25 3C6573 DLH448 LUFTHANSA 2026-07-10 10:59:54 CEST 2026-07-10 11:00:27 CEST 9,300 ft MSL 1.48 km yes
26 3C65DA DLH7WJ LUFTHANSA 2026-07-10 11:04:47 CEST 2026-07-10 11:05:17 CEST 10,375 ft MSL 1.72 km yes
27 4CA214 EIN65W AER LINGUS 2026-07-10 11:20:38 CEST 2026-07-10 11:21:10 CEST 6,925 ft MSL 1.82 km yes
28 ABF66C AAL71 AMERICAN AIRLINES 2026-07-10 11:22:57 CEST 2026-07-10 11:23:30 CEST 10,750 ft MSL 1.11 km yes
29 3C6517 DLH400 LUFTHANSA 2026-07-10 11:38:03 CEST 2026-07-10 11:38:43 CEST 8,425 ft MSL 0.67 km yes
30 3C4A02 DLH3V LUFTHANSA 2026-07-10 11:46:23 CEST 2026-07-10 11:47:00 CEST 9,300 ft MSL 0.43 km yes
31 3C648A DLH878 LUFTHANSA 2026-07-10 11:53:43 CEST 2026-07-10 11:54:02 CEST 8,350 ft MSL 2.6 km yes
32 45AB24 FIN9ML FINNAIR 2026-07-10 11:55:18 CEST 2026-07-10 11:55:57 CEST 7,200 ft MSL 0.61 km yes
33 486800 KLM96H KLM 2026-07-10 11:57:49 CEST 2026-07-10 11:58:23 CEST 7,275 ft MSL 1.72 km yes
34 3C6565 OCN52 O AIR 2026-07-10 12:01:14 CEST 2026-07-10 12:01:51 CEST 9,450 ft MSL 0.66 km yes
35 ABB3BE DAL107 DELTA AIR LINES 2026-07-10 12:05:54 CEST 2026-07-10 12:06:31 CEST 9,750 ft MSL 0.48 km yes
36 3C7A51 CFG016 CONDOR FLUGDIENST 2026-07-10 12:19:26 CEST 2026-07-10 12:20:06 CEST 9,625 ft MSL 0.37 km yes
37 3C6551 LHX7TA unknown 2026-07-10 12:22:35 CEST 2026-07-10 12:23:07 CEST 7,875 ft MSL 1.74 km yes
38 3C6757 DLH5EV LUFTHANSA 2026-07-10 12:23:50 CEST 2026-07-10 12:24:26 CEST 8,000 ft MSL 1.72 km yes
39 3C7A4F CFG038 CONDOR FLUGDIENST 2026-07-10 12:49:08 CEST 2026-07-10 12:49:45 CEST 9,600 ft MSL 0.81 km yes
40 3C6657 DLH6KL LUFTHANSA 2026-07-10 13:13:26 CEST 2026-07-10 13:13:59 CEST 8,600 ft MSL 1.74 km yes
41 3C654E LHX9YY unknown 2026-07-10 13:24:40 CEST 2026-07-10 13:25:18 CEST 9,300 ft MSL 0.76 km yes
42 3C658D DLH6HV LUFTHANSA 2026-07-10 13:32:34 CEST 2026-07-10 13:32:43 CEST 10,825 ft MSL 2.87 km yes
43 3C66EB DLH5HC LUFTHANSA 2026-07-10 13:34:08 CEST 2026-07-10 13:34:47 CEST 9,250 ft MSL 0.44 km yes
44 3FF034 DMAII PRIVATE 2026-07-10 13:37:19 CEST 2026-07-10 13:38:59 CEST 2,600 ft MSL 2.18 km yes
45 3C6566 OCN50 O AIR 2026-07-10 13:45:58 CEST 2026-07-10 13:46:32 CEST 9,550 ft MSL 1.54 km yes
46 3C651A DLH3W LUFTHANSA 2026-07-10 13:47:44 CEST 2026-07-10 13:48:23 CEST 8,300 ft MSL 0.66 km yes
47 3C6595 DLH5TV LUFTHANSA 2026-07-10 13:52:26 CEST 2026-07-10 13:52:55 CEST 10,800 ft MSL 1.72 km yes
48 3C6654 DLH804 LUFTHANSA 2026-07-10 14:08:46 CEST 2026-07-10 14:09:20 CEST 8,225 ft MSL 1.69 km yes
49 3C6705 DLH446 LUFTHANSA 2026-07-10 14:10:59 CEST 2026-07-10 14:11:37 CEST 9,975 ft MSL 0.08 km yes
50 A6FD19 N55AG AIRCRAFT GUARANTY 2026-07-10 14:15:40 CEST 2026-07-10 14:16:31 CEST 1,975 ft MSL 2.25 km yes
51 3C6674 DLH3NX LUFTHANSA 2026-07-10 14:17:14 CEST 2026-07-10 14:17:54 CEST 6,125 ft MSL 1.06 km yes
52 4B19FE CFG3ME CONDOR FLUGDIENST 2026-07-10 14:25:33 CEST 2026-07-10 14:26:06 CEST 9,000 ft MSL 1.73 km yes
53 3C6550 LHX850 unknown 2026-07-10 14:33:00 CEST 2026-07-10 14:33:36 CEST 9,975 ft MSL 1.07 km yes
54 484CB7 KLM96E KLM 2026-07-10 14:43:05 CEST 2026-07-10 14:43:33 CEST 11,975 ft MSL 1.74 km yes
55 3C6744 DLH8WY LUFTHANSA 2026-07-10 14:54:58 CEST 2026-07-10 14:55:29 CEST 8,325 ft MSL 1.75 km yes
56 3C6448 DLH7AE LUFTHANSA 2026-07-10 15:18:33 CEST 2026-07-10 15:19:05 CEST 9,725 ft MSL 1.7 km yes
57 3C786C CFG2DL CONDOR FLUGDIENST 2026-07-10 15:27:47 CEST 2026-07-10 15:28:24 CEST 9,750 ft MSL 0.79 km yes
58 3C654E LHX2CN unknown 2026-07-10 16:04:08 CEST 2026-07-10 16:04:31 CEST 10,000 ft MSL 2.02 km yes
59 3C64B1 DLH980 LUFTHANSA 2026-07-10 16:07:12 CEST 2026-07-10 16:07:34 CEST 9,500 ft MSL 2.18 km yes
60 3C656F OCN74 O AIR 2026-07-10 16:14:35 CEST 2026-07-10 16:15:08 CEST 9,875 ft MSL 1.37 km yes
61 3CD003 JEI151 JET EXECUTIVE INTERNATIONAL CHARTER 2026-07-10 16:22:42 CEST 2026-07-10 16:22:52 CEST 12,525 ft MSL 2.74 km yes
62 3C6542 LHX024 unknown 2026-07-10 16:29:39 CEST 2026-07-10 16:30:04 CEST 9,325 ft MSL 2.3 km yes
63 3C6752 DLH6LJ LUFTHANSA 2026-07-10 16:34:11 CEST 2026-07-10 16:34:41 CEST 8,500 ft MSL 1.99 km yes
64 3C64A2 DLH6VX LUFTHANSA 2026-07-10 16:46:43 CEST 2026-07-10 16:47:14 CEST 9,900 ft MSL 1.73 km yes
65 3C65D8 DLH1LA LUFTHANSA 2026-07-10 16:53:21 CEST 2026-07-10 16:53:54 CEST 10,350 ft MSL 1.69 km yes
66 3C66E1 DLH3CT LUFTHANSA 2026-07-10 16:59:01 CEST 2026-07-10 16:59:25 CEST 10,000 ft MSL 2.27 km yes
67 3C4585 BOX456 AEROLOGIC 2026-07-10 17:02:27 CEST 2026-07-10 17:03:05 CEST 9,225 ft MSL 0.08 km yes
68 3C6447 DLH6CR LUFTHANSA 2026-07-10 17:03:41 CEST 2026-07-10 17:04:19 CEST 7,075 ft MSL 0.2 km yes
69 3C6595 DLH8AU LUFTHANSA 2026-07-10 17:15:07 CEST 2026-07-10 17:15:43 CEST 10,400 ft MSL 0.31 km yes
70 3C664D DLH830 LUFTHANSA 2026-07-10 17:21:33 CEST 2026-07-10 17:22:09 CEST 8,275 ft MSL 1.25 km yes
71 3C658D DLH4RP LUFTHANSA 2026-07-10 17:23:14 CEST 2026-07-10 17:23:45 CEST 10,875 ft MSL 1.68 km yes
72 3C6551 LHX076 unknown 2026-07-10 17:29:18 CEST 2026-07-10 17:29:45 CEST 11,250 ft MSL 1.74 km yes
73 3C64A6 DLH4XK LUFTHANSA 2026-07-10 17:45:07 CEST 2026-07-10 17:45:49 CEST 9,700 ft MSL 0.77 km yes
74 C058DD ACA847 AIR CANADA 2026-07-10 18:02:14 CEST 2026-07-10 18:02:45 CEST 10,300 ft MSL 1.56 km yes
75 3007F1 DLA2RL AIR DOLOMITI 2026-07-10 18:11:15 CEST 2026-07-10 18:11:19 CEST 8,200 ft MSL 2.96 km yes
76 3D32DB DERMX unknown 2026-07-10 18:30:57 CEST 2026-07-10 18:31:57 CEST 1,375 ft MSL 1.51 km yes
77 A6FD19 N55AG AIRCRAFT GUARANTY 2026-07-10 18:49:27 CEST 2026-07-10 18:50:00 CEST 3,050 ft MSL 2.57 km no
78 484C24 KLM46V KLM 2026-07-10 19:04:45 CEST 2026-07-10 19:05:17 CEST 8,975 ft MSL 1.72 km yes
79 3C6747 DLH1WP LUFTHANSA 2026-07-10 19:14:58 CEST 2026-07-10 19:15:39 CEST 9,400 ft MSL 0.22 km yes
80 4CA14E SAS94J SCANDINAVIAN AIRLINES 2026-07-10 19:35:56 CEST 2026-07-10 19:36:25 CEST 8,075 ft MSL 1.7 km yes
81 461F67 FIN1LP FINNAIR 2026-07-10 19:52:46 CEST 2026-07-10 19:53:18 CEST 8,400 ft MSL 1.76 km yes
82 3C786C CFG3VR CONDOR FLUGDIENST 2026-07-10 20:05:10 CEST 2026-07-10 20:05:37 CEST 10,900 ft MSL 1.74 km yes
83 AA19B7 N75WU QUALITAIR 2026-07-10 20:11:45 CEST 2026-07-10 20:13:00 CEST 1,975 ft MSL 1.29 km yes
84 507CA9 MFX152 unknown 2026-07-10 20:13:15 CEST 2026-07-10 20:13:48 CEST 7,550 ft MSL 1.71 km yes
85 3C6542 LHX1MY unknown 2026-07-10 20:41:05 CEST 2026-07-10 20:41:36 CEST 8,750 ft MSL 1.73 km yes
86 3E1684 CHX2 DRF LUFTRETTUNG 2026-07-10 21:07:06 CEST 2026-07-10 21:09:05 CEST 1,275 ft MSL 0.06 km yes
87 3C6757 DLH2HK LUFTHANSA 2026-07-10 21:17:22 CEST 2026-07-10 21:17:53 CEST 9,675 ft MSL 1.71 km yes
88 3C6658 DLH1TV LUFTHANSA 2026-07-10 21:25:09 CEST 2026-07-10 21:25:43 CEST 8,200 ft MSL 1.71 km yes
89 3C6745 DLH078 LUFTHANSA 2026-07-10 21:28:10 CEST 2026-07-10 21:28:39 CEST 9,600 ft MSL 1.75 km yes
90 3C6657 DLH4KW LUFTHANSA 2026-07-10 21:42:07 CEST 2026-07-10 21:42:45 CEST 9,050 ft MSL 0.1 km yes
91 3C6671 DLH1WL LUFTHANSA 2026-07-10 21:43:33 CEST 2026-07-10 21:44:03 CEST 9,100 ft MSL 2.03 km yes
92 3C6672 DLH982 LUFTHANSA 2026-07-10 21:46:20 CEST 2026-07-10 21:46:31 CEST 8,150 ft MSL 2.76 km yes
93 3E1684 CHX2 DRF LUFTRETTUNG 2026-07-10 21:46:22 CEST 2026-07-10 21:47:45 CEST 1,175 ft MSL 0.33 km no
94 3C64B1 DLH4UA LUFTHANSA 2026-07-10 22:13:57 CEST 2026-07-10 22:14:11 CEST 11,600 ft MSL 2.66 km yes
95 3C654D LHX948 unknown 2026-07-10 22:26:09 CEST 2026-07-10 22:26:14 CEST 12,475 ft MSL 2.94 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 09-Jul-2026: html - csv | 08-Jul-2026: html - csv | 07-Jul-2026: html - csv | 06-Jul-2026: html - csv | 05-Jul-2026: html - csv | 04-Jul-2026: html - csv | 03-Jul-2026: html - csv | 02-Jul-2026: html - csv | 01-Jul-2026: html - csv | 30-Jun-2026: html - csv | 29-Jun-2026: html - csv | 28-Jun-2026: html - csv | 27-Jun-2026: html - csv | 26-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.