Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jul 16, 2026 23:58:54 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,797,316 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7804A7 CES219 CHINA EASTERN AIRLINES 2026-07-16 05:50:25 CEST 2026-07-16 05:51:05 CEST 11,050 ft MSL 0.16 km yes
1 3C66B4 OCN2414 O AIR 2026-07-16 07:04:29 CEST 2026-07-16 07:04:44 CEST 9,000 ft MSL 2.75 km yes
2 3C667A DLH6VV LUFTHANSA 2026-07-16 07:09:37 CEST 2026-07-16 07:10:15 CEST 7,775 ft MSL 1.11 km yes
3 4855D0 KLM44P KLM 2026-07-16 07:13:52 CEST 2026-07-16 07:14:25 CEST 8,400 ft MSL 1.71 km yes
4 3C65C6 DLH9KX LUFTHANSA 2026-07-16 07:15:34 CEST 2026-07-16 07:16:12 CEST 9,225 ft MSL 0.07 km yes
5 3C6678 DLH6LC LUFTHANSA 2026-07-16 07:18:17 CEST 2026-07-16 07:18:50 CEST 7,325 ft MSL 1.73 km yes
6 3C6551 LHX924 unknown 2026-07-16 07:21:14 CEST 2026-07-16 07:21:44 CEST 8,775 ft MSL 1.73 km yes
7 3C6488 DLH8CK LUFTHANSA 2026-07-16 07:33:52 CEST 2026-07-16 07:34:26 CEST 8,725 ft MSL 1.33 km yes
8 4CC52D ICE525 ICELANDAIR 2026-07-16 07:39:46 CEST 2026-07-16 07:40:19 CEST 4,975 ft MSL 1.74 km yes
9 3C6542 LHX800 unknown 2026-07-16 07:51:32 CEST 2026-07-16 07:52:02 CEST 9,650 ft MSL 1.82 km yes
10 3C6746 DLH6TR LUFTHANSA 2026-07-16 08:10:49 CEST 2026-07-16 08:11:19 CEST 10,075 ft MSL 1.74 km yes
11 3C66AE DLH4EF LUFTHANSA 2026-07-16 08:17:36 CEST 2026-07-16 08:18:11 CEST 9,200 ft MSL 1.23 km yes
12 3C6743 DLH4HK LUFTHANSA 2026-07-16 08:19:09 CEST 2026-07-16 08:19:42 CEST 8,975 ft MSL 1.75 km yes
13 3009B6 DLA3PH AIR DOLOMITI 2026-07-16 08:33:11 CEST 2026-07-16 08:33:42 CEST 8,775 ft MSL 1.73 km yes
14 3C66EA DLH3YY LUFTHANSA 2026-07-16 08:45:36 CEST 2026-07-16 08:46:08 CEST 8,450 ft MSL 1.72 km yes
15 3C6446 DLH836 LUFTHANSA 2026-07-16 08:47:50 CEST 2026-07-16 08:48:21 CEST 10,350 ft MSL 1.23 km yes
16 3C5433 BCS13G EUROPEAN AIR TRANSPORT 2026-07-16 08:54:07 CEST 2026-07-16 08:54:40 CEST 11,200 ft MSL 0.75 km yes
17 3C674A DLH3LF LUFTHANSA 2026-07-16 09:07:37 CEST 2026-07-16 09:08:06 CEST 9,975 ft MSL 1.72 km yes
18 3C65E1 DLH010 LUFTHANSA 2026-07-16 09:20:54 CEST 2026-07-16 09:21:26 CEST 10,250 ft MSL 1.19 km yes
19 3C6741 DLH2UX LUFTHANSA 2026-07-16 09:56:40 CEST 2026-07-16 09:57:10 CEST 9,150 ft MSL 1.72 km yes
20 3C654A LHX942 unknown 2026-07-16 10:00:10 CEST 2026-07-16 10:00:41 CEST 8,825 ft MSL 1.73 km yes
21 3C66B3 OCN3TY O AIR 2026-07-16 10:04:16 CEST 2026-07-16 10:04:54 CEST 7,275 ft MSL 0.53 km yes
22 3C6745 DLH9MT LUFTHANSA 2026-07-16 10:08:10 CEST 2026-07-16 10:08:49 CEST 8,800 ft MSL 0.09 km yes
23 C04FBB ACA841 AIR CANADA 2026-07-16 10:21:09 CEST 2026-07-16 10:21:47 CEST 9,900 ft MSL 0.16 km yes
24 3C6674 DLH1VR LUFTHANSA 2026-07-16 10:23:00 CEST 2026-07-16 10:23:35 CEST 9,150 ft MSL 1.62 km yes
25 3C6473 CFG9JE CONDOR FLUGDIENST 2026-07-16 10:24:56 CEST 2026-07-16 10:25:26 CEST 10,200 ft MSL 1.72 km yes
26 C058BB ACA845 AIR CANADA 2026-07-16 10:30:05 CEST 2026-07-16 10:30:27 CEST 10,800 ft MSL 2.12 km yes
27 3C6754 DLH2EP LUFTHANSA 2026-07-16 10:31:31 CEST 2026-07-16 10:32:06 CEST 8,350 ft MSL 1.12 km yes
28 3FF034 DMAII PRIVATE 2026-07-16 10:42:17 CEST 2026-07-16 10:43:56 CEST 2,725 ft MSL 2.2 km yes
29 3C654E LHX4UT unknown 2026-07-16 10:46:00 CEST 2026-07-16 10:46:31 CEST 9,725 ft MSL 1.73 km yes
30 3C65CA DLH1TN LUFTHANSA 2026-07-16 10:50:33 CEST 2026-07-16 10:51:06 CEST 6,275 ft MSL 1.73 km yes
31 3C6658 DLH978 LUFTHANSA 2026-07-16 11:09:22 CEST 2026-07-16 11:09:55 CEST 7,100 ft MSL 1.71 km yes
32 4CA76F EIN65W AER LINGUS 2026-07-16 11:21:43 CEST 2026-07-16 11:22:14 CEST 8,050 ft MSL 1.64 km yes
33 3C65E2 DLH7WJ LUFTHANSA 2026-07-16 11:24:49 CEST 2026-07-16 11:25:27 CEST 9,400 ft MSL 0.14 km yes
34 3C6519 DLH400 LUFTHANSA 2026-07-16 11:27:39 CEST 2026-07-16 11:28:13 CEST 8,875 ft MSL 0.65 km yes
35 3C64B1 DLH878 LUFTHANSA 2026-07-16 11:35:08 CEST 2026-07-16 11:35:40 CEST 8,775 ft MSL 1.74 km yes
36 3C4A02 DLH3V LUFTHANSA 2026-07-16 11:42:48 CEST 2026-07-16 11:43:18 CEST 9,550 ft MSL 1.96 km yes
37 3C64AB DLH6VA LUFTHANSA 2026-07-16 11:51:45 CEST 2026-07-16 11:52:17 CEST 8,125 ft MSL 1.72 km yes
38 3C66E1 DLH4WF LUFTHANSA 2026-07-16 11:59:42 CEST 2026-07-16 12:00:15 CEST 7,625 ft MSL 1.75 km yes
39 3C648C DLH5EV LUFTHANSA 2026-07-16 12:04:05 CEST 2026-07-16 12:04:37 CEST 8,025 ft MSL 1.73 km yes
40 485874 KLM96H KLM 2026-07-16 12:10:41 CEST 2026-07-16 12:11:12 CEST 8,500 ft MSL 1.72 km yes
41 3C6747 DLH6KL LUFTHANSA 2026-07-16 12:55:49 CEST 2026-07-16 12:56:18 CEST 7,800 ft MSL 1.74 km yes
42 A1F2B1 UAL988 UNITED AIRLINES 2026-07-16 13:07:50 CEST 2026-07-16 13:08:17 CEST 10,750 ft MSL 1.85 km yes
43 A07DC8 UAL906 UNITED AIRLINES 2026-07-16 13:13:27 CEST 2026-07-16 13:13:43 CEST 10,400 ft MSL 2.64 km yes
44 3C6446 DLH5HC LUFTHANSA 2026-07-16 13:17:42 CEST 2026-07-16 13:18:12 CEST 9,950 ft MSL 1.76 km yes
45 3C6588 DLH6HV LUFTHANSA 2026-07-16 13:21:33 CEST 2026-07-16 13:21:59 CEST 8,450 ft MSL 1.76 km yes
46 3C6542 LHX9YY unknown 2026-07-16 13:50:40 CEST 2026-07-16 13:51:14 CEST 9,775 ft MSL 0.17 km yes
47 3C4B34 DLH402 LUFTHANSA 2026-07-16 14:00:41 CEST 2026-07-16 14:01:13 CEST 11,025 ft MSL 0.12 km yes
48 3C6757 DLH5TV LUFTHANSA 2026-07-16 14:03:15 CEST 2026-07-16 14:03:45 CEST 9,400 ft MSL 1.72 km yes
49 3C66EA DLH3NX LUFTHANSA 2026-07-16 14:20:02 CEST 2026-07-16 14:20:37 CEST 6,175 ft MSL 1.72 km yes
50 3FFB10 DMEML unknown 2026-07-16 14:24:21 CEST 2026-07-16 14:26:36 CEST 1,775 ft MSL 0.24 km yes
51 4CC52E ICE521 ICELANDAIR 2026-07-16 14:31:15 CEST 2026-07-16 14:31:46 CEST 7,475 ft MSL 1.75 km yes
52 3C4A09 DLH450 LUFTHANSA 2026-07-16 14:34:06 CEST 2026-07-16 14:34:29 CEST 9,250 ft MSL 2.37 km yes
53 3C65D8 DLH7RM LUFTHANSA 2026-07-16 14:37:19 CEST 2026-07-16 14:37:50 CEST 8,925 ft MSL 1.74 km yes
54 3C1AEB KLM96E KLM 2026-07-16 14:41:36 CEST 2026-07-16 14:42:07 CEST 8,000 ft MSL 1.73 km yes
55 3C4A0F DLH478 LUFTHANSA 2026-07-16 14:49:09 CEST 2026-07-16 14:49:30 CEST 9,925 ft MSL 2.51 km yes
56 3C66EB DLH8WY LUFTHANSA 2026-07-16 14:53:05 CEST 2026-07-16 14:53:27 CEST 8,100 ft MSL 2.4 km yes
57 3C6473 CFG3PK CONDOR FLUGDIENST 2026-07-16 15:17:10 CEST 2026-07-16 15:17:43 CEST 8,900 ft MSL 1.46 km yes
58 4B19FE CFG1HP CONDOR FLUGDIENST 2026-07-16 17:58:28 CEST 2026-07-16 17:58:45 CEST 6,775 ft MSL 2.73 km yes
59 4022C4 GRAFW PRIVATE 2026-07-16 18:42:34 CEST 2026-07-16 18:43:48 CEST 1,300 ft MSL 1.35 km yes
60 3C66EB DLH875 LUFTHANSA 2026-07-16 19:08:34 CEST 2026-07-16 19:09:01 CEST 9,550 ft MSL 2.34 km yes
61 3C667A DLH8CT LUFTHANSA 2026-07-16 20:53:51 CEST 2026-07-16 20:54:04 CEST 8,850 ft MSL 2.79 km yes
62 3C6669 DLH5RM LUFTHANSA 2026-07-16 21:14:12 CEST 2026-07-16 21:14:55 CEST 10,000 ft MSL 1.13 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 15-Jul-2026: html - csv | 14-Jul-2026: html - csv | 13-Jul-2026: html - csv | 12-Jul-2026: html - csv | 11-Jul-2026: html - csv | 10-Jul-2026: html - csv | 09-Jul-2026: html - csv | 08-Jul-2026: html - csv | 07-Jul-2026: html - csv | 06-Jul-2026: html - csv | 05-Jul-2026: html - csv | 04-Jul-2026: html - csv | 03-Jul-2026: html - csv | 02-Jul-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.