Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jul 14, 2026 18:43:54 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 3,507,735 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C65D6 DLH6VV LUFTHANSA 2026-07-14 07:06:00 CEST 2026-07-14 07:06:26 CEST 10,300 ft MSL 1.61 km yes
1 3C6551 LHX924 unknown 2026-07-14 07:15:22 CEST 2026-07-14 07:15:49 CEST 10,500 ft MSL 1.73 km yes
2 3C64AF DLH9KX LUFTHANSA 2026-07-14 07:16:29 CEST 2026-07-14 07:17:04 CEST 9,425 ft MSL 0.98 km yes
3 3C6482 DLH6LC LUFTHANSA 2026-07-14 07:18:16 CEST 2026-07-14 07:18:36 CEST 8,300 ft MSL 2.28 km yes
4 484C52 KLM44P KLM 2026-07-14 07:19:27 CEST 2026-07-14 07:19:58 CEST 10,225 ft MSL 1.75 km yes
5 3C648C DLH8CK LUFTHANSA 2026-07-14 07:21:19 CEST 2026-07-14 07:21:57 CEST 8,050 ft MSL 0.85 km yes
6 3C6542 LHX800 unknown 2026-07-14 07:33:08 CEST 2026-07-14 07:33:22 CEST 9,875 ft MSL 2.74 km yes
7 4CC547 ICE525 ICELANDAIR 2026-07-14 07:43:58 CEST 2026-07-14 07:44:17 CEST 6,425 ft MSL 2.35 km yes
8 3C0AC7 CFG8YN CONDOR FLUGDIENST 2026-07-14 08:03:48 CEST 2026-07-14 08:04:15 CEST 10,575 ft MSL 1.63 km yes
9 3C6741 DLH4EF LUFTHANSA 2026-07-14 08:11:00 CEST 2026-07-14 08:11:32 CEST 10,000 ft MSL 1.56 km yes
10 3C64AD DLH6TR LUFTHANSA 2026-07-14 08:13:05 CEST 2026-07-14 08:13:34 CEST 9,950 ft MSL 1.72 km yes
11 3C6752 DLH4HK LUFTHANSA 2026-07-14 08:34:38 CEST 2026-07-14 08:35:10 CEST 8,875 ft MSL 1.73 km yes
12 3C6589 DLH836 LUFTHANSA 2026-07-14 08:56:38 CEST 2026-07-14 08:57:01 CEST 9,175 ft MSL 1.75 km yes
13 3C66AE DLH3LF LUFTHANSA 2026-07-14 09:04:34 CEST 2026-07-14 09:04:58 CEST 9,800 ft MSL 2.15 km yes
14 3C65C7 DLH3YY LUFTHANSA 2026-07-14 09:10:14 CEST 2026-07-14 09:10:43 CEST 10,350 ft MSL 1.73 km yes
15 A0F427 UAL945 UNITED AIRLINES 2026-07-14 09:12:48 CEST 2026-07-14 09:13:26 CEST 9,400 ft MSL 0.38 km yes
16 3C6668 DLH010 LUFTHANSA 2026-07-14 09:16:18 CEST 2026-07-14 09:16:52 CEST 10,200 ft MSL 0.56 km yes
17 3C6754 DLH8UL LUFTHANSA 2026-07-14 09:28:34 CEST 2026-07-14 09:29:04 CEST 8,925 ft MSL 1.7 km yes
18 3C66EB DLH9MT LUFTHANSA 2026-07-14 09:32:38 CEST 2026-07-14 09:33:16 CEST 9,650 ft MSL 0.12 km yes
19 3C6670 DLH2UX LUFTHANSA 2026-07-14 09:38:58 CEST 2026-07-14 09:39:22 CEST 9,075 ft MSL 2.26 km yes
20 3C6650 DLH4NH LUFTHANSA 2026-07-14 10:02:02 CEST 2026-07-14 10:02:30 CEST 8,075 ft MSL 1.98 km yes
21 3C654E LHX942 unknown 2026-07-14 10:18:09 CEST 2026-07-14 10:18:21 CEST 9,125 ft MSL 2.68 km yes
22 3C648B DLH1VR LUFTHANSA 2026-07-14 10:21:14 CEST 2026-07-14 10:21:48 CEST 10,150 ft MSL 0.71 km yes
23 3C66E8 OCN3GB O AIR 2026-07-14 10:23:06 CEST 2026-07-14 10:23:41 CEST 7,900 ft MSL 1.71 km yes
24 3C654A LHX4UT unknown 2026-07-14 10:26:21 CEST 2026-07-14 10:26:51 CEST 10,025 ft MSL 1.72 km yes
25 4855D1 KLM24J KLM 2026-07-14 10:32:09 CEST 2026-07-14 10:32:41 CEST 8,225 ft MSL 1.72 km yes
26 3C65CA DLH890 LUFTHANSA 2026-07-14 10:34:58 CEST 2026-07-14 10:35:32 CEST 9,625 ft MSL 1.18 km yes
27 3C66EA DLH4RJ LUFTHANSA 2026-07-14 10:39:54 CEST 2026-07-14 10:40:26 CEST 8,225 ft MSL 1.73 km yes
28 3C6658 DLH1TN LUFTHANSA 2026-07-14 10:43:53 CEST 2026-07-14 10:44:23 CEST 7,950 ft MSL 1.71 km yes
29 3C6747 DLH2EP LUFTHANSA 2026-07-14 10:45:14 CEST 2026-07-14 10:45:48 CEST 6,525 ft MSL 1.74 km yes
30 3C4A0C DLH468 LUFTHANSA 2026-07-14 10:48:15 CEST 2026-07-14 10:48:50 CEST 9,450 ft MSL 0.63 km yes
31 3C656E DLH408 LUFTHANSA 2026-07-14 10:53:25 CEST 2026-07-14 10:53:42 CEST 10,600 ft MSL 2.66 km yes
32 3C4A03 DLH444 LUFTHANSA 2026-07-14 10:59:58 CEST 2026-07-14 11:00:30 CEST 10,300 ft MSL 1.47 km yes
33 3C66E1 DLH7WJ LUFTHANSA 2026-07-14 11:00:48 CEST 2026-07-14 11:01:16 CEST 7,125 ft MSL 1.73 km yes
34 3C6573 DLH448 LUFTHANSA 2026-07-14 11:10:51 CEST 2026-07-14 11:11:25 CEST 8,800 ft MSL 1.54 km yes
35 3C6518 DLH416 LUFTHANSA 2026-07-14 11:23:06 CEST 2026-07-14 11:23:25 CEST 9,425 ft MSL 2.59 km yes
36 3C651A DLH400 LUFTHANSA 2026-07-14 11:26:51 CEST 2026-07-14 11:27:15 CEST 9,650 ft MSL 2.33 km yes
37 3E0F78 STLON69 ADAC LUFTRETTUNG 2026-07-14 11:33:13 CEST 2026-07-14 11:34:40 CEST 950 ft MSL 1.16 km yes
38 3C64AF DLH6VA LUFTHANSA 2026-07-14 11:37:21 CEST 2026-07-14 11:37:54 CEST 7,825 ft MSL 1.7 km yes
39 A2061E UAL181 UNITED AIRLINES 2026-07-14 11:39:14 CEST 2026-07-14 11:39:47 CEST 9,925 ft MSL 1.44 km yes
40 3C64A2 DLH878 LUFTHANSA 2026-07-14 11:50:33 CEST 2026-07-14 11:51:10 CEST 8,475 ft MSL 1.44 km yes
41 ABBB2C DAL107 DELTA AIR LINES 2026-07-14 12:05:32 CEST 2026-07-14 12:06:01 CEST 10,100 ft MSL 1.97 km yes
42 4853F4 KLM96H KLM 2026-07-14 12:06:33 CEST 2026-07-14 12:07:05 CEST 9,200 ft MSL 1.73 km yes
43 3D165E DEGSK PRIVATE 2026-07-14 12:40:35 CEST 2026-07-14 12:41:40 CEST 2,350 ft MSL 1.57 km yes
44 A21633 UAL988 UNITED AIRLINES 2026-07-14 12:47:31 CEST 2026-07-14 12:47:53 CEST 10,150 ft MSL 2.1 km yes
45 3C6657 DLH6HV LUFTHANSA 2026-07-14 13:08:13 CEST 2026-07-14 13:08:42 CEST 9,800 ft MSL 1.75 km yes
46 3C7A46 CFG038 CONDOR FLUGDIENST 2026-07-14 13:18:09 CEST 2026-07-14 13:18:47 CEST 10,275 ft MSL 0.79 km yes
47 3C66AA DLH6KL LUFTHANSA 2026-07-14 13:18:45 CEST 2026-07-14 13:19:24 CEST 7,475 ft MSL 0.47 km yes
48 3C6542 LHX9YY unknown 2026-07-14 13:32:34 CEST 2026-07-14 13:33:04 CEST 8,800 ft MSL 1.38 km yes
49 3C15C1 OCN50 O AIR 2026-07-14 13:45:14 CEST 2026-07-14 13:45:46 CEST 10,000 ft MSL 1.6 km yes
50 3C6666 DLH3NX LUFTHANSA 2026-07-14 13:50:09 CEST 2026-07-14 13:50:41 CEST 7,750 ft MSL 1.73 km yes
51 3C658E DLH5TV LUFTHANSA 2026-07-14 13:59:21 CEST 2026-07-14 13:59:53 CEST 6,850 ft MSL 1.72 km yes
52 3C654D LHX850 unknown 2026-07-14 14:02:31 CEST 2026-07-14 14:03:01 CEST 10,050 ft MSL 1.69 km yes
53 3C4B33 DLH402 LUFTHANSA 2026-07-14 14:14:53 CEST 2026-07-14 14:15:24 CEST 9,675 ft MSL 1.39 km yes
54 3C6519 DLH3W LUFTHANSA 2026-07-14 14:15:54 CEST 2026-07-14 14:16:32 CEST 9,075 ft MSL 0.47 km yes
55 A1FCC5 UAL47 UNITED AIRLINES 2026-07-14 14:20:50 CEST 2026-07-14 14:21:24 CEST 8,475 ft MSL 0.13 km yes
56 3C6634 DLH5HC LUFTHANSA 2026-07-14 14:30:00 CEST 2026-07-14 14:30:39 CEST 9,200 ft MSL 0.04 km yes
57 3C648A DLH8WY LUFTHANSA 2026-07-14 14:34:30 CEST 2026-07-14 14:35:07 CEST 8,125 ft MSL 1.17 km yes
58 3C4B23 DLH498 LUFTHANSA 2026-07-14 14:36:57 CEST 2026-07-14 14:37:26 CEST 7,850 ft MSL 1.82 km yes
59 3C1AEB KLM96E KLM 2026-07-14 14:38:39 CEST 2026-07-14 14:39:12 CEST 8,550 ft MSL 1.73 km yes
60 3C4A8B DLH470 LUFTHANSA 2026-07-14 14:48:46 CEST 2026-07-14 14:49:15 CEST 9,625 ft MSL 1.81 km yes
61 3C4A21 DLH478 LUFTHANSA 2026-07-14 15:02:02 CEST 2026-07-14 15:02:39 CEST 9,750 ft MSL 0.8 km yes
62 3C6650 DLH4KV LUFTHANSA 2026-07-14 15:11:32 CEST 2026-07-14 15:12:01 CEST 8,000 ft MSL 2.12 km yes
63 3C6426 CFG2EC CONDOR FLUGDIENST 2026-07-14 15:24:15 CEST 2026-07-14 15:24:55 CEST 7,200 ft MSL 1.15 km yes
64 3C644A DLH2WR LUFTHANSA 2026-07-14 16:04:25 CEST 2026-07-14 16:05:00 CEST 9,625 ft MSL 0.13 km yes
65 3C6542 LHX2CN unknown 2026-07-14 16:07:11 CEST 2026-07-14 16:07:40 CEST 12,975 ft MSL 1.79 km yes
66 3D1F29 DEKAZ PRIVATE 2026-07-14 16:07:31 CEST 2026-07-14 16:09:03 CEST 3,175 ft MSL 0.15 km yes
67 3C6742 DLH4YC LUFTHANSA 2026-07-14 16:29:25 CEST 2026-07-14 16:30:04 CEST 9,175 ft MSL 0.64 km yes
68 3C6658 DLH2XH LUFTHANSA 2026-07-14 16:33:42 CEST 2026-07-14 16:34:15 CEST 7,850 ft MSL 1.71 km yes
69 3C65CA DLH9YW LUFTHANSA 2026-07-14 16:34:53 CEST 2026-07-14 16:35:25 CEST 6,250 ft MSL 1.74 km yes
70 3E0F90 DHXCA unknown 2026-07-14 16:42:02 CEST 2026-07-14 16:43:32 CEST 2,600 ft MSL 0.18 km yes
71 3C6753 DLH6LJ LUFTHANSA 2026-07-14 16:59:38 CEST 2026-07-14 17:00:12 CEST 8,100 ft MSL 1.71 km yes
72 3C66EA DLH1LA LUFTHANSA 2026-07-14 17:03:05 CEST 2026-07-14 17:03:39 CEST 8,225 ft MSL 1.71 km yes
73 3C65C5 DLH830 LUFTHANSA 2026-07-14 17:13:39 CEST 2026-07-14 17:14:10 CEST 10,400 ft MSL 1.75 km yes
74 3C654A LHX024 unknown 2026-07-14 17:15:14 CEST 2026-07-14 17:15:47 CEST 6,975 ft MSL 1.73 km yes
75 3C6551 LHX076 unknown 2026-07-14 17:27:17 CEST 2026-07-14 17:27:30 CEST 12,175 ft MSL 1.74 km yes
76 3C66A1 DLH8AU LUFTHANSA 2026-07-14 17:37:16 CEST 2026-07-14 17:37:35 CEST 9,100 ft MSL 2.47 km yes
77 3C66EB DLH6VX LUFTHANSA 2026-07-14 17:44:05 CEST 2026-07-14 17:44:36 CEST 7,800 ft MSL 1.69 km yes
78 AA931D UAL933 UNITED AIRLINES 2026-07-14 17:52:37 CEST 2026-07-14 17:52:52 CEST 10,475 ft MSL 2.76 km yes
79 3C64EE DLH432 LUFTHANSA 2026-07-14 18:13:54 CEST 2026-07-14 18:13:54 CEST 9,100 ft MSL 3.0 km yes
80 461F62 FIN2K FINNAIR 2026-07-14 18:39:46 CEST 2026-07-14 18:40:20 CEST 9,625 ft MSL 1.59 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 13-Jul-2026: html - csv | 12-Jul-2026: html - csv | 11-Jul-2026: html - csv | 10-Jul-2026: html - csv | 09-Jul-2026: html - csv | 08-Jul-2026: html - csv | 07-Jul-2026: html - csv | 06-Jul-2026: html - csv | 05-Jul-2026: html - csv | 04-Jul-2026: html - csv | 03-Jul-2026: html - csv | 02-Jul-2026: html - csv | 01-Jul-2026: html - csv | 30-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.