Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Sep 07, 2025 23:59:25 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4293997 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3DEB83 CHX90 DRF LUFTRETTUNG 2025-09-07 03:38:30 CEST 2025-09-07 03:40:15 CEST 2250 ft MSL 1.19 km yes
1 3C56A3 GEC8329 HEL-RIX-FRA LUFTHANSA CARGO 2025-09-07 04:49:46 CEST 2025-09-07 04:50:20 CEST 11225 ft MSL 0.6 km yes
2 3C6752 DLH7RM FRA-AMS LUFTHANSA 2025-09-07 07:04:56 CEST 2025-09-07 07:05:27 CEST 8725 ft MSL 1.74 km yes
3 3C4DC9 DLH9CJ FRA-BRE LUFTHANSA 2025-09-07 07:08:40 CEST 2025-09-07 07:09:12 CEST 10075 ft MSL 0.71 km yes
4 3C65D8 DLH3ET FRA-LHR LUFTHANSA 2025-09-07 07:12:46 CEST 2025-09-07 07:13:13 CEST 10700 ft MSL 1.73 km yes
5 3C6586 DLH046 LUFTHANSA 2025-09-07 07:18:03 CEST 2025-09-07 07:18:33 CEST 9775 ft MSL 1.72 km yes
6 484C50 KLM1814 FRA-AMS KLM 2025-09-07 07:19:56 CEST 2025-09-07 07:20:25 CEST 10050 ft MSL 1.71 km yes
7 3C65CE DLH4UX FRA-OSL LUFTHANSA 2025-09-07 07:22:40 CEST 2025-09-07 07:23:09 CEST 11125 ft MSL 1.36 km yes
8 3C65CA DLH976 FRA-DUB LUFTHANSA 2025-09-07 07:27:13 CEST 2025-09-07 07:27:38 CEST 9700 ft MSL 1.72 km yes
9 3C65C5 DLH5LL FRA-ARN LUFTHANSA 2025-09-07 07:33:55 CEST 2025-09-07 07:33:59 CEST 10175 ft MSL 2.98 km yes
10 3C66A1 DLH824 FRA-CPH LUFTHANSA 2025-09-07 07:43:52 CEST 2025-09-07 07:44:21 CEST 8950 ft MSL 1.74 km yes
11 3C6747 DLH072 LUFTHANSA 2025-09-07 07:51:27 CEST 2025-09-07 07:51:58 CEST 9050 ft MSL 1.73 km yes
12 3C6541 DLH6RY FRA-MAN LUFTHANSA 2025-09-07 07:54:34 CEST 2025-09-07 07:55:04 CEST 10375 ft MSL 1.71 km yes
13 3C6581 DLH3CR FRA-GOT LUFTHANSA 2025-09-07 08:05:38 CEST 2025-09-07 08:06:14 CEST 10025 ft MSL 0.7 km yes
14 AC0196 AAL9604 HKG-NRT AMERICAN AIRLINES 2025-09-07 08:13:46 CEST 2025-09-07 08:13:47 CEST 11150 ft MSL 3.0 km yes
15 3C6588 DLH6LJ FRA-HAM LUFTHANSA 2025-09-07 08:19:16 CEST 2025-09-07 08:19:39 CEST 10375 ft MSL 2.29 km yes
16 76CEF2 SIA26 SIN-FRA-JFK SINGAPORE AIRLINES 2025-09-07 08:53:15 CEST 2025-09-07 08:53:25 CEST 9625 ft MSL 2.89 km yes
17 A11BA0 UAL945 FRA-ORD UNITED AIRLINES 2025-09-07 09:11:29 CEST 2025-09-07 09:12:04 CEST 10150 ft MSL 0.66 km yes
18 3009B5 DLA1YC FRA-BLL AIR DOLOMITI 2025-09-07 09:15:55 CEST 2025-09-07 09:16:27 CEST 9225 ft MSL 1.72 km yes
19 3C6446 DLH9AY FRA-HAM LUFTHANSA 2025-09-07 09:21:27 CEST 2025-09-07 09:22:04 CEST 9475 ft MSL 0.06 km yes
20 4CABDC DLH6PF FRA-HAJ LUFTHANSA 2025-09-07 09:51:34 CEST 2025-09-07 09:52:08 CEST 8950 ft MSL 1.72 km yes
21 3C6744 DLH9CT FRA-GOT LUFTHANSA 2025-09-07 09:56:32 CEST 2025-09-07 09:57:08 CEST 8200 ft MSL 1.6 km yes
22 3E1683 CHX2 DRF LUFTRETTUNG 2025-09-07 10:00:37 CEST 2025-09-07 10:06:22 CEST 500 ft MSL 1.54 km yes
23 3C6746 DLH074 LUFTHANSA 2025-09-07 10:00:46 CEST 2025-09-07 10:01:17 CEST 9075 ft MSL 1.74 km yes
24 3C65D9 DLH8AN FRA-TOS LUFTHANSA 2025-09-07 10:05:39 CEST 2025-09-07 10:06:10 CEST 9875 ft MSL 1.59 km yes
25 3C658B DLH1VX FRA-CPH LUFTHANSA 2025-09-07 10:35:15 CEST 2025-09-07 10:35:48 CEST 9325 ft MSL 0.34 km yes
26 3E1683 CHX2 DRF LUFTRETTUNG 2025-09-07 10:37:12 CEST 2025-09-07 10:38:19 CEST 500 ft MSL 1.81 km no
27 3D1105 DEERT PRIVATE 2025-09-07 10:41:55 CEST 2025-09-07 10:43:04 CEST 3000 ft MSL 2.13 km yes
28 4CABDE DLH6YJ FRA-BRE LUFTHANSA 2025-09-07 10:45:54 CEST 2025-09-07 10:46:29 CEST 8150 ft MSL 1.51 km yes
29 3FF123 DMCCV unknown 2025-09-07 10:47:06 CEST 2025-09-07 10:48:49 CEST 3100 ft MSL 0.99 km yes
30 3C6677 DLH4LX FRA-HAM LUFTHANSA 2025-09-07 10:47:17 CEST 2025-09-07 10:47:44 CEST 9025 ft MSL 2.17 km yes
31 484C24 KLM24J FRA-AMS KLM 2025-09-07 10:48:36 CEST 2025-09-07 10:48:49 CEST 12950 ft MSL 2.79 km yes
32 3C6449 DLH5UJ FRA-SVG LUFTHANSA 2025-09-07 10:50:50 CEST 2025-09-07 10:51:20 CEST 8775 ft MSL 1.74 km yes
33 3C65D6 DLH2JF FRA-OSL LUFTHANSA 2025-09-07 10:52:58 CEST 2025-09-07 10:53:28 CEST 10000 ft MSL 1.72 km yes
34 3C674D DLH5LC FRA-ARN LUFTHANSA 2025-09-07 11:06:40 CEST 2025-09-07 11:07:10 CEST 7325 ft MSL 1.7 km yes
35 3C6489 DLH9PK FRA-BGO LUFTHANSA 2025-09-07 11:16:52 CEST 2025-09-07 11:17:26 CEST 5800 ft MSL 1.54 km yes
36 3C6586 DLH6NW FRA-DUB LUFTHANSA 2025-09-07 11:17:57 CEST 2025-09-07 11:18:13 CEST 9450 ft MSL 2.62 km yes
37 4CA640 EIN65W FRA-DUB AER LINGUS 2025-09-07 11:33:42 CEST 2025-09-07 11:34:13 CEST 8525 ft MSL 1.76 km yes
38 3C6747 DLH5MF FRA-GLA LUFTHANSA 2025-09-07 11:47:06 CEST 2025-09-07 11:47:38 CEST 7650 ft MSL 1.71 km yes
39 461E1B FIN9ML FRA-HEL FINNAIR 2025-09-07 11:53:49 CEST 2025-09-07 11:54:20 CEST 7050 ft MSL 1.74 km yes
40 3C66E7 OCN1300 FRA-EVE O AIR 2025-09-07 12:06:23 CEST 2025-09-07 12:06:55 CEST 7600 ft MSL 1.72 km yes
41 3C7A50 CFG2038 FRA-BOS CONDOR FLUGDIENST 2025-09-07 12:09:19 CEST 2025-09-07 12:09:54 CEST 10075 ft MSL 0.95 km yes
42 3C6634 DLH954 FRA-BHX LUFTHANSA 2025-09-07 12:11:17 CEST 2025-09-07 12:11:50 CEST 9600 ft MSL 1.73 km yes
43 485873 KLM96H FRA-AMS KLM 2025-09-07 12:20:36 CEST 2025-09-07 12:20:43 CEST 11425 ft MSL 2.94 km yes
44 3C66A1 DLH8LN FRA-HAM LUFTHANSA 2025-09-07 12:24:36 CEST 2025-09-07 12:25:01 CEST 8700 ft MSL 2.35 km yes
45 3D1181 DEEWN unknown 2025-09-07 12:24:54 CEST 2025-09-07 12:25:12 CEST 2400 ft MSL 2.87 km yes
46 3DE045 DHFEJ unknown 2025-09-07 12:33:05 CEST 2025-09-07 12:35:50 CEST 1725 ft MSL 0.31 km yes
47 4CA6D9 DLH838 FRA-BLL LUFTHANSA 2025-09-07 13:02:32 CEST 2025-09-07 13:03:04 CEST 8575 ft MSL 1.7 km yes
48 3C6746 DLH4YF FRA-CPH LUFTHANSA 2025-09-07 13:12:37 CEST 2025-09-07 13:13:14 CEST 8275 ft MSL 0.12 km yes
49 3C64A6 DLH5PW FRA-AMS LUFTHANSA 2025-09-07 13:24:34 CEST 2025-09-07 13:25:05 CEST 9900 ft MSL 1.73 km yes
50 3C6444 DLH3VU FRA-BRE LUFTHANSA 2025-09-07 13:34:18 CEST 2025-09-07 13:34:55 CEST 9225 ft MSL 0.71 km yes
51 3C6446 DLH6PL FRA-HAM LUFTHANSA 2025-09-07 13:36:23 CEST 2025-09-07 13:36:59 CEST 9375 ft MSL 1.38 km yes
52 3FF9F0 DMWTN unknown 2025-09-07 13:38:20 CEST 2025-09-07 13:40:05 CEST 1675 ft MSL 0.88 km yes
53 3C6749 DLH2RM FRA-HAJ LUFTHANSA 2025-09-07 13:53:42 CEST 2025-09-07 13:54:17 CEST 8750 ft MSL 1.64 km yes
54 3C6637 DLH862 FRA-OSL LUFTHANSA 2025-09-07 13:59:47 CEST 2025-09-07 14:00:18 CEST 8625 ft MSL 1.74 km yes
55 3C66A3 DLH804 FRA-ARN LUFTHANSA 2025-09-07 14:09:35 CEST 2025-09-07 14:10:13 CEST 7400 ft MSL 0.54 km yes
56 A2E014 UAL59 FRA-SFO UNITED AIRLINES 2025-09-07 14:18:49 CEST 2025-09-07 14:19:21 CEST 9800 ft MSL 1.14 km yes
57 3FFA9B DMHZB unknown 2025-09-07 14:22:58 CEST 2025-09-07 14:23:17 CEST 3075 ft MSL 2.94 km yes
58 3C65C2 DLH8NE FRA-LHR LUFTHANSA 2025-09-07 14:28:01 CEST 2025-09-07 14:28:01 CEST 9525 ft MSL 3.0 km yes
59 3C6448 DLH8VR FRA-DUS LUFTHANSA 2025-09-07 14:39:05 CEST 2025-09-07 14:39:35 CEST 9825 ft MSL 1.71 km yes
60 3C658B DLH020 LUFTHANSA 2025-09-07 15:26:52 CEST 2025-09-07 15:27:22 CEST 7850 ft MSL 1.04 km yes
61 3C6423 CFG6MJ CONDOR FLUGDIENST 2025-09-07 15:28:46 CEST 2025-09-07 15:29:22 CEST 9600 ft MSL 1.21 km yes
62 3C1459 KLM1820 FRA-AMS KLM 2025-09-07 15:42:31 CEST 2025-09-07 15:43:03 CEST 7975 ft MSL 1.73 km yes
63 4AC9F2 SAS676 FRA-CPH SCANDINAVIAN AIRLINES 2025-09-07 15:43:48 CEST 2025-09-07 15:44:18 CEST 9575 ft MSL 1.71 km yes
64 4CABDA DLH984 FRA-ORK LUFTHANSA 2025-09-07 15:52:19 CEST 2025-09-07 15:52:51 CEST 8150 ft MSL 1.71 km yes
65 3C6544 DLH9YE FRA-LHR LUFTHANSA 2025-09-07 15:55:42 CEST 2025-09-07 15:56:11 CEST 10000 ft MSL 1.74 km yes
66 3C4595 BOX456 FRA-ATL AEROLOGIC 2025-09-07 16:02:14 CEST 2025-09-07 16:02:52 CEST 9400 ft MSL 0.88 km yes
67 3C6561 OCN74 FRA-YHZ O AIR 2025-09-07 16:11:31 CEST 2025-09-07 16:12:07 CEST 9550 ft MSL 1.17 km yes
68 3C65C3 DLH5YN FRA-DUB LUFTHANSA 2025-09-07 16:13:41 CEST 2025-09-07 16:14:13 CEST 8850 ft MSL 1.71 km yes
69 3C6449 DLH864 FRA-OSL LUFTHANSA 2025-09-07 16:15:58 CEST 2025-09-07 16:16:19 CEST 11100 ft MSL 2.41 km yes
70 3C6583 DLH8EN FRA-HAM LUFTHANSA 2025-09-07 16:24:15 CEST 2025-09-07 16:24:45 CEST 10175 ft MSL 1.68 km yes
71 3C674A DLH806 FRA-ARN LUFTHANSA 2025-09-07 16:33:37 CEST 2025-09-07 16:34:09 CEST 8000 ft MSL 1.74 km yes
72 3C6484 DLH3EE FRA-EDI LUFTHANSA 2025-09-07 16:37:10 CEST 2025-09-07 16:37:31 CEST 7425 ft MSL 2.31 km yes
73 3FF123 DMCCV unknown 2025-09-07 16:40:40 CEST 2025-09-07 16:42:59 CEST 2825 ft MSL 0.73 km no
74 3C664D DLH9KX FRA-MAN LUFTHANSA 2025-09-07 16:50:27 CEST 2025-09-07 16:50:58 CEST 7675 ft MSL 1.74 km yes
75 3C6585 DLH222 FRA-GWT LUFTHANSA 2025-09-07 16:52:20 CEST 2025-09-07 16:52:50 CEST 10125 ft MSL 1.67 km yes
76 3C66E9 DLH5RT FRA-BHX LUFTHANSA 2025-09-07 16:57:23 CEST 2025-09-07 16:57:51 CEST 7925 ft MSL 1.76 km yes
77 3C4DD8 DLH968 FRA-NCL LUFTHANSA 2025-09-07 17:09:15 CEST 2025-09-07 17:09:41 CEST 8300 ft MSL 1.95 km yes
78 3D1105 DEERT PRIVATE 2025-09-07 17:15:55 CEST 2025-09-07 17:18:05 CEST 2100 ft MSL 1.03 km no
79 3009B3 DLA3WK FRA-LCY AIR DOLOMITI 2025-09-07 17:17:34 CEST 2025-09-07 17:18:04 CEST 9450 ft MSL 1.73 km yes
80 3C6747 DLH8LT FRA-CPH LUFTHANSA 2025-09-07 17:22:58 CEST 2025-09-07 17:23:31 CEST 8450 ft MSL 1.7 km yes
81 4CC549 ICE3K FRA-KEF ICELANDAIR 2025-09-07 17:25:13 CEST 2025-09-07 17:25:46 CEST 7250 ft MSL 1.74 km yes
82 3C6743 DLH6LK FRA-HAM LUFTHANSA 2025-09-07 17:27:27 CEST 2025-09-07 17:27:58 CEST 8650 ft MSL 1.73 km yes
83 3C66E8 DLH5MK FRA-GOT LUFTHANSA 2025-09-07 17:32:50 CEST 2025-09-07 17:33:23 CEST 8375 ft MSL 0.98 km yes
84 3C6584 DLH084 LUFTHANSA 2025-09-07 17:34:09 CEST 2025-09-07 17:34:31 CEST 10725 ft MSL 2.25 km yes
85 4CABDB DLH6MA FRA-BLL LUFTHANSA 2025-09-07 17:36:00 CEST 2025-09-07 17:36:32 CEST 7800 ft MSL 1.72 km yes
86 3C4DC7 DLH998 FRA-AMS LUFTHANSA 2025-09-07 17:45:02 CEST 2025-09-07 17:45:31 CEST 9050 ft MSL 1.73 km yes
87 3C6448 DLH5AW FRA-HAJ LUFTHANSA 2025-09-07 17:55:32 CEST 2025-09-07 17:56:04 CEST 7650 ft MSL 1.71 km yes
88 3FF9F2 DMOEY unknown 2025-09-07 17:57:38 CEST 2025-09-07 17:58:42 CEST 3675 ft MSL 2.09 km yes
89 3C6443 DLH028 LUFTHANSA 2025-09-07 18:12:57 CEST 2025-09-07 18:13:28 CEST 9450 ft MSL 1.7 km yes
90 3C65CD DLH1KC FRA-LHR LUFTHANSA 2025-09-07 18:15:00 CEST 2025-09-07 18:15:25 CEST 10800 ft MSL 1.96 km yes
91 484B31 KLM47V FRA-AMS KLM 2025-09-07 18:16:27 CEST 2025-09-07 18:16:58 CEST 9125 ft MSL 1.74 km yes
92 3C4DD0 DLH1VU FRA-BER LUFTHANSA 2025-09-07 18:17:36 CEST 2025-09-07 18:18:08 CEST 8675 ft MSL 1.74 km yes
93 3C4DD4 DLH356 FRA-BRE LUFTHANSA 2025-09-07 18:26:40 CEST 2025-09-07 18:27:16 CEST 7475 ft MSL 1.54 km yes
94 3D3194 DERAI PRIVATE 2025-09-07 18:55:22 CEST 2025-09-07 18:56:45 CEST 2900 ft MSL 1.85 km yes
95 3D3194 DERAI PRIVATE 2025-09-07 19:21:29 CEST 2025-09-07 19:23:00 CEST 1300 ft MSL 1.36 km no
96 3C658E DLH3AR FRA-HAM LUFTHANSA 2025-09-07 19:22:12 CEST 2025-09-07 19:22:37 CEST 10325 ft MSL 2.18 km yes
97 485873 KLM52E FRA-AMS KLM 2025-09-07 19:25:21 CEST 2025-09-07 19:25:35 CEST 12150 ft MSL 2.24 km yes
98 3FF9F2 DMOEY unknown 2025-09-07 19:28:42 CEST 2025-09-07 19:30:07 CEST 2375 ft MSL 1.17 km no
99 45AB4F FIN1LP FRA-HEL FINNAIR 2025-09-07 19:43:08 CEST 2025-09-07 19:43:41 CEST 7575 ft MSL 1.74 km yes
100 3C6585 DLH223 GWT-FRA LUFTHANSA 2025-09-07 19:44:56 CEST 2025-09-07 19:45:24 CEST 10325 ft MSL 1.38 km yes
101 3FFA0B DMKDY unknown 2025-09-07 19:45:29 CEST 2025-09-07 19:47:03 CEST 2400 ft MSL 1.75 km yes
102 4A0441 BTI7KJ FRA-RIX AIR BALTIC 2025-09-07 19:49:08 CEST 2025-09-07 19:49:39 CEST 9625 ft MSL 1.55 km yes
103 3C6743 DLH8RT HAM-FRA LUFTHANSA 2025-09-07 19:54:21 CEST 2025-09-07 19:54:46 CEST 11000 ft MSL 2.01 km yes
104 3C644A DLH4LN FRA-HAM LUFTHANSA 2025-09-07 20:28:03 CEST 2025-09-07 20:28:34 CEST 9900 ft MSL 1.72 km yes
105 3C6589 DLH3TK FRA-AMS LUFTHANSA 2025-09-07 21:16:06 CEST 2025-09-07 21:16:31 CEST 11750 ft MSL 1.74 km yes
106 3C6743 DLH2FR FRA-BGO LUFTHANSA 2025-09-07 21:27:52 CEST 2025-09-07 21:28:25 CEST 8325 ft MSL 1.68 km yes
107 3C6446 DLH036 LUFTHANSA 2025-09-07 21:29:35 CEST 2025-09-07 21:30:06 CEST 10050 ft MSL 1.71 km yes
108 3C6599 DLH8CF FRA-BRE LUFTHANSA 2025-09-07 21:35:54 CEST 2025-09-07 21:36:28 CEST 10625 ft MSL 0.38 km yes
109 3C6641 DLH870 FRA-SVG LUFTHANSA 2025-09-07 21:41:02 CEST 2025-09-07 21:41:34 CEST 8125 ft MSL 1.73 km yes
110 3C66A1 DLH7KW FRA-EDI LUFTHANSA 2025-09-07 22:18:47 CEST 2025-09-07 22:19:19 CEST 11100 ft MSL 0.86 km yes
111 3C6486 DLH974 FRA-GLA LUFTHANSA 2025-09-07 22:24:07 CEST 2025-09-07 22:24:41 CEST 10950 ft MSL 0.33 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 06-Sep-2025: html - csv | 05-Sep-2025: html - csv | 04-Sep-2025: html - csv | 03-Sep-2025: html - csv | 02-Sep-2025: html - csv | 01-Sep-2025: html - csv | 31-Aug-2025: html - csv | 30-Aug-2025: html - csv | 29-Aug-2025: html - csv | 28-Aug-2025: html - csv | 27-Aug-2025: html - csv | 26-Aug-2025: html - csv | 25-Aug-2025: html - csv | 24-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.