Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Sep 06, 2025 23:59:56 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4236069 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C658C DLH7RM FRA-AMS LUFTHANSA 2025-09-06 07:09:02 CEST 2025-09-06 07:09:30 CEST 11375 ft MSL 1.73 km yes
1 3C6422 CFG2HN FRA-HAM CONDOR FLUGDIENST 2025-09-06 07:11:25 CEST 2025-09-06 07:11:53 CEST 10275 ft MSL 1.94 km yes
2 3C6488 DLH4UX FRA-OSL LUFTHANSA 2025-09-06 07:17:36 CEST 2025-09-06 07:18:06 CEST 10550 ft MSL 1.64 km yes
3 3C6753 DLH5LL FRA-ARN LUFTHANSA 2025-09-06 07:20:41 CEST 2025-09-06 07:21:13 CEST 8375 ft MSL 1.35 km yes
4 4CC57B ICE525 FRA-KEF ICELANDAIR 2025-09-06 07:22:51 CEST 2025-09-06 07:23:23 CEST 6125 ft MSL 1.74 km yes
5 485871 KLM1814 FRA-AMS KLM 2025-09-06 07:25:16 CEST 2025-09-06 07:25:45 CEST 10100 ft MSL 1.72 km yes
6 3C65C2 DLH046 LUFTHANSA 2025-09-06 07:26:57 CEST 2025-09-06 07:27:28 CEST 10050 ft MSL 1.73 km yes
7 3C6586 DLH9CJ FRA-BRE LUFTHANSA 2025-09-06 07:30:42 CEST 2025-09-06 07:31:07 CEST 11950 ft MSL 1.74 km yes
8 3C6489 DLH824 FRA-CPH LUFTHANSA 2025-09-06 07:32:41 CEST 2025-09-06 07:33:08 CEST 8675 ft MSL 1.72 km yes
9 3EBE12 GAF602 GERMAN AIR FORCE 2025-09-06 07:34:20 CEST 2025-09-06 07:34:44 CEST 10000 ft MSL 1.72 km yes
10 3C6748 DLH072 LUFTHANSA 2025-09-06 07:47:50 CEST 2025-09-06 07:48:22 CEST 8675 ft MSL 1.74 km yes
11 3C65C5 DLH6LJ FRA-HAM LUFTHANSA 2025-09-06 08:20:50 CEST 2025-09-06 08:21:24 CEST 9400 ft MSL 1.74 km yes
12 3C6542 DLH8AF FRA-LHR LUFTHANSA 2025-09-06 08:27:46 CEST 2025-09-06 08:28:12 CEST 10000 ft MSL 1.8 km yes
13 3C6443 DLH4TN FRA-BHX LUFTHANSA 2025-09-06 08:30:06 CEST 2025-09-06 08:30:34 CEST 9375 ft MSL 1.85 km yes
14 3C4DD4 DLH3CR FRA-GOT LUFTHANSA 2025-09-06 08:48:04 CEST 2025-09-06 08:48:35 CEST 10225 ft MSL 1.71 km yes
15 76CEEA SIA26 SIN-FRA-JFK SINGAPORE AIRLINES 2025-09-06 09:05:01 CEST 2025-09-06 09:05:29 CEST 10425 ft MSL 2.0 km yes
16 3007F1 DLA1YC FRA-BLL AIR DOLOMITI 2025-09-06 09:13:29 CEST 2025-09-06 09:14:01 CEST 8850 ft MSL 1.71 km yes
17 A11BA0 UAL945 FRA-ORD UNITED AIRLINES 2025-09-06 09:27:56 CEST 2025-09-06 09:28:26 CEST 9700 ft MSL 1.78 km yes
18 3C6743 DLH074 LUFTHANSA 2025-09-06 09:33:28 CEST 2025-09-06 09:33:55 CEST 8975 ft MSL 1.71 km yes
19 3C6442 DLH9AY FRA-HAM LUFTHANSA 2025-09-06 09:38:29 CEST 2025-09-06 09:38:50 CEST 9900 ft MSL 2.48 km yes
20 3C66EB DLH8ME FRA-HEL LUFTHANSA 2025-09-06 09:46:07 CEST 2025-09-06 09:46:42 CEST 8825 ft MSL 1.08 km yes
21 3C658E DLH8YY FRA-AMS LUFTHANSA 2025-09-06 09:47:44 CEST 2025-09-06 09:48:13 CEST 10850 ft MSL 1.73 km yes
22 3C658B DLH6PF FRA-HAJ LUFTHANSA 2025-09-06 09:51:10 CEST 2025-09-06 09:51:44 CEST 10850 ft MSL 0.55 km yes
23 C04FE4 ACA845 FRA-YUL AIR CANADA 2025-09-06 10:10:19 CEST 2025-09-06 10:10:51 CEST 10825 ft MSL 1.44 km yes
24 4A0442 BTI7EG FRA-RIX AIR BALTIC 2025-09-06 10:20:23 CEST 2025-09-06 10:20:59 CEST 9700 ft MSL 1.42 km yes
25 3C6747 DLH6YJ FRA-BRE LUFTHANSA 2025-09-06 10:21:24 CEST 2025-09-06 10:22:01 CEST 9000 ft MSL 0.79 km yes
26 3C6595 DLH1VX FRA-CPH LUFTHANSA 2025-09-06 10:27:01 CEST 2025-09-06 10:27:36 CEST 10475 ft MSL 0.15 km yes
27 3C6676 DLH4LX FRA-HAM LUFTHANSA 2025-09-06 10:29:01 CEST 2025-09-06 10:29:37 CEST 8975 ft MSL 1.12 km yes
28 485870 KLM24J FRA-AMS KLM 2025-09-06 10:30:13 CEST 2025-09-06 10:30:45 CEST 10900 ft MSL 1.73 km yes
29 3C6447 DLH2RV FRA-MAN LUFTHANSA 2025-09-06 10:32:29 CEST 2025-09-06 10:32:59 CEST 9475 ft MSL 1.73 km yes
30 3CE8C7 LUA666N unknown 2025-09-06 10:33:51 CEST 2025-09-06 10:34:19 CEST 12000 ft MSL 1.7 km yes
31 3C65C6 DLH2JF FRA-OSL LUFTHANSA 2025-09-06 10:35:56 CEST 2025-09-06 10:36:10 CEST 10375 ft MSL 2.76 km yes
32 4CABDC DLH966 FRA-NCL LUFTHANSA 2025-09-06 10:41:29 CEST 2025-09-06 10:41:40 CEST 8025 ft MSL 2.77 km yes
33 3C674D DLH5LC FRA-ARN LUFTHANSA 2025-09-06 10:42:30 CEST 2025-09-06 10:43:01 CEST 6975 ft MSL 1.66 km yes
34 3C64B0 DLH5UJ FRA-SVG LUFTHANSA 2025-09-06 10:58:16 CEST 2025-09-06 10:58:21 CEST 9825 ft MSL 2.97 km yes
35 3C6748 DLH8AN FRA-TOS LUFTHANSA 2025-09-06 11:06:31 CEST 2025-09-06 11:07:06 CEST 5825 ft MSL 1.68 km yes
36 3C65C7 DLH9PK FRA-BGO LUFTHANSA 2025-09-06 11:13:09 CEST 2025-09-06 11:13:43 CEST 5825 ft MSL 1.72 km yes
37 3E2793 DIGEL unknown 2025-09-06 11:20:01 CEST 2025-09-06 11:20:43 CEST 9375 ft MSL 2.18 km yes
38 3E32E8 DIKMA unknown 2025-09-06 11:22:43 CEST 2025-09-06 11:23:58 CEST 2600 ft MSL 0.38 km yes
39 3D2CEB DEPGL PRIVATE 2025-09-06 11:28:25 CEST 2025-09-06 11:29:51 CEST 2025 ft MSL 0.25 km yes
40 3C64AF DLH5YP FRA-KEF LUFTHANSA 2025-09-06 11:53:53 CEST 2025-09-06 11:54:25 CEST 8175 ft MSL 1.72 km yes
41 3C6744 DLH954 FRA-BHX LUFTHANSA 2025-09-06 12:01:34 CEST 2025-09-06 12:02:06 CEST 7425 ft MSL 1.73 km yes
42 484BD1 KLM96H FRA-AMS KLM 2025-09-06 12:13:33 CEST 2025-09-06 12:14:01 CEST 10550 ft MSL 1.74 km yes
43 ABD3CF DAL107 FRA-JFK DELTA AIR LINES 2025-09-06 12:16:11 CEST 2025-09-06 12:16:44 CEST 9750 ft MSL 1.56 km yes
44 3C65C1 DLH906 FRA-LHR LUFTHANSA 2025-09-06 12:25:01 CEST 2025-09-06 12:25:27 CEST 9150 ft MSL 1.94 km yes
45 3C7A47 CFG2038 FRA-BOS CONDOR FLUGDIENST 2025-09-06 12:34:28 CEST 2025-09-06 12:35:02 CEST 10550 ft MSL 0.73 km yes
46 3C6741 DLH8LN FRA-HAM LUFTHANSA 2025-09-06 12:39:47 CEST 2025-09-06 12:40:11 CEST 8825 ft MSL 2.27 km yes
47 AA5F41 AAL705 FRA-CLT AMERICAN AIRLINES 2025-09-06 12:47:36 CEST 2025-09-06 12:48:02 CEST 9300 ft MSL 2.14 km yes
48 A05669 UAL906 FRA-ORD UNITED AIRLINES 2025-09-06 13:03:02 CEST 2025-09-06 13:03:34 CEST 10150 ft MSL 1.54 km yes
49 3C66AE DLH816 FRA-GOT LUFTHANSA 2025-09-06 13:03:40 CEST 2025-09-06 13:04:20 CEST 6850 ft MSL 0.63 km yes
50 3C658B DLH5PW FRA-AMS LUFTHANSA 2025-09-06 13:08:43 CEST 2025-09-06 13:08:58 CEST 10775 ft MSL 2.7 km yes
51 4CABDB DLH838 FRA-BLL LUFTHANSA 2025-09-06 13:14:26 CEST 2025-09-06 13:15:05 CEST 8125 ft MSL 0.25 km yes
52 3D1945 DEHUZ PRIVATE 2025-09-06 13:15:11 CEST 2025-09-06 13:16:53 CEST 2200 ft MSL 0.08 km yes
53 3C6444 DLH3VU FRA-BRE LUFTHANSA 2025-09-06 13:15:56 CEST 2025-09-06 13:16:31 CEST 9600 ft MSL 0.83 km yes
54 3C6743 DLH4YF FRA-CPH LUFTHANSA 2025-09-06 13:18:29 CEST 2025-09-06 13:19:01 CEST 6925 ft MSL 1.17 km yes
55 3C6442 DLH6PL FRA-HAM LUFTHANSA 2025-09-06 13:43:58 CEST 2025-09-06 13:44:33 CEST 9575 ft MSL 1.02 km yes
56 3C658E DLH2RM FRA-HAJ LUFTHANSA 2025-09-06 13:52:31 CEST 2025-09-06 13:53:03 CEST 10375 ft MSL 1.62 km yes
57 3C4B30 DLH7K FRA-IAD LUFTHANSA 2025-09-06 14:04:03 CEST 2025-09-06 14:04:10 CEST 9425 ft MSL 2.93 km yes
58 3C6584 DLH8VR FRA-DUS LUFTHANSA 2025-09-06 14:08:27 CEST 2025-09-06 14:09:00 CEST 7725 ft MSL 1.73 km yes
59 3C6753 DLH804 FRA-ARN LUFTHANSA 2025-09-06 14:10:15 CEST 2025-09-06 14:10:53 CEST 7925 ft MSL 0.39 km yes
60 3C6749 DLH862 FRA-OSL LUFTHANSA 2025-09-06 14:24:23 CEST 2025-09-06 14:24:59 CEST 7575 ft MSL 0.92 km yes
61 3C65C9 DLH8NE FRA-LHR LUFTHANSA 2025-09-06 14:30:47 CEST 2025-09-06 14:31:08 CEST 9075 ft MSL 2.25 km yes
62 3C4AD7 DLH470 FRA-YYZ LUFTHANSA 2025-09-06 14:45:41 CEST 2025-09-06 14:46:14 CEST 9500 ft MSL 1.41 km yes
63 3C4A02 DLH478 FRA-YUL LUFTHANSA 2025-09-06 14:58:59 CEST 2025-09-06 14:59:36 CEST 9550 ft MSL 1.22 km yes
64 3C6595 DLH020 LUFTHANSA 2025-09-06 15:10:58 CEST 2025-09-06 15:11:34 CEST 8775 ft MSL 1.58 km yes
65 3C65D6 DLH9YE FRA-LHR LUFTHANSA 2025-09-06 15:23:48 CEST 2025-09-06 15:23:49 CEST 10350 ft MSL 2.99 km yes
66 3C6421 CFG1PR CONDOR FLUGDIENST 2025-09-06 15:31:26 CEST 2025-09-06 15:31:59 CEST 9775 ft MSL 1.48 km yes
67 3CCE70 FCK1EL FCS FLIGHT CALIBRATION SERVICES 2025-09-06 15:38:41 CEST 2025-09-06 15:39:28 CEST 9625 ft MSL 1.7 km yes
68 3D2CEB DEPGL PRIVATE 2025-09-06 15:48:42 CEST 2025-09-06 15:49:58 CEST 2500 ft MSL 0.86 km no
69 3C6541 DLH5YN FRA-DUB LUFTHANSA 2025-09-06 16:13:12 CEST 2025-09-06 16:13:43 CEST 9525 ft MSL 1.72 km yes
70 3C4594 BOX472 FRA-SEA-LAX AEROLOGIC 2025-09-06 16:23:49 CEST 2025-09-06 16:24:22 CEST 9350 ft MSL 1.51 km yes
71 3C4DD8 DLH2VC OTP-MUC LUFTHANSA 2025-09-06 16:24:40 CEST 2025-09-06 16:25:13 CEST 7300 ft MSL 1.5 km yes
72 3C6741 DLH8EN FRA-HAM LUFTHANSA 2025-09-06 16:41:16 CEST 2025-09-06 16:41:49 CEST 8950 ft MSL 1.72 km yes
73 3C65C6 DLH806 FRA-ARN LUFTHANSA 2025-09-06 16:46:18 CEST 2025-09-06 16:46:44 CEST 11250 ft MSL 1.72 km yes
74 3C674D DLH9KX FRA-MAN LUFTHANSA 2025-09-06 16:50:22 CEST 2025-09-06 16:50:53 CEST 8350 ft MSL 1.72 km yes
75 3C6745 DLH3EE FRA-EDI LUFTHANSA 2025-09-06 16:53:42 CEST 2025-09-06 16:54:13 CEST 7475 ft MSL 1.72 km yes
76 3C6446 DLH5MK FRA-GOT LUFTHANSA 2025-09-06 17:00:22 CEST 2025-09-06 17:01:01 CEST 9025 ft MSL 0.26 km yes
77 3C66E9 DLH8LT FRA-CPH LUFTHANSA 2025-09-06 17:12:42 CEST 2025-09-06 17:13:19 CEST 8975 ft MSL 0.29 km yes
78 3C4DC2 DLH356 FRA-BRE LUFTHANSA 2025-09-06 17:14:10 CEST 2025-09-06 17:14:42 CEST 9050 ft MSL 1.73 km yes
79 4CABDB DLH6MA FRA-BLL LUFTHANSA 2025-09-06 17:20:36 CEST 2025-09-06 17:21:10 CEST 7800 ft MSL 1.28 km yes
80 3D3194 DERAI PRIVATE 2025-09-06 17:21:45 CEST 2025-09-06 17:22:01 CEST 1725 ft MSL 2.84 km yes
81 3C6599 DLH5RT FRA-BHX LUFTHANSA 2025-09-06 17:21:49 CEST 2025-09-06 17:22:21 CEST 9375 ft MSL 1.69 km yes
82 3C65C1 DLH6EJ FRA-LHR LUFTHANSA 2025-09-06 17:24:20 CEST 2025-09-06 17:24:40 CEST 10050 ft MSL 2.31 km yes
83 3C658C DLH084 LUFTHANSA 2025-09-06 17:26:53 CEST 2025-09-06 17:27:23 CEST 10550 ft MSL 1.81 km yes
84 3C6584 DLH998 FRA-AMS LUFTHANSA 2025-09-06 17:28:06 CEST 2025-09-06 17:28:33 CEST 10975 ft MSL 1.74 km yes
85 3C4585 BOX458 FRA-ATL AEROLOGIC 2025-09-06 17:30:33 CEST 2025-09-06 17:31:12 CEST 9975 ft MSL 0.95 km yes
86 3C6747 DLH5AW FRA-HAJ LUFTHANSA 2025-09-06 17:34:39 CEST 2025-09-06 17:35:14 CEST 8675 ft MSL 1.55 km yes
87 06A1DC QQE272 QATAR EXECUTIVE 2025-09-06 17:38:38 CEST 2025-09-06 17:39:04 CEST 11000 ft MSL 1.73 km yes
88 3FF34A DMWDC PRIVATE 2025-09-06 17:42:39 CEST 2025-09-06 17:42:55 CEST 2775 ft MSL 2.97 km yes
89 A1B535 UAL933 FRA-IAD UNITED AIRLINES 2025-09-06 17:46:36 CEST 2025-09-06 17:47:11 CEST 10875 ft MSL 1.01 km yes
90 3D3194 DERAI PRIVATE 2025-09-06 17:59:11 CEST 2025-09-06 18:00:47 CEST 1450 ft MSL 1.08 km no
91 3C458B BOX444 FRA-ORD AEROLOGIC 2025-09-06 18:04:52 CEST 2025-09-06 18:05:31 CEST 8850 ft MSL 0.31 km yes
92 3C64C4 DLH420 FRA-BOS LUFTHANSA 2025-09-06 18:07:25 CEST 2025-09-06 18:08:00 CEST 7875 ft MSL 1.34 km yes
93 485814 KLM47V FRA-AMS KLM 2025-09-06 18:44:33 CEST 2025-09-06 18:44:47 CEST 11225 ft MSL 2.76 km yes
94 3D3194 DERAI PRIVATE 2025-09-06 18:56:00 CEST 2025-09-06 18:57:39 CEST 2300 ft MSL 0.97 km no
95 3E059E DHTIC unknown 2025-09-06 19:08:24 CEST 2025-09-06 19:10:02 CEST 2050 ft MSL 1.69 km yes
96 3C6742 DLH3AR FRA-HAM LUFTHANSA 2025-09-06 19:21:59 CEST 2025-09-06 19:22:31 CEST 8250 ft MSL 1.72 km yes
97 3D3194 DERAI PRIVATE 2025-09-06 19:44:49 CEST 2025-09-06 19:46:23 CEST 1150 ft MSL 1.1 km no
98 461F31 FIN1LP FRA-HEL FINNAIR 2025-09-06 19:45:54 CEST 2025-09-06 19:46:23 CEST 11000 ft MSL 1.78 km yes
99 3D3194 DERAI PRIVATE 2025-09-06 20:00:40 CEST 2025-09-06 20:01:34 CEST 1750 ft MSL 2.31 km no
100 06A2DF QTR8170 DOH-FRA-ATL QATAR AIRWAYS 2025-09-06 20:13:15 CEST 2025-09-06 20:13:37 CEST 10225 ft MSL 2.26 km yes
101 3C6595 DLH4LN FRA-HAM LUFTHANSA 2025-09-06 20:28:01 CEST 2025-09-06 20:28:37 CEST 10350 ft MSL 0.46 km yes
102 3C6443 DLH808 FRA-ARN LUFTHANSA 2025-09-06 20:48:31 CEST 2025-09-06 20:49:02 CEST 8775 ft MSL 1.7 km yes
103 3C6445 DLH7PJ FRA-CPH LUFTHANSA 2025-09-06 21:08:08 CEST 2025-09-06 21:08:30 CEST 10300 ft MSL 2.35 km yes
104 3C6448 DLH3TK FRA-AMS LUFTHANSA 2025-09-06 21:11:31 CEST 2025-09-06 21:11:37 CEST 11400 ft MSL 2.93 km yes
105 3C674A DLH870 FRA-SVG LUFTHANSA 2025-09-06 21:18:30 CEST 2025-09-06 21:19:01 CEST 7850 ft MSL 1.73 km yes
106 3C6581 DLH088 LUFTHANSA 2025-09-06 21:22:58 CEST 2025-09-06 21:23:24 CEST 10900 ft MSL 1.75 km yes
107 3C6444 DLH2FR FRA-BGO LUFTHANSA 2025-09-06 21:28:45 CEST 2025-09-06 21:29:23 CEST 9100 ft MSL 0.1 km yes
108 3C6446 DLH036 LUFTHANSA 2025-09-06 21:43:13 CEST 2025-09-06 21:43:49 CEST 9575 ft MSL 0.61 km yes
109 3C6584 DLH8CF FRA-BRE LUFTHANSA 2025-09-06 21:50:40 CEST 2025-09-06 21:51:14 CEST 10675 ft MSL 0.55 km yes
110 3C6743 DLH948 FRA-MAN LUFTHANSA 2025-09-06 22:16:54 CEST 2025-09-06 22:17:22 CEST 11750 ft MSL 1.3 km yes
111 3C65C1 DLH3AF FRA-BHX LUFTHANSA 2025-09-06 22:35:54 CEST 2025-09-06 22:36:04 CEST 12500 ft MSL 1.89 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 05-Sep-2025: html - csv | 04-Sep-2025: html - csv | 03-Sep-2025: html - csv | 02-Sep-2025: html - csv | 01-Sep-2025: html - csv | 31-Aug-2025: html - csv | 30-Aug-2025: html - csv | 29-Aug-2025: html - csv | 28-Aug-2025: html - csv | 27-Aug-2025: html - csv | 26-Aug-2025: html - csv | 25-Aug-2025: html - csv | 24-Aug-2025: html - csv | 23-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.