Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Aug 30, 2025 23:59:26 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4304119 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C656E DLH445 ATL-FRA LUFTHANSA 2025-08-30 06:00:45 CEST 2025-08-30 06:01:25 CEST 7975 ft MSL 0.34 km yes
1 3C64C5 DLH443 DTW-FRA LUFTHANSA 2025-08-30 06:03:02 CEST 2025-08-30 06:03:37 CEST 8450 ft MSL 1.61 km yes
2 3C4ACD DLH423 BOS-FRA LUFTHANSA 2025-08-30 06:13:44 CEST 2025-08-30 06:14:26 CEST 6825 ft MSL 0.09 km yes
3 3C4B35 DLH463 MIA-FRA LUFTHANSA 2025-08-30 07:32:10 CEST 2025-08-30 07:32:45 CEST 6000 ft MSL 1.09 km yes
4 3C4B21 DLH419 IAD-FRA LUFTHANSA 2025-08-30 07:35:28 CEST 2025-08-30 07:35:50 CEST 6050 ft MSL 2.3 km yes
5 3C656B OCN461 MSP-FRA O AIR 2025-08-30 07:37:56 CEST 2025-08-30 07:38:26 CEST 6175 ft MSL 1.84 km yes
6 3C4A8B DLH471 YYZ-FRA LUFTHANSA 2025-08-30 07:42:15 CEST 2025-08-30 07:42:47 CEST 6175 ft MSL 2.15 km yes
7 3C64EE DLH421 BOS-FRA LUFTHANSA 2025-08-30 10:31:39 CEST 2025-08-30 10:32:16 CEST 7750 ft MSL 1.42 km yes
8 C01C52 ACA846 YUL-FRA AIR CANADA 2025-08-30 10:37:22 CEST 2025-08-30 10:38:05 CEST 7000 ft MSL 0.68 km yes
9 C0611F ACA842 YYZ-FRA AIR CANADA 2025-08-30 10:40:04 CEST 2025-08-30 10:40:33 CEST 6900 ft MSL 2.23 km yes
10 3FEEEA DMFFK PRIVATE 2025-08-30 10:40:41 CEST 2025-08-30 10:42:28 CEST 2375 ft MSL 0.53 km yes
11 3C7A41 CFG2091 PDX-FRA CONDOR FLUGDIENST 2025-08-30 10:41:00 CEST 2025-08-30 10:41:40 CEST 8200 ft MSL 1.28 km yes
12 3C6561 OCN77 YYC-FRA O AIR 2025-08-30 10:42:49 CEST 2025-08-30 10:43:29 CEST 8500 ft MSL 1.34 km yes
13 3C64AF DLH91J LIS-FRA LUFTHANSA 2025-08-30 11:40:00 CEST 2025-08-30 11:40:10 CEST 8175 ft MSL 2.9 km yes
14 3C65C3 DLH977 DUB-FRA LUFTHANSA 2025-08-30 11:43:22 CEST 2025-08-30 11:43:53 CEST 9150 ft MSL 1.73 km yes
15 507C57 UZB232 FRA-TAS UZBEKISTAN AIRWAYS 2025-08-30 12:07:31 CEST 2025-08-30 12:07:34 CEST 12875 ft MSL 2.72 km yes
16 3C7A44 CFG2093 SFO-FRA CONDOR FLUGDIENST 2025-08-30 12:11:30 CEST 2025-08-30 12:11:41 CEST 6225 ft MSL 2.91 km yes
17 3C65CD DLH2H LHR-FRA LUFTHANSA 2025-08-30 12:33:50 CEST 2025-08-30 12:33:57 CEST 8175 ft MSL 2.93 km yes
18 3C7A46 CFG2087 LAX-FRA CONDOR FLUGDIENST 2025-08-30 13:17:32 CEST 2025-08-30 13:18:04 CEST 6075 ft MSL 1.7 km yes
19 3DEB83 CHX90 DRF LUFTRETTUNG 2025-08-30 13:48:25 CEST 2025-08-30 13:49:47 CEST 1225 ft MSL 1.17 km yes
20 A6FD19 N55AG AIRCRAFT GUARANTY 2025-08-30 14:03:41 CEST 2025-08-30 14:04:44 CEST 2950 ft MSL 1.55 km yes
21 A1F557 UAL926 SFO-FRA UNITED AIRLINES 2025-08-30 14:46:11 CEST 2025-08-30 14:46:57 CEST 7000 ft MSL 0.57 km yes
22 3DEB83 CHX90 DRF LUFTRETTUNG 2025-08-30 15:07:02 CEST 2025-08-30 15:08:30 CEST 1850 ft MSL 0.84 km no
23 3C6746 DLH6JF FRA-BER LUFTHANSA 2025-08-30 16:26:17 CEST 2025-08-30 16:26:34 CEST 12325 ft MSL 1.74 km yes
24 3FEEEA DMFFK PRIVATE 2025-08-30 17:00:11 CEST 2025-08-30 17:01:42 CEST 3000 ft MSL 1.9 km no
25 3D063F DEAPR unknown 2025-08-30 17:17:19 CEST 2025-08-30 17:18:14 CEST 2500 ft MSL 2.72 km yes
26 3E1683 CHX2 DRF LUFTRETTUNG 2025-08-30 17:53:14 CEST 2025-08-30 17:54:54 CEST 1150 ft MSL 0.1 km yes
27 3C6743 DLH164 FRA-LEJ LUFTHANSA 2025-08-30 22:44:09 CEST 2025-08-30 22:44:17 CEST 12625 ft MSL 2.11 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 29-Aug-2025: html - csv | 28-Aug-2025: html - csv | 27-Aug-2025: html - csv | 26-Aug-2025: html - csv | 25-Aug-2025: html - csv | 24-Aug-2025: html - csv | 23-Aug-2025: html - csv | 22-Aug-2025: html - csv | 21-Aug-2025: html - csv | 20-Aug-2025: html - csv | 19-Aug-2025: html - csv | 18-Aug-2025: html - csv | 17-Aug-2025: html - csv | 16-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.