Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Oct 06, 2026 23:59:34 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,854,735 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C6586 DLH6VV LUFTHANSA 2026-10-06 07:10:42 CEST 2026-10-06 07:11:14 CEST 8,825 ft MSL 1.74 km yes
1 3C648C DLH8CK LUFTHANSA 2026-10-06 07:16:40 CEST 2026-10-06 07:17:12 CEST 8,875 ft MSL 1.72 km yes
2 3C6757 DLH9KX LUFTHANSA 2026-10-06 07:19:48 CEST 2026-10-06 07:20:15 CEST 8,775 ft MSL 1.73 km yes
3 3C654A LHX800 unknown 2026-10-06 07:34:07 CEST 2026-10-06 07:34:46 CEST 8,025 ft MSL 0.99 km yes
4 4864EE KLC44P KLM CITYHOPPER 2026-10-06 07:40:18 CEST 2026-10-06 07:40:50 CEST 10,200 ft MSL 1.73 km yes
5 3CE977 HRN221 HERON LUFTFAHRT 2026-10-06 07:45:55 CEST 2026-10-06 07:46:19 CEST 11,950 ft MSL 1.73 km yes
6 3C65C5 DLH6TR LUFTHANSA 2026-10-06 08:09:21 CEST 2026-10-06 08:09:49 CEST 8,475 ft MSL 1.73 km yes
7 3C6449 DLH4EF LUFTHANSA 2026-10-06 08:10:48 CEST 2026-10-06 08:11:26 CEST 8,375 ft MSL 0.33 km yes
8 3C674F DLH4HK LUFTHANSA 2026-10-06 08:30:51 CEST 2026-10-06 08:31:21 CEST 10,275 ft MSL 1.71 km yes
9 3C6467 CFG8YN CONDOR FLUGDIENST 2026-10-06 08:36:56 CEST 2026-10-06 08:37:32 CEST 10,075 ft MSL 0.66 km yes
10 3009B5 DLA3PH AIR DOLOMITI 2026-10-06 08:53:58 CEST 2026-10-06 08:54:30 CEST 8,050 ft MSL 1.72 km yes
11 3003AF DLH836 LUFTHANSA 2026-10-06 08:58:34 CEST 2026-10-06 08:59:08 CEST 8,600 ft MSL 1.72 km yes
12 4B19FE CFG1KY CONDOR FLUGDIENST 2026-10-06 09:09:12 CEST 2026-10-06 09:09:46 CEST 7,650 ft MSL 1.73 km yes
13 3C6758 DLH3LF LUFTHANSA 2026-10-06 09:09:58 CEST 2026-10-06 09:10:31 CEST 7,050 ft MSL 1.74 km yes
14 3C6754 DLH3YY LUFTHANSA 2026-10-06 09:14:04 CEST 2026-10-06 09:14:36 CEST 8,275 ft MSL 1.72 km yes
15 A05629 UAL945 UNITED AIRLINES 2026-10-06 09:17:55 CEST 2026-10-06 09:18:27 CEST 8,025 ft MSL 0.07 km yes
16 3C6671 DLH010 LUFTHANSA 2026-10-06 09:18:45 CEST 2026-10-06 09:19:18 CEST 7,100 ft MSL 1.72 km yes
17 3C6741 DLH8UL LUFTHANSA 2026-10-06 09:34:32 CEST 2026-10-06 09:34:50 CEST 7,950 ft MSL 2.45 km yes
18 3C6445 DLH9MT LUFTHANSA 2026-10-06 09:35:42 CEST 2026-10-06 09:36:21 CEST 10,000 ft MSL 0.54 km yes
19 3C6757 DLH1LL LUFTHANSA 2026-10-06 09:45:53 CEST 2026-10-06 09:46:22 CEST 9,425 ft MSL 1.56 km yes
20 3C65C1 DLH880 LUFTHANSA 2026-10-06 10:06:33 CEST 2026-10-06 10:07:02 CEST 10,000 ft MSL 1.73 km yes
21 3C6749 DLH2UX LUFTHANSA 2026-10-06 10:10:19 CEST 2026-10-06 10:10:51 CEST 9,100 ft MSL 1.73 km yes
22 3C6744 DLH1VR LUFTHANSA 2026-10-06 10:20:39 CEST 2026-10-06 10:21:16 CEST 8,750 ft MSL 0.59 km yes
23 502D29 BTI7EG AIR BALTIC 2026-10-06 10:23:07 CEST 2026-10-06 10:23:39 CEST 9,025 ft MSL 1.74 km yes
24 3C6745 DLH2EP LUFTHANSA 2026-10-06 10:28:12 CEST 2026-10-06 10:28:43 CEST 8,650 ft MSL 1.54 km yes
25 3C4A03 DLH444 LUFTHANSA 2026-10-06 10:32:19 CEST 2026-10-06 10:32:58 CEST 9,200 ft MSL 0.18 km yes
26 3C654D LHX848 unknown 2026-10-06 10:35:19 CEST 2026-10-06 10:35:48 CEST 9,675 ft MSL 1.95 km yes
27 4864EC KLC24J KLM CITYHOPPER 2026-10-06 10:51:00 CEST 2026-10-06 10:51:29 CEST 9,875 ft MSL 1.82 km yes
28 3C6448 DLH7WJ LUFTHANSA 2026-10-06 10:54:32 CEST 2026-10-06 10:55:07 CEST 6,150 ft MSL 1.7 km yes
29 3C65C3 DLH1TN LUFTHANSA 2026-10-06 11:00:16 CEST 2026-10-06 11:00:50 CEST 7,400 ft MSL 1.74 km yes
30 3C65C2 DLH890 LUFTHANSA 2026-10-06 11:01:31 CEST 2026-10-06 11:02:04 CEST 7,975 ft MSL 1.7 km yes
31 3C4A14 DLH438 LUFTHANSA 2026-10-06 11:06:44 CEST 2026-10-06 11:06:51 CEST 9,975 ft MSL 2.92 km yes
32 3C651A DLH416 LUFTHANSA 2026-10-06 11:14:54 CEST 2026-10-06 11:15:26 CEST 9,700 ft MSL 1.68 km yes
33 461F67 FIN9ML FINNAIR 2026-10-06 11:51:09 CEST 2026-10-06 11:51:24 CEST 8,625 ft MSL 2.74 km yes
34 3C4A04 DLH3V LUFTHANSA 2026-10-06 11:55:40 CEST 2026-10-06 11:55:47 CEST 9,775 ft MSL 2.91 km yes
35 3C648B DLH878 LUFTHANSA 2026-10-06 11:56:21 CEST 2026-10-06 11:57:02 CEST 6,775 ft MSL 0.2 km yes
36 ABD018 DAL107 DELTA AIR LINES 2026-10-06 12:08:33 CEST 2026-10-06 12:09:11 CEST 8,425 ft MSL 0.74 km yes
37 3C7A49 CFG016 CONDOR FLUGDIENST 2026-10-06 12:11:48 CEST 2026-10-06 12:12:22 CEST 9,100 ft MSL 1.31 km yes
38 3C65CD DLH4WF LUFTHANSA 2026-10-06 12:12:53 CEST 2026-10-06 12:13:25 CEST 7,275 ft MSL 1.71 km yes
39 4852F5 KLC96H KLM CITYHOPPER 2026-10-06 12:23:24 CEST 2026-10-06 12:23:55 CEST 8,975 ft MSL 1.73 km yes
40 A1C7C1 UAL988 UNITED AIRLINES 2026-10-06 12:56:56 CEST 2026-10-06 12:57:14 CEST 8,875 ft MSL 2.43 km yes
41 3C6445 DLH6KL LUFTHANSA 2026-10-06 13:04:19 CEST 2026-10-06 13:04:50 CEST 10,175 ft MSL 1.48 km yes
42 493295 NJE737H NETJETS EUROPE 2026-10-06 13:08:59 CEST 2026-10-06 13:09:17 CEST 12,075 ft MSL 1.93 km yes
43 3C6446 DLH5HC LUFTHANSA 2026-10-06 13:15:34 CEST 2026-10-06 13:15:52 CEST 10,050 ft MSL 2.61 km yes
44 3C654E LHX9YY unknown 2026-10-06 13:20:48 CEST 2026-10-06 13:21:22 CEST 10,225 ft MSL 1.52 km yes
45 3C15BE OCN50 O AIR 2026-10-06 13:42:19 CEST 2026-10-06 13:42:55 CEST 9,050 ft MSL 1.1 km yes
46 3C6634 DLH3NX LUFTHANSA 2026-10-06 13:44:19 CEST 2026-10-06 13:44:54 CEST 8,475 ft MSL 1.73 km yes
47 3C70C1 GEC8222 LUFTHANSA CARGO 2026-10-06 13:47:23 CEST 2026-10-06 13:48:02 CEST 9,225 ft MSL 0.18 km yes
48 3C66A1 DLH804 LUFTHANSA 2026-10-06 13:48:04 CEST 2026-10-06 13:48:39 CEST 6,700 ft MSL 1.72 km yes
49 3C6754 DLH882 LUFTHANSA 2026-10-06 14:08:24 CEST 2026-10-06 14:08:58 CEST 7,600 ft MSL 1.68 km yes
50 3C6747 DLH5TV LUFTHANSA 2026-10-06 14:11:06 CEST 2026-10-06 14:11:25 CEST 8,875 ft MSL 2.58 km yes
51 3C6542 LHX850 unknown 2026-10-06 14:12:32 CEST 2026-10-06 14:13:00 CEST 9,900 ft MSL 1.72 km yes
52 4CC52D ICE521 ICELANDAIR 2026-10-06 14:19:26 CEST 2026-10-06 14:19:59 CEST 6,925 ft MSL 1.74 km yes
53 3C64AD DLH7RM LUFTHANSA 2026-10-06 14:31:49 CEST 2026-10-06 14:32:16 CEST 9,625 ft MSL 1.86 km yes
54 3C6741 DLH8WY LUFTHANSA 2026-10-06 14:36:48 CEST 2026-10-06 14:37:20 CEST 5,550 ft MSL 1.73 km yes
55 3C5DB0 KLC96E KLM CITYHOPPER 2026-10-06 14:48:11 CEST 2026-10-06 14:48:40 CEST 10,625 ft MSL 1.73 km yes
56 3C4A08 DLH478 LUFTHANSA 2026-10-06 14:50:46 CEST 2026-10-06 14:51:18 CEST 9,100 ft MSL 1.68 km yes
57 3C6467 CFG2EC CONDOR FLUGDIENST 2026-10-06 15:07:53 CEST 2026-10-06 15:08:22 CEST 9,775 ft MSL 1.78 km yes
58 3C6541 LHX024 unknown 2026-10-06 16:19:37 CEST 2026-10-06 16:20:04 CEST 10,525 ft MSL 1.72 km yes
59 3C65C1 DLH9YW LUFTHANSA 2026-10-06 16:38:16 CEST 2026-10-06 16:38:45 CEST 9,975 ft MSL 1.74 km yes
60 3C66E1 DLH6VX LUFTHANSA 2026-10-06 16:44:00 CEST 2026-10-06 16:44:34 CEST 8,350 ft MSL 1.38 km yes
61 3C6583 DLH6LJ LUFTHANSA 2026-10-06 16:47:59 CEST 2026-10-06 16:48:34 CEST 9,375 ft MSL 1.61 km yes
62 3C65C5 DLH1LA LUFTHANSA 2026-10-06 16:58:22 CEST 2026-10-06 16:58:59 CEST 9,825 ft MSL 0.64 km yes
63 3C6747 DLH5EF LUFTHANSA 2026-10-06 16:59:54 CEST 2026-10-06 17:00:24 CEST 9,425 ft MSL 1.72 km yes
64 3C6595 DLH4RP LUFTHANSA 2026-10-06 17:02:08 CEST 2026-10-06 17:02:39 CEST 9,025 ft MSL 1.69 km yes
65 3C7A4A CFG402 CONDOR FLUGDIENST 2026-10-06 17:09:48 CEST 2026-10-06 17:10:20 CEST 9,650 ft MSL 1.58 km yes
66 3C6650 DLH4XK LUFTHANSA 2026-10-06 17:11:03 CEST 2026-10-06 17:11:43 CEST 7,600 ft MSL 0.08 km yes
67 3009B7 DLH8AU LUFTHANSA 2026-10-06 17:12:44 CEST 2026-10-06 17:13:23 CEST 8,100 ft MSL 0.58 km yes
68 3C6748 DLH830 LUFTHANSA 2026-10-06 17:18:39 CEST 2026-10-06 17:19:15 CEST 9,775 ft MSL 0.11 km yes
69 3FFB07 DMKMJ unknown 2026-10-06 17:25:27 CEST 2026-10-06 17:26:31 CEST 8,900 ft MSL 1.12 km yes
70 AA441C UAL933 UNITED AIRLINES 2026-10-06 17:36:34 CEST 2026-10-06 17:37:02 CEST 9,225 ft MSL 1.45 km yes
71 3007F1 DLA2RL AIR DOLOMITI 2026-10-06 17:50:19 CEST 2026-10-06 17:50:46 CEST 8,775 ft MSL 1.76 km yes
72 3C4B2C DLH717 LUFTHANSA 2026-10-06 18:40:30 CEST 2026-10-06 18:40:53 CEST 11,000 ft MSL 1.48 km yes
73 3C8445 AWU462D SYLT AIR 2026-10-06 18:46:09 CEST 2026-10-06 18:46:38 CEST 11,225 ft MSL 1.74 km yes
74 3C5DB0 KLC46V KLM CITYHOPPER 2026-10-06 19:18:05 CEST 2026-10-06 19:18:37 CEST 8,500 ft MSL 1.73 km yes
75 45AB21 FIN1LP FINNAIR 2026-10-06 19:37:01 CEST 2026-10-06 19:37:32 CEST 9,175 ft MSL 1.72 km yes
76 3C6650 DLH2PV LUFTHANSA 2026-10-06 19:43:57 CEST 2026-10-06 19:44:10 CEST 9,700 ft MSL 2.75 km yes
77 3C666F DLH1WP LUFTHANSA 2026-10-06 19:50:03 CEST 2026-10-06 19:50:43 CEST 8,575 ft MSL 0.21 km yes
78 3C6753 DLH892 LUFTHANSA 2026-10-06 20:11:11 CEST 2026-10-06 20:11:47 CEST 8,375 ft MSL 1.05 km yes
79 3C4585 BOX108 AEROLOGIC 2026-10-06 20:15:45 CEST 2026-10-06 20:16:07 CEST 12,525 ft MSL 0.81 km yes
80 3C654A LHX1MY unknown 2026-10-06 20:23:03 CEST 2026-10-06 20:23:35 CEST 6,875 ft MSL 1.72 km yes
81 3C6467 CFG2MJ CONDOR FLUGDIENST 2026-10-06 20:33:24 CEST 2026-10-06 20:34:02 CEST 9,475 ft MSL 0.26 km yes
82 4ACA75 SAS94J SCANDINAVIAN AIRLINES 2026-10-06 20:35:10 CEST 2026-10-06 20:35:47 CEST 9,350 ft MSL 1.06 km yes
83 3C6744 DLH2HK LUFTHANSA 2026-10-06 21:13:40 CEST 2026-10-06 21:13:59 CEST 9,800 ft MSL 2.54 km yes
84 3C674F DLH078 LUFTHANSA 2026-10-06 21:18:38 CEST 2026-10-06 21:19:09 CEST 9,725 ft MSL 1.72 km yes
85 3C6541 LHX852 unknown 2026-10-06 21:22:06 CEST 2026-10-06 21:22:40 CEST 10,525 ft MSL 0.77 km yes
86 3C6666 DLH982 LUFTHANSA 2026-10-06 21:30:03 CEST 2026-10-06 21:30:06 CEST 8,100 ft MSL 2.99 km yes
87 3C6659 DLH1WL LUFTHANSA 2026-10-06 21:33:43 CEST 2026-10-06 21:34:15 CEST 8,725 ft MSL 1.79 km yes
88 3C64A2 DLH884 LUFTHANSA 2026-10-06 21:49:18 CEST 2026-10-06 21:49:42 CEST 9,675 ft MSL 2.29 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 05-Oct-2026: html - csv | 04-Oct-2026: html - csv | 03-Oct-2026: html - csv | 02-Oct-2026: html - csv | 01-Oct-2026: html - csv | 30-Sep-2026: html - csv | 29-Sep-2026: html - csv | 28-Sep-2026: html - csv | 27-Sep-2026: html - csv | 26-Sep-2026: html - csv | 25-Sep-2026: html - csv | 24-Sep-2026: html - csv | 23-Sep-2026: html - csv | 22-Sep-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.