Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Oct 02, 2026 23:59:52 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 5,113,724 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C7A4F CFG017 CONDOR FLUGDIENST 2026-10-02 05:50:07 CEST 2026-10-02 05:50:50 CEST 8,000 ft MSL 0.1 km yes
1 3C6650 DLH6TR LUFTHANSA 2026-10-02 08:08:17 CEST 2026-10-02 08:08:39 CEST 9,350 ft MSL 2.47 km yes
2 3C6743 DLH4EF LUFTHANSA 2026-10-02 08:13:25 CEST 2026-10-02 08:14:00 CEST 9,150 ft MSL 1.58 km yes
3 3C6421 CFG1RA CONDOR FLUGDIENST 2026-10-02 08:16:30 CEST 2026-10-02 08:17:08 CEST 8,250 ft MSL 0.17 km yes
4 3C65D6 DLH6CH LUFTHANSA 2026-10-02 08:24:45 CEST 2026-10-02 08:25:15 CEST 9,800 ft MSL 1.72 km yes
5 3007F2 DLA3PH AIR DOLOMITI 2026-10-02 08:26:38 CEST 2026-10-02 08:27:10 CEST 8,550 ft MSL 1.72 km yes
6 3C674A DLH4HK LUFTHANSA 2026-10-02 08:48:59 CEST 2026-10-02 08:49:36 CEST 8,800 ft MSL 0.89 km yes
7 300A7D DLH836 LUFTHANSA 2026-10-02 08:53:43 CEST 2026-10-02 08:54:15 CEST 7,425 ft MSL 1.73 km yes
8 3C6662 DLH3YY LUFTHANSA 2026-10-02 08:58:20 CEST 2026-10-02 08:58:51 CEST 9,350 ft MSL 1.7 km yes
9 3C65E1 DLH010 LUFTHANSA 2026-10-02 09:12:16 CEST 2026-10-02 09:12:42 CEST 10,125 ft MSL 1.9 km yes
10 4B19FE CFG2FP CONDOR FLUGDIENST 2026-10-02 09:19:11 CEST 2026-10-02 09:19:44 CEST 6,025 ft MSL 1.77 km yes
11 A0566A UAL945 UNITED AIRLINES 2026-10-02 09:31:33 CEST 2026-10-02 09:32:03 CEST 8,475 ft MSL 0.97 km yes
12 3C6753 DLH3LF LUFTHANSA 2026-10-02 09:34:26 CEST 2026-10-02 09:34:42 CEST 8,450 ft MSL 2.7 km yes
13 470BC8 FCA1MA FIRST CHOICE AIRWAYS 2026-10-02 09:35:48 CEST 2026-10-02 09:36:05 CEST 11,650 ft MSL 2.6 km yes
14 3C6752 DLH9MT LUFTHANSA 2026-10-02 09:54:26 CEST 2026-10-02 09:55:02 CEST 9,000 ft MSL 0.7 km yes
15 3C6745 DLH2UX LUFTHANSA 2026-10-02 09:56:44 CEST 2026-10-02 09:57:16 CEST 8,400 ft MSL 1.75 km yes
16 3C70C9 GEC8160 LUFTHANSA CARGO 2026-10-02 10:01:41 CEST 2026-10-02 10:02:11 CEST 9,675 ft MSL 1.89 km yes
17 3C6564 OCN2104 O AIR 2026-10-02 10:18:11 CEST 2026-10-02 10:18:46 CEST 9,425 ft MSL 1.32 km yes
18 3C66B1 OCN8Q O AIR 2026-10-02 10:18:53 CEST 2026-10-02 10:19:30 CEST 7,075 ft MSL 1.05 km yes
19 3C654D LHX848 unknown 2026-10-02 10:24:45 CEST 2026-10-02 10:25:17 CEST 9,550 ft MSL 1.56 km yes
20 3C6674 DLH1VR LUFTHANSA 2026-10-02 10:29:21 CEST 2026-10-02 10:29:54 CEST 8,675 ft MSL 1.51 km yes
21 C0583A ACA841 AIR CANADA 2026-10-02 10:34:51 CEST 2026-10-02 10:35:30 CEST 9,325 ft MSL 0.06 km yes
22 3C4A02 DLH444 LUFTHANSA 2026-10-02 10:36:55 CEST 2026-10-02 10:37:34 CEST 9,300 ft MSL 0.36 km yes
23 3C6635 DLH2EP LUFTHANSA 2026-10-02 10:39:48 CEST 2026-10-02 10:40:23 CEST 5,525 ft MSL 1.74 km yes
24 485873 KLC24J KLM CITYHOPPER 2026-10-02 10:42:00 CEST 2026-10-02 10:42:31 CEST 9,525 ft MSL 1.72 km yes
25 3C656C DLH408 LUFTHANSA 2026-10-02 10:49:03 CEST 2026-10-02 10:49:41 CEST 9,750 ft MSL 0.43 km yes
26 3C65C6 DLH1TN LUFTHANSA 2026-10-02 10:49:54 CEST 2026-10-02 10:50:34 CEST 6,900 ft MSL 0.46 km yes
27 3C66EB DLH4RJ LUFTHANSA 2026-10-02 10:52:05 CEST 2026-10-02 10:52:36 CEST 8,250 ft MSL 1.82 km yes
28 3C667A DLH978 LUFTHANSA 2026-10-02 11:14:11 CEST 2026-10-02 11:14:40 CEST 8,375 ft MSL 1.87 km yes
29 3C675A DLH7WJ LUFTHANSA 2026-10-02 11:21:49 CEST 2026-10-02 11:22:23 CEST 5,200 ft MSL 1.76 km yes
30 ABBB2C DAL87 DELTA AIR LINES 2026-10-02 11:21:50 CEST 2026-10-02 11:22:23 CEST 9,525 ft MSL 1.62 km yes
31 494106 NJE357C NETJETS EUROPE 2026-10-02 11:28:55 CEST 2026-10-02 11:29:05 CEST 12,325 ft MSL 1.61 km yes
32 3C651A DLH400 LUFTHANSA 2026-10-02 11:34:54 CEST 2026-10-02 11:35:30 CEST 9,625 ft MSL 1.15 km yes
33 3C4A04 DLH3V LUFTHANSA 2026-10-02 11:37:32 CEST 2026-10-02 11:38:06 CEST 9,500 ft MSL 1.17 km yes
34 461FA2 FIN9ML FINNAIR 2026-10-02 11:49:45 CEST 2026-10-02 11:50:23 CEST 7,950 ft MSL 0.48 km yes
35 3C6751 DLH5EV LUFTHANSA 2026-10-02 12:02:59 CEST 2026-10-02 12:03:37 CEST 8,000 ft MSL 0.22 km yes
36 3C4A15 DLH438 LUFTHANSA 2026-10-02 12:06:02 CEST 2026-10-02 12:06:22 CEST 10,050 ft MSL 2.48 km yes
37 3C7A4A CFG3776 CONDOR FLUGDIENST 2026-10-02 12:07:51 CEST 2026-10-02 12:08:05 CEST 12,475 ft MSL 2.77 km yes
38 4CA27F EIN65W AER LINGUS 2026-10-02 12:08:25 CEST 2026-10-02 12:08:56 CEST 7,800 ft MSL 1.73 km yes
39 485870 KLC96H KLM CITYHOPPER 2026-10-02 12:09:24 CEST 2026-10-02 12:09:57 CEST 8,225 ft MSL 1.73 km yes
40 3C648A DLH878 LUFTHANSA 2026-10-02 12:11:18 CEST 2026-10-02 12:11:55 CEST 7,575 ft MSL 0.86 km yes
41 3C4B21 DLH430 LUFTHANSA 2026-10-02 12:23:17 CEST 2026-10-02 12:23:53 CEST 8,175 ft MSL 1.18 km yes
42 3C6550 LHX7TA unknown 2026-10-02 12:45:41 CEST 2026-10-02 12:46:12 CEST 7,475 ft MSL 1.72 km yes
43 3C6749 DLH6KL LUFTHANSA 2026-10-02 12:47:35 CEST 2026-10-02 12:48:07 CEST 7,475 ft MSL 1.71 km yes
44 A21DC4 UAL988 UNITED AIRLINES 2026-10-02 12:56:51 CEST 2026-10-02 12:57:25 CEST 10,150 ft MSL 0.95 km yes
45 3C65CD DLH6HV LUFTHANSA 2026-10-02 13:12:53 CEST 2026-10-02 13:13:20 CEST 8,300 ft MSL 1.68 km yes
46 3C6541 LHX9YY unknown 2026-10-02 13:34:57 CEST 2026-10-02 13:35:29 CEST 8,575 ft MSL 1.72 km yes
47 3C6586 DLH5TV LUFTHANSA 2026-10-02 13:36:27 CEST 2026-10-02 13:36:54 CEST 10,200 ft MSL 1.89 km yes
48 3C6703 DLH446 LUFTHANSA 2026-10-02 13:53:09 CEST 2026-10-02 13:53:46 CEST 9,375 ft MSL 0.36 km yes
49 3C6741 DLH804 LUFTHANSA 2026-10-02 13:54:03 CEST 2026-10-02 13:54:40 CEST 7,000 ft MSL 1.04 km yes
50 3C6670 DLH3NX LUFTHANSA 2026-10-02 14:19:37 CEST 2026-10-02 14:20:12 CEST 7,950 ft MSL 1.17 km yes
51 3C6551 LHX850 unknown 2026-10-02 14:20:57 CEST 2026-10-02 14:21:20 CEST 8,750 ft MSL 2.32 km yes
52 3E2DAE DIIMO unknown 2026-10-02 14:26:24 CEST 2026-10-02 14:27:20 CEST 2,475 ft MSL 2.08 km yes
53 3C4B2A DLH7K LUFTHANSA 2026-10-02 14:29:57 CEST 2026-10-02 14:30:14 CEST 9,550 ft MSL 2.64 km yes
54 3C65C5 DLH7RM LUFTHANSA 2026-10-02 14:30:07 CEST 2026-10-02 14:30:41 CEST 6,175 ft MSL 1.73 km yes
55 4CC50F ICE521 ICELANDAIR 2026-10-02 14:33:07 CEST 2026-10-02 14:33:40 CEST 6,075 ft MSL 1.75 km yes
56 4B19FE CFG3ME CONDOR FLUGDIENST 2026-10-02 14:34:13 CEST 2026-10-02 14:34:42 CEST 8,050 ft MSL 1.75 km yes
57 3C6D43 KLC96E KLM CITYHOPPER 2026-10-02 14:42:34 CEST 2026-10-02 14:43:05 CEST 8,225 ft MSL 1.75 km yes
58 3C4A0B DLH478 LUFTHANSA 2026-10-02 15:00:57 CEST 2026-10-02 15:01:30 CEST 9,050 ft MSL 1.61 km yes
59 3C66EA DLH8WY LUFTHANSA 2026-10-02 15:03:01 CEST 2026-10-02 15:03:33 CEST 7,825 ft MSL 1.72 km yes
60 3C65D8 DLH7AE LUFTHANSA 2026-10-02 15:10:01 CEST 2026-10-02 15:10:36 CEST 9,475 ft MSL 0.92 km yes
61 4AC9E1 SAS676 SCANDINAVIAN AIRLINES 2026-10-02 15:36:06 CEST 2026-10-02 15:36:37 CEST 11,125 ft MSL 1.53 km yes
62 3C7A4E CFG402 CONDOR FLUGDIENST 2026-10-02 15:39:59 CEST 2026-10-02 15:40:39 CEST 8,950 ft MSL 0.28 km yes
63 3C6449 DLH8VU LUFTHANSA 2026-10-02 15:41:22 CEST 2026-10-02 15:41:53 CEST 7,425 ft MSL 1.73 km yes
64 3DE0C1 DHFJD unknown 2026-10-02 15:48:09 CEST 2026-10-02 15:49:49 CEST 1,875 ft MSL 1.68 km yes
65 3C6657 DLH980 LUFTHANSA 2026-10-02 16:15:02 CEST 2026-10-02 16:15:18 CEST 7,650 ft MSL 2.57 km yes
66 3C654E LHX024 unknown 2026-10-02 16:26:36 CEST 2026-10-02 16:27:11 CEST 10,000 ft MSL 0.56 km yes
67 3C6747 DLH6VX LUFTHANSA 2026-10-02 16:36:19 CEST 2026-10-02 16:36:51 CEST 8,025 ft MSL 1.42 km yes
68 3C65CA DLH5EF LUFTHANSA 2026-10-02 17:02:21 CEST 2026-10-02 17:02:53 CEST 7,825 ft MSL 1.72 km yes
69 3C6748 DLH6LJ LUFTHANSA 2026-10-02 17:03:45 CEST 2026-10-02 17:04:16 CEST 7,900 ft MSL 1.76 km yes
70 3C6663 DLH9YW LUFTHANSA 2026-10-02 17:09:59 CEST 2026-10-02 17:10:31 CEST 7,975 ft MSL 1.66 km yes
71 3C6586 DLH4RP LUFTHANSA 2026-10-02 17:16:35 CEST 2026-10-02 17:17:06 CEST 9,675 ft MSL 1.32 km yes
72 C0103E ACA843 AIR CANADA 2026-10-02 17:25:25 CEST 2026-10-02 17:25:59 CEST 9,525 ft MSL 1.46 km yes
73 3C6675 DLH4XK LUFTHANSA 2026-10-02 17:29:53 CEST 2026-10-02 17:30:13 CEST 8,500 ft MSL 2.52 km yes
74 3C6541 LHX3KR unknown 2026-10-02 17:31:56 CEST 2026-10-02 17:32:26 CEST 9,550 ft MSL 1.71 km yes
75 3D9F14 DGGMM PRIVATE 2026-10-02 17:37:19 CEST 2026-10-02 17:39:03 CEST 1,150 ft MSL 1.02 km yes
76 3C65CD DLH1LA LUFTHANSA 2026-10-02 17:38:54 CEST 2026-10-02 17:39:29 CEST 9,625 ft MSL 0.75 km yes
77 3C6550 LHX076 unknown 2026-10-02 17:40:38 CEST 2026-10-02 17:41:07 CEST 10,325 ft MSL 1.71 km yes
78 3C6446 DLH8AU LUFTHANSA 2026-10-02 17:41:45 CEST 2026-10-02 17:42:17 CEST 8,650 ft MSL 1.74 km yes
79 AACC5B UAL933 UNITED AIRLINES 2026-10-02 17:44:02 CEST 2026-10-02 17:44:40 CEST 9,625 ft MSL 0.35 km yes
80 3007F1 DLA2RL AIR DOLOMITI 2026-10-02 17:45:52 CEST 2026-10-02 17:46:17 CEST 8,350 ft MSL 1.95 km yes
81 3C65C3 DLH830 LUFTHANSA 2026-10-02 17:49:10 CEST 2026-10-02 17:49:44 CEST 10,225 ft MSL 0.58 km yes
82 3E1211 CHX76 DRF LUFTRETTUNG 2026-10-02 18:57:58 CEST 2026-10-02 18:59:17 CEST 1,100 ft MSL 1.34 km yes
83 3C76EF KLC46V KLM CITYHOPPER 2026-10-02 19:00:22 CEST 2026-10-02 19:00:54 CEST 8,925 ft MSL 1.74 km yes
84 3C6745 DLH1WP LUFTHANSA 2026-10-02 19:13:19 CEST 2026-10-02 19:13:57 CEST 8,425 ft MSL 0.37 km yes
85 461F6C FIN1LP FINNAIR 2026-10-02 19:42:15 CEST 2026-10-02 19:42:53 CEST 8,125 ft MSL 0.78 km yes
86 3C6467 CFG3VR CONDOR FLUGDIENST 2026-10-02 19:46:50 CEST 2026-10-02 19:47:22 CEST 7,750 ft MSL 1.74 km yes
87 3C654E LHX1MY unknown 2026-10-02 20:24:38 CEST 2026-10-02 20:25:09 CEST 9,025 ft MSL 1.71 km yes
88 4ACA6C SAS94J SCANDINAVIAN AIRLINES 2026-10-02 20:54:34 CEST 2026-10-02 20:55:06 CEST 8,725 ft MSL 1.53 km yes
89 3C6749 DLH2HK LUFTHANSA 2026-10-02 21:17:32 CEST 2026-10-02 21:18:03 CEST 8,825 ft MSL 1.75 km yes
90 3C6542 LHX852 unknown 2026-10-02 21:27:57 CEST 2026-10-02 21:28:25 CEST 9,425 ft MSL 1.98 km yes
91 3C666C DLH1WL LUFTHANSA 2026-10-02 21:30:01 CEST 2026-10-02 21:30:31 CEST 8,725 ft MSL 1.82 km yes
92 3C65C2 DLH982 LUFTHANSA 2026-10-02 21:36:31 CEST 2026-10-02 21:37:02 CEST 9,225 ft MSL 1.72 km yes
93 3C6658 DLH4KW LUFTHANSA 2026-10-02 21:59:42 CEST 2026-10-02 22:00:18 CEST 8,175 ft MSL 1.22 km yes
94 3C6541 LHX948 unknown 2026-10-02 22:29:39 CEST 2026-10-02 22:29:45 CEST 12,575 ft MSL 1.91 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 01-Oct-2026: html - csv | 30-Sep-2026: html - csv | 29-Sep-2026: html - csv | 28-Sep-2026: html - csv | 27-Sep-2026: html - csv | 26-Sep-2026: html - csv | 25-Sep-2026: html - csv | 24-Sep-2026: html - csv | 23-Sep-2026: html - csv | 22-Sep-2026: html - csv | 21-Sep-2026: html - csv | 20-Sep-2026: html - csv | 19-Sep-2026: html - csv | 18-Sep-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.