Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Aug 08, 2026 23:59:29 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,962,060 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 484BD1 KLM44P KLM 2026-08-08 07:06:36 CEST 2026-08-08 07:07:07 CEST 8,000 ft MSL 1.74 km yes
1 3C65CE DLH6TR LUFTHANSA 2026-08-08 07:13:48 CEST 2026-08-08 07:14:17 CEST 10,475 ft MSL 1.7 km yes
2 3C6751 DLH9KX LUFTHANSA 2026-08-08 07:15:50 CEST 2026-08-08 07:16:17 CEST 7,800 ft MSL 1.73 km yes
3 3C654A LHX800 unknown 2026-08-08 07:20:36 CEST 2026-08-08 07:21:06 CEST 8,800 ft MSL 1.72 km yes
4 3C654D LHX924 unknown 2026-08-08 07:21:52 CEST 2026-08-08 07:22:25 CEST 7,600 ft MSL 1.73 km yes
5 3C65C3 DLH8CK LUFTHANSA 2026-08-08 07:28:31 CEST 2026-08-08 07:29:00 CEST 8,500 ft MSL 1.72 km yes
6 4CC50F ICE525 ICELANDAIR 2026-08-08 07:35:09 CEST 2026-08-08 07:35:42 CEST 6,425 ft MSL 1.73 km yes
7 3C644A DLH6VV LUFTHANSA 2026-08-08 08:12:01 CEST 2026-08-08 08:12:29 CEST 9,275 ft MSL 1.88 km yes
8 3C66AA DLH4EF LUFTHANSA 2026-08-08 08:13:22 CEST 2026-08-08 08:13:58 CEST 8,675 ft MSL 1.02 km yes
9 3C64AB DLH4HK LUFTHANSA 2026-08-08 08:25:35 CEST 2026-08-08 08:25:51 CEST 9,975 ft MSL 2.59 km yes
10 3C65CD DLH6CH LUFTHANSA 2026-08-08 08:27:32 CEST 2026-08-08 08:28:01 CEST 10,225 ft MSL 1.7 km yes
11 3C6748 DLH3LF LUFTHANSA 2026-08-08 09:36:10 CEST 2026-08-08 09:36:40 CEST 8,675 ft MSL 1.73 km yes
12 3C6446 DLH9MT LUFTHANSA 2026-08-08 09:44:44 CEST 2026-08-08 09:45:20 CEST 9,550 ft MSL 0.32 km yes
13 3C66A1 DLH2UX LUFTHANSA 2026-08-08 09:52:54 CEST 2026-08-08 09:53:27 CEST 8,500 ft MSL 1.73 km yes
14 3C6550 LHX942 unknown 2026-08-08 09:59:17 CEST 2026-08-08 09:59:45 CEST 10,000 ft MSL 1.72 km yes
15 3C6468 CFG1PR CONDOR FLUGDIENST 2026-08-08 10:02:33 CEST 2026-08-08 10:03:05 CEST 10,175 ft MSL 1.19 km yes
16 3C6485 DLH880 LUFTHANSA 2026-08-08 10:04:13 CEST 2026-08-08 10:04:50 CEST 8,425 ft MSL 0.73 km yes
17 3C6542 LHX848 unknown 2026-08-08 10:16:30 CEST 2026-08-08 10:17:08 CEST 8,425 ft MSL 0.31 km yes
18 3C65C1 DLH1TN LUFTHANSA 2026-08-08 10:19:47 CEST 2026-08-08 10:20:21 CEST 9,900 ft MSL 1.18 km yes
19 3C6668 DLH1VR LUFTHANSA 2026-08-08 10:25:47 CEST 2026-08-08 10:26:26 CEST 8,250 ft MSL 0.3 km yes
20 3FF4F8 DMBYH unknown 2026-08-08 10:28:11 CEST 2026-08-08 10:29:51 CEST 2,950 ft MSL 1.72 km yes
21 484C52 KLM24J KLM 2026-08-08 10:30:37 CEST 2026-08-08 10:31:04 CEST 10,575 ft MSL 1.73 km yes
22 3C6671 DLH2EP LUFTHANSA 2026-08-08 10:33:52 CEST 2026-08-08 10:34:29 CEST 8,150 ft MSL 0.82 km yes
23 3C6545 DLH4RJ LUFTHANSA 2026-08-08 10:45:40 CEST 2026-08-08 10:46:16 CEST 7,025 ft MSL 1.29 km yes
24 3C656C DLH408 LUFTHANSA 2026-08-08 10:48:30 CEST 2026-08-08 10:48:51 CEST 9,325 ft MSL 2.49 km yes
25 3C6742 DLH890 LUFTHANSA 2026-08-08 10:49:12 CEST 2026-08-08 10:49:48 CEST 7,250 ft MSL 1.68 km yes
26 3C6517 DLH400 LUFTHANSA 2026-08-08 11:25:11 CEST 2026-08-08 11:25:37 CEST 9,300 ft MSL 2.17 km yes
27 3C6641 DLH7WJ LUFTHANSA 2026-08-08 11:26:02 CEST 2026-08-08 11:26:34 CEST 5,950 ft MSL 1.74 km yes
28 3D32CD DERMJ PRIVATE 2026-08-08 11:30:30 CEST 2026-08-08 11:32:16 CEST 1,675 ft MSL 0.97 km yes
29 3C65D6 DLH4WF LUFTHANSA 2026-08-08 11:32:36 CEST 2026-08-08 11:32:53 CEST 8,125 ft MSL 2.52 km yes
30 3D3194 DERAI PRIVATE 2026-08-08 11:35:32 CEST 2026-08-08 11:36:19 CEST 2,200 ft MSL 2.09 km yes
31 3C64B0 DLH6VA LUFTHANSA 2026-08-08 11:38:15 CEST 2026-08-08 11:38:35 CEST 6,675 ft MSL 2.35 km yes
32 461FA0 FIN9ML FINNAIR 2026-08-08 11:39:34 CEST 2026-08-08 11:40:11 CEST 7,750 ft MSL 0.99 km yes
33 48548E KLM96H KLM 2026-08-08 11:54:19 CEST 2026-08-08 11:54:50 CEST 9,350 ft MSL 1.73 km yes
34 3D32CD DERMJ PRIVATE 2026-08-08 11:56:54 CEST 2026-08-08 11:58:38 CEST 2,000 ft MSL 0.61 km no
35 3C64AC DLH878 LUFTHANSA 2026-08-08 12:10:36 CEST 2026-08-08 12:11:08 CEST 8,750 ft MSL 1.71 km yes
36 3C66E8 OCN3GB O AIR 2026-08-08 12:13:01 CEST 2026-08-08 12:13:32 CEST 7,375 ft MSL 1.72 km yes
37 3C654D LHX7TA unknown 2026-08-08 12:50:47 CEST 2026-08-08 12:51:02 CEST 8,575 ft MSL 2.67 km yes
38 3C6754 DLH6KL LUFTHANSA 2026-08-08 13:02:39 CEST 2026-08-08 13:03:13 CEST 8,600 ft MSL 1.29 km yes
39 3C6583 DLH6HV LUFTHANSA 2026-08-08 13:18:01 CEST 2026-08-08 13:18:26 CEST 10,250 ft MSL 2.2 km yes
40 3C7A50 CFG038 CONDOR FLUGDIENST 2026-08-08 13:21:21 CEST 2026-08-08 13:22:00 CEST 9,750 ft MSL 0.58 km yes
41 AA6B9F UAL59 UNITED AIRLINES 2026-08-08 13:34:22 CEST 2026-08-08 13:34:56 CEST 8,725 ft MSL 0.14 km yes
42 3C654A LHX9YY unknown 2026-08-08 13:35:37 CEST 2026-08-08 13:36:11 CEST 7,400 ft MSL 1.7 km yes
43 3C6586 DLH5HC LUFTHANSA 2026-08-08 13:37:42 CEST 2026-08-08 13:38:18 CEST 9,975 ft MSL 0.61 km yes
44 3C6744 DLH5TV LUFTHANSA 2026-08-08 13:41:04 CEST 2026-08-08 13:41:34 CEST 9,325 ft MSL 1.74 km yes
45 3C6741 DLH804 LUFTHANSA 2026-08-08 14:15:18 CEST 2026-08-08 14:15:53 CEST 7,925 ft MSL 1.22 km yes
46 3C65CD DLH3NX LUFTHANSA 2026-08-08 14:17:40 CEST 2026-08-08 14:18:08 CEST 9,250 ft MSL 1.79 km yes
47 3C4B34 DLH7K LUFTHANSA 2026-08-08 14:22:19 CEST 2026-08-08 14:22:57 CEST 9,825 ft MSL 0.34 km yes
48 3C65C9 DLH7RM LUFTHANSA 2026-08-08 14:26:40 CEST 2026-08-08 14:26:48 CEST 10,250 ft MSL 2.87 km yes
49 4CC52B ICE521 ICELANDAIR 2026-08-08 14:35:09 CEST 2026-08-08 14:35:41 CEST 6,325 ft MSL 1.7 km yes
50 3C654E LHX850 unknown 2026-08-08 14:36:20 CEST 2026-08-08 14:36:56 CEST 9,375 ft MSL 0.51 km yes
51 4B19FD CFG2DJ CONDOR FLUGDIENST 2026-08-08 14:37:30 CEST 2026-08-08 14:37:51 CEST 9,175 ft MSL 2.33 km yes
52 3C666F DLH8WY LUFTHANSA 2026-08-08 14:54:06 CEST 2026-08-08 14:54:44 CEST 8,275 ft MSL 0.07 km yes
53 3C4A0C DLH478 LUFTHANSA 2026-08-08 15:06:42 CEST 2026-08-08 15:06:51 CEST 9,950 ft MSL 2.93 km yes
54 3D3194 DERAI PRIVATE 2026-08-08 15:10:15 CEST 2026-08-08 15:11:06 CEST 2,925 ft MSL 2.45 km no
55 3C6468 CFG3FJ CONDOR FLUGDIENST 2026-08-08 15:19:07 CEST 2026-08-08 15:19:39 CEST 8,625 ft MSL 1.55 km yes
56 3D3194 DERAI PRIVATE 2026-08-08 15:31:12 CEST 2026-08-08 15:32:13 CEST 2,700 ft MSL 2.17 km no
57 3C7A49 CFG402 CONDOR FLUGDIENST 2026-08-08 15:54:54 CEST 2026-08-08 15:55:34 CEST 10,675 ft MSL 0.13 km yes
58 3D3194 DERAI PRIVATE 2026-08-08 16:02:48 CEST 2026-08-08 16:08:26 CEST 2,375 ft MSL 2.04 km no
59 3D32CD DERMJ PRIVATE 2026-08-08 16:04:41 CEST 2026-08-08 16:10:31 CEST 2,300 ft MSL 2.39 km no
60 3C64AE DLH980 LUFTHANSA 2026-08-08 16:07:57 CEST 2026-08-08 16:08:26 CEST 9,175 ft MSL 1.75 km yes
61 3C6551 LHX024 unknown 2026-08-08 16:17:55 CEST 2026-08-08 16:18:25 CEST 10,100 ft MSL 1.74 km yes
62 3E32E8 DIKMA unknown 2026-08-08 16:35:23 CEST 2026-08-08 16:36:04 CEST 2,000 ft MSL 2.07 km yes
63 3C5642 BOX472 AEROLOGIC 2026-08-08 16:44:23 CEST 2026-08-08 16:45:02 CEST 9,725 ft MSL 0.12 km yes
64 3C667A DLH2XH LUFTHANSA 2026-08-08 16:45:58 CEST 2026-08-08 16:46:28 CEST 8,600 ft MSL 1.79 km yes
65 3C6742 DLH830 LUFTHANSA 2026-08-08 16:54:17 CEST 2026-08-08 16:54:49 CEST 8,175 ft MSL 1.61 km yes
66 3C6482 DLH6VX LUFTHANSA 2026-08-08 16:57:35 CEST 2026-08-08 16:58:06 CEST 7,775 ft MSL 1.72 km yes
67 3C66E1 DLH1LA LUFTHANSA 2026-08-08 17:08:12 CEST 2026-08-08 17:08:50 CEST 8,150 ft MSL 0.36 km yes
68 3C6675 DLH4XK LUFTHANSA 2026-08-08 17:14:03 CEST 2026-08-08 17:14:34 CEST 8,475 ft MSL 1.69 km yes
69 3C65D9 DLH3CT LUFTHANSA 2026-08-08 17:16:19 CEST 2026-08-08 17:16:48 CEST 10,175 ft MSL 1.74 km yes
70 3C654D LHX076 unknown 2026-08-08 17:42:08 CEST 2026-08-08 17:42:39 CEST 8,700 ft MSL 1.73 km yes
71 3C6753 DLH4RP LUFTHANSA 2026-08-08 17:44:13 CEST 2026-08-08 17:44:45 CEST 9,075 ft MSL 1.71 km yes
72 AA4440 UAL933 UNITED AIRLINES 2026-08-08 17:46:49 CEST 2026-08-08 17:47:18 CEST 8,700 ft MSL 0.85 km yes
73 3C666C DLH8AU LUFTHANSA 2026-08-08 17:47:52 CEST 2026-08-08 17:48:23 CEST 6,350 ft MSL 1.71 km yes
74 3FF4F8 DMBYH unknown 2026-08-08 17:52:52 CEST 2026-08-08 17:54:30 CEST 2,725 ft MSL 1.53 km no
75 3D32CD DERMJ PRIVATE 2026-08-08 17:54:30 CEST 2026-08-08 17:55:55 CEST 2,225 ft MSL 1.48 km no
76 3D32CD DERMJ PRIVATE 2026-08-08 18:02:20 CEST 2026-08-08 18:03:19 CEST 2,575 ft MSL 2.43 km no
77 3C6917 CFG2YZ CONDOR FLUGDIENST 2026-08-08 18:33:13 CEST 2026-08-08 18:33:44 CEST 8,425 ft MSL 1.74 km yes
78 3C6666 DLH1WP LUFTHANSA 2026-08-08 19:15:41 CEST 2026-08-08 19:16:07 CEST 7,425 ft MSL 1.77 km yes
79 3D3194 DERAI PRIVATE 2026-08-08 19:27:00 CEST 2026-08-08 19:39:00 CEST 2,250 ft MSL 2.3 km no
80 4852F4 KLM46V KLM 2026-08-08 19:30:39 CEST 2026-08-08 19:31:10 CEST 8,725 ft MSL 1.72 km yes
81 3D32CD DERMJ PRIVATE 2026-08-08 19:32:50 CEST 2026-08-08 19:33:49 CEST 2,525 ft MSL 2.25 km no
82 461F64 FIN1LP FINNAIR 2026-08-08 20:07:52 CEST 2026-08-08 20:08:31 CEST 7,975 ft MSL 0.36 km yes
83 3C6468 CFG2HN CONDOR FLUGDIENST 2026-08-08 20:19:45 CEST 2026-08-08 20:20:17 CEST 9,250 ft MSL 1.71 km yes
84 3D32CD DERMJ PRIVATE 2026-08-08 20:20:24 CEST 2026-08-08 20:22:07 CEST 2,275 ft MSL 1.03 km no
85 3D3194 DERAI PRIVATE 2026-08-08 20:20:46 CEST 2026-08-08 20:22:23 CEST 2,225 ft MSL 1.13 km no
86 3C6551 LHX1MY unknown 2026-08-08 20:25:16 CEST 2026-08-08 20:25:38 CEST 9,500 ft MSL 2.16 km yes
87 3C542F BCS13G EUROPEAN AIR TRANSPORT 2026-08-08 20:51:56 CEST 2026-08-08 20:52:04 CEST 11,200 ft MSL 2.92 km yes
88 3C65D9 DLH2HK LUFTHANSA 2026-08-08 21:24:55 CEST 2026-08-08 21:25:25 CEST 9,825 ft MSL 1.73 km yes
89 3C6542 LHX852 unknown 2026-08-08 21:37:33 CEST 2026-08-08 21:38:04 CEST 9,625 ft MSL 1.59 km yes
90 3C65E1 DLH4UA LUFTHANSA 2026-08-08 21:57:37 CEST 2026-08-08 21:57:59 CEST 7,900 ft MSL 2.45 km yes
91 3C666C DLH1WL LUFTHANSA 2026-08-08 22:00:56 CEST 2026-08-08 22:01:27 CEST 8,000 ft MSL 1.71 km yes
92 3C654A LHX948 unknown 2026-08-08 22:26:59 CEST 2026-08-08 22:27:14 CEST 12,175 ft MSL 0.4 km yes
93 3C64AE DLH5EL LUFTHANSA 2026-08-08 22:41:11 CEST 2026-08-08 22:41:40 CEST 11,225 ft MSL 1.23 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Aug-2026: html - csv | 06-Aug-2026: html - csv | 05-Aug-2026: html - csv | 04-Aug-2026: html - csv | 03-Aug-2026: html - csv | 02-Aug-2026: html - csv | 01-Aug-2026: html - csv | 31-Jul-2026: html - csv | 30-Jul-2026: html - csv | 29-Jul-2026: html - csv | 28-Jul-2026: html - csv | 27-Jul-2026: html - csv | 26-Jul-2026: html - csv | 25-Jul-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.