Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day


Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Aug 02, 2026 23:59:47 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13,000 ft are reported
  • Data extracted from 4,563,595 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 485207 KLM44P KLM 2026-08-02 07:08:10 CEST 2026-08-02 07:08:37 CEST 10,250 ft MSL 1.96 km yes
1 3C6746 DLH6LC LUFTHANSA 2026-08-02 07:09:22 CEST 2026-08-02 07:09:53 CEST 7,300 ft MSL 1.71 km yes
2 3C6753 DLH9KX LUFTHANSA 2026-08-02 07:17:18 CEST 2026-08-02 07:17:49 CEST 8,100 ft MSL 1.71 km yes
3 3C6542 LHX924 unknown 2026-08-02 07:18:40 CEST 2026-08-02 07:19:11 CEST 8,250 ft MSL 1.71 km yes
4 3C6446 DLH6VV LUFTHANSA 2026-08-02 07:24:49 CEST 2026-08-02 07:25:22 CEST 9,550 ft MSL 1.19 km yes
5 3C64AD DLH8CK LUFTHANSA 2026-08-02 07:28:59 CEST 2026-08-02 07:29:30 CEST 8,725 ft MSL 1.72 km yes
6 4CC57B ICE525 ICELANDAIR 2026-08-02 07:51:17 CEST 2026-08-02 07:51:48 CEST 7,350 ft MSL 1.76 km yes
7 3C6545 DLH4HK LUFTHANSA 2026-08-02 08:05:07 CEST 2026-08-02 08:05:12 CEST 9,375 ft MSL 2.94 km yes
8 3C6751 DLH4EF LUFTHANSA 2026-08-02 08:10:56 CEST 2026-08-02 08:11:21 CEST 8,875 ft MSL 2.22 km yes
9 3C65C9 DLH3YY LUFTHANSA 2026-08-02 08:38:01 CEST 2026-08-02 08:38:28 CEST 7,675 ft MSL 2.16 km yes
10 4B19FD CFG8NL CONDOR FLUGDIENST 2026-08-02 08:41:06 CEST 2026-08-02 08:41:35 CEST 7,750 ft MSL 1.73 km yes
11 3C6637 DLH836 LUFTHANSA 2026-08-02 09:06:51 CEST 2026-08-02 09:07:25 CEST 9,250 ft MSL 1.18 km yes
12 3C6668 DLH010 LUFTHANSA 2026-08-02 09:28:01 CEST 2026-08-02 09:28:22 CEST 9,075 ft MSL 2.46 km yes
13 3C6445 DLH3LF LUFTHANSA 2026-08-02 09:31:56 CEST 2026-08-02 09:32:27 CEST 9,750 ft MSL 1.73 km yes
14 3C6741 DLH8UL LUFTHANSA 2026-08-02 09:38:34 CEST 2026-08-02 09:39:00 CEST 8,550 ft MSL 1.87 km yes
15 AA7BA7 AAL705 AMERICAN AIRLINES 2026-08-02 09:42:39 CEST 2026-08-02 09:43:10 CEST 9,750 ft MSL 1.78 km yes
16 3C66EB DLH2UX LUFTHANSA 2026-08-02 09:49:57 CEST 2026-08-02 09:50:20 CEST 8,500 ft MSL 2.37 km yes
17 3C6586 DLH9MT LUFTHANSA 2026-08-02 09:54:52 CEST 2026-08-02 09:55:22 CEST 8,150 ft MSL 1.05 km yes
18 3C6678 DLH4NH LUFTHANSA 2026-08-02 10:09:35 CEST 2026-08-02 10:10:11 CEST 7,875 ft MSL 0.92 km yes
19 3FF7CA DMDEK unknown 2026-08-02 10:14:16 CEST 2026-08-02 10:16:13 CEST 1,500 ft MSL 1.5 km yes
20 C010A8 ACA845 AIR CANADA 2026-08-02 10:23:42 CEST 2026-08-02 10:24:06 CEST 11,150 ft MSL 2.11 km yes
21 3C6467 CFG6MJ CONDOR FLUGDIENST 2026-08-02 10:27:03 CEST 2026-08-02 10:27:29 CEST 9,025 ft MSL 2.02 km yes
22 C051E6 ACA841 AIR CANADA 2026-08-02 10:29:29 CEST 2026-08-02 10:30:07 CEST 9,775 ft MSL 0.75 km yes
23 3C6487 DLH1VR LUFTHANSA 2026-08-02 10:34:07 CEST 2026-08-02 10:34:42 CEST 8,725 ft MSL 1.57 km yes
24 3C6671 DLH2EP LUFTHANSA 2026-08-02 10:35:41 CEST 2026-08-02 10:36:14 CEST 8,775 ft MSL 1.72 km yes
25 485870 KLM24J KLM 2026-08-02 10:37:14 CEST 2026-08-02 10:37:36 CEST 9,950 ft MSL 2.24 km yes
26 3C4A04 DLH444 LUFTHANSA 2026-08-02 10:41:52 CEST 2026-08-02 10:42:11 CEST 9,600 ft MSL 2.56 km yes
27 3C65C2 DLH1TN LUFTHANSA 2026-08-02 10:43:09 CEST 2026-08-02 10:43:36 CEST 7,850 ft MSL 2.0 km yes
28 3C654A LHX942 unknown 2026-08-02 10:43:29 CEST 2026-08-02 10:43:35 CEST 12,725 ft MSL 2.1 km yes
29 3C6666 DLH4RJ LUFTHANSA 2026-08-02 11:05:17 CEST 2026-08-02 11:05:55 CEST 6,850 ft MSL 0.3 km yes
30 3C65E2 DLH7WJ LUFTHANSA 2026-08-02 11:07:15 CEST 2026-08-02 11:07:46 CEST 8,100 ft MSL 1.74 km yes
31 3C656E DLH408 LUFTHANSA 2026-08-02 11:10:36 CEST 2026-08-02 11:10:59 CEST 8,475 ft MSL 2.24 km yes
32 3C6518 DLH416 LUFTHANSA 2026-08-02 11:14:24 CEST 2026-08-02 11:14:38 CEST 9,625 ft MSL 2.77 km yes
33 3C6564 OCN642 O AIR 2026-08-02 12:06:38 CEST 2026-08-02 12:07:17 CEST 9,100 ft MSL 0.34 km yes
34 ABC29A DAL107 DELTA AIR LINES 2026-08-02 12:09:03 CEST 2026-08-02 12:09:25 CEST 9,300 ft MSL 2.5 km yes
35 3C7A4D CFG016 CONDOR FLUGDIENST 2026-08-02 12:12:08 CEST 2026-08-02 12:12:48 CEST 9,500 ft MSL 0.7 km yes
36 45DACF BBB54 SWEDJET AIRWAYS 2026-08-02 12:26:36 CEST 2026-08-02 12:27:04 CEST 10,250 ft MSL 1.7 km yes
37 3C6542 LHX7TA unknown 2026-08-02 12:28:48 CEST 2026-08-02 12:29:18 CEST 10,225 ft MSL 1.74 km yes
38 3C6752 DLH6KL LUFTHANSA 2026-08-02 12:48:15 CEST 2026-08-02 12:48:50 CEST 8,025 ft MSL 1.1 km yes
39 3C6746 DLH5HC LUFTHANSA 2026-08-02 12:56:32 CEST 2026-08-02 12:57:09 CEST 7,950 ft MSL 0.28 km yes
40 3C4A03 DLH3V LUFTHANSA 2026-08-02 13:02:21 CEST 2026-08-02 13:02:55 CEST 9,175 ft MSL 1.41 km yes
41 A07DC9 UAL906 UNITED AIRLINES 2026-08-02 13:07:16 CEST 2026-08-02 13:07:50 CEST 9,950 ft MSL 1.17 km yes
42 3C7A4E CFG038 CONDOR FLUGDIENST 2026-08-02 13:11:38 CEST 2026-08-02 13:12:14 CEST 9,525 ft MSL 1.11 km yes
43 3C6637 DLH6HV LUFTHANSA 2026-08-02 13:13:10 CEST 2026-08-02 13:13:45 CEST 9,350 ft MSL 0.87 km yes
44 3C6550 LHX9YY unknown 2026-08-02 13:34:18 CEST 2026-08-02 13:34:26 CEST 10,300 ft MSL 2.91 km yes
45 3C6519 DLH3W LUFTHANSA 2026-08-02 13:50:08 CEST 2026-08-02 13:50:50 CEST 8,325 ft MSL 0.29 km yes
46 3C6566 OCN11 O AIR 2026-08-02 14:14:11 CEST 2026-08-02 14:14:34 CEST 10,225 ft MSL 2.41 km yes
47 3C656F OCN68 O AIR 2026-08-02 14:15:53 CEST 2026-08-02 14:16:10 CEST 10,375 ft MSL 2.7 km yes
48 3C65C7 DLH3NX LUFTHANSA 2026-08-02 14:19:33 CEST 2026-08-02 14:20:02 CEST 9,725 ft MSL 1.71 km yes
49 3C6672 DLH804 LUFTHANSA 2026-08-02 14:20:43 CEST 2026-08-02 14:21:22 CEST 7,750 ft MSL 0.15 km yes
50 4CC52F ICE521 ICELANDAIR 2026-08-02 14:24:31 CEST 2026-08-02 14:25:08 CEST 6,450 ft MSL 0.7 km yes
51 3FFA0F DMEEC unknown 2026-08-02 15:01:01 CEST 2026-08-02 15:02:53 CEST 3,075 ft MSL 1.4 km yes
52 3C5641 BOX456 AEROLOGIC 2026-08-02 15:06:41 CEST 2026-08-02 15:07:19 CEST 9,175 ft MSL 0.66 km yes
53 AA931D UAL47 UNITED AIRLINES 2026-08-02 15:10:53 CEST 2026-08-02 15:11:26 CEST 10,375 ft MSL 1.43 km yes
54 3CC24D AWH91B DR KRAUSE 2026-08-02 15:12:06 CEST 2026-08-02 15:12:38 CEST 9,750 ft MSL 1.5 km yes
55 3C65D6 DLH7AE LUFTHANSA 2026-08-02 15:18:54 CEST 2026-08-02 15:19:27 CEST 8,625 ft MSL 1.72 km yes
56 3FF7CA DMDEK unknown 2026-08-02 15:19:21 CEST 2026-08-02 15:21:05 CEST 2,200 ft MSL 0.1 km no
57 3C6666 DLH8JT LUFTHANSA 2026-08-02 15:21:28 CEST 2026-08-02 15:21:58 CEST 11,000 ft MSL 0.44 km yes
58 3C4585 BOX468 AEROLOGIC 2026-08-02 15:27:09 CEST 2026-08-02 15:27:45 CEST 9,575 ft MSL 0.24 km yes
59 3C6467 CFG9PT CONDOR FLUGDIENST 2026-08-02 15:27:49 CEST 2026-08-02 15:28:26 CEST 6,800 ft MSL 0.97 km yes
60 3C654E LHX024 unknown 2026-08-02 16:18:41 CEST 2026-08-02 16:19:18 CEST 7,925 ft MSL 1.61 km yes
61 3CC24B AWH95B DR KRAUSE 2026-08-02 16:29:40 CEST 2026-08-02 16:29:50 CEST 12,275 ft MSL 2.88 km yes
62 3C644A DLH6CR LUFTHANSA 2026-08-02 16:40:40 CEST 2026-08-02 16:41:11 CEST 9,825 ft MSL 1.72 km yes
63 3C6595 DLH6LJ LUFTHANSA 2026-08-02 16:57:06 CEST 2026-08-02 16:57:35 CEST 9,450 ft MSL 2.02 km yes
64 3C6670 DLH6VX LUFTHANSA 2026-08-02 17:07:27 CEST 2026-08-02 17:08:00 CEST 7,850 ft MSL 1.63 km yes
65 3C65E2 DLH830 LUFTHANSA 2026-08-02 17:10:56 CEST 2026-08-02 17:11:28 CEST 10,125 ft MSL 1.82 km yes
66 300780 DLH3CT LUFTHANSA 2026-08-02 17:14:40 CEST 2026-08-02 17:15:12 CEST 8,000 ft MSL 1.74 km yes
67 3C648B DLH4XK LUFTHANSA 2026-08-02 17:23:59 CEST 2026-08-02 17:24:30 CEST 8,700 ft MSL 1.7 km yes
68 3C6634 DLH1LA LUFTHANSA 2026-08-02 17:26:12 CEST 2026-08-02 17:26:42 CEST 8,975 ft MSL 1.75 km yes
69 3C6542 LHX076 unknown 2026-08-02 17:30:17 CEST 2026-08-02 17:30:46 CEST 10,625 ft MSL 1.74 km yes
70 C023AE ACA843 AIR CANADA 2026-08-02 17:37:57 CEST 2026-08-02 17:38:32 CEST 10,050 ft MSL 1.01 km yes
71 3CC247 AWH22B DR KRAUSE 2026-08-02 17:42:50 CEST 2026-08-02 17:43:22 CEST 11,200 ft MSL 1.0 km yes
72 C02EC1 ACA847 AIR CANADA 2026-08-02 17:50:04 CEST 2026-08-02 17:50:41 CEST 9,925 ft MSL 0.3 km yes
73 3007F2 DLA2RL AIR DOLOMITI 2026-08-02 17:57:34 CEST 2026-08-02 17:58:04 CEST 8,300 ft MSL 1.72 km yes
74 3C6748 DLH4RP LUFTHANSA 2026-08-02 18:00:37 CEST 2026-08-02 18:01:13 CEST 8,600 ft MSL 0.69 km yes
75 3C4586 BOX444 AEROLOGIC 2026-08-02 18:09:27 CEST 2026-08-02 18:09:45 CEST 9,825 ft MSL 2.56 km yes
76 3D2301 DELMV unknown 2026-08-02 18:45:50 CEST 2026-08-02 18:46:33 CEST 3,250 ft MSL 2.79 km yes
77 3C5434 BCS13G EUROPEAN AIR TRANSPORT 2026-08-02 19:09:33 CEST 2026-08-02 19:09:54 CEST 11,075 ft MSL 2.36 km yes
78 3C6917 CFG3HM CONDOR FLUGDIENST 2026-08-02 19:11:02 CEST 2026-08-02 19:11:21 CEST 8,250 ft MSL 2.47 km yes
79 3C6659 DLH1WP LUFTHANSA 2026-08-02 19:12:52 CEST 2026-08-02 19:13:29 CEST 7,975 ft MSL 0.67 km yes
80 4CAEE0 SAS94J SCANDINAVIAN AIRLINES 2026-08-02 20:07:29 CEST 2026-08-02 20:08:07 CEST 8,425 ft MSL 0.45 km yes
81 461FA2 FIN1LP FINNAIR 2026-08-02 20:21:54 CEST 2026-08-02 20:22:33 CEST 7,800 ft MSL 0.49 km yes
82 3C6467 CFG7FR CONDOR FLUGDIENST 2026-08-02 20:44:55 CEST 2026-08-02 20:45:27 CEST 9,100 ft MSL 1.44 km yes
83 3C6588 DLH2HK LUFTHANSA 2026-08-02 21:14:24 CEST 2026-08-02 21:14:55 CEST 9,925 ft MSL 1.14 km yes
84 3C65E1 DLH8LP LUFTHANSA 2026-08-02 21:17:57 CEST 2026-08-02 21:18:30 CEST 9,175 ft MSL 1.25 km yes
85 4CA6C4 EIN65T AER LINGUS 2026-08-02 21:19:25 CEST 2026-08-02 21:19:54 CEST 9,150 ft MSL 1.67 km yes
86 3C6754 DLH078 LUFTHANSA 2026-08-02 21:31:02 CEST 2026-08-02 21:31:31 CEST 9,400 ft MSL 1.73 km yes
87 3C6672 DLH982 LUFTHANSA 2026-08-02 21:36:50 CEST 2026-08-02 21:37:11 CEST 8,025 ft MSL 2.18 km yes
88 3C6666 DLH1WL LUFTHANSA 2026-08-02 21:39:26 CEST 2026-08-02 21:40:01 CEST 8,400 ft MSL 0.1 km yes
89 3C6482 DLH1TV LUFTHANSA 2026-08-02 21:51:22 CEST 2026-08-02 21:51:59 CEST 7,675 ft MSL 0.77 km yes
90 3C6589 DLH958 LUFTHANSA 2026-08-02 22:14:12 CEST 2026-08-02 22:14:30 CEST 12,075 ft MSL 1.9 km yes
91 3C654D LHX948 unknown 2026-08-02 22:32:14 CEST 2026-08-02 22:32:43 CEST 11,400 ft MSL 0.88 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 01-Aug-2026: html - csv | 31-Jul-2026: html - csv | 30-Jul-2026: html - csv | 29-Jul-2026: html - csv | 28-Jul-2026: html - csv | 27-Jul-2026: html - csv | 26-Jul-2026: html - csv | 25-Jul-2026: html - csv | 24-Jul-2026: html - csv | 23-Jul-2026: html - csv | 22-Jul-2026: html - csv | 21-Jul-2026: html - csv | 20-Jul-2026: html - csv | 19-Jul-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.