Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Aug 13, 2025 23:59:17 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4462096 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3DEB82 CHX90 DRF LUFTRETTUNG 2025-08-13 02:04:25 CEST 2025-08-13 02:05:49 CEST 2950 ft MSL 0.82 km yes
1 3C4B26 DLH401 JFK-FRA LUFTHANSA 2025-08-13 05:12:32 CEST 2025-08-13 05:13:02 CEST 10000 ft MSL 2.09 km yes
2 3C4B28 DLH463 MIA-FRA LUFTHANSA 2025-08-13 07:46:25 CEST 2025-08-13 07:46:51 CEST 9500 ft MSL 2.09 km yes
3 3C4B33 DLH403 EWR-FRA LUFTHANSA 2025-08-13 07:48:29 CEST 2025-08-13 07:49:04 CEST 6400 ft MSL 1.12 km yes
4 3C4AD5 DLH471 YYZ-FRA LUFTHANSA 2025-08-13 08:33:02 CEST 2025-08-13 08:33:19 CEST 7700 ft MSL 2.6 km yes
5 407534 BAW902N LHR-FRA BRITISH AIRWAYS 2025-08-13 09:17:11 CEST 2025-08-13 09:17:47 CEST 8625 ft MSL 1.35 km yes
6 3DED20 DHKAY unknown 2025-08-13 10:27:21 CEST 2025-08-13 10:27:51 CEST 1825 ft MSL 2.87 km yes
7 3D46E3 DEZCD unknown 2025-08-13 12:10:26 CEST 2025-08-13 12:11:54 CEST 2875 ft MSL 1.07 km yes
8 3C542B BCS6717 LTN-FRA EUROPEAN AIR TRANSPORT 2025-08-13 12:47:59 CEST 2025-08-13 12:48:05 CEST 8075 ft MSL 2.95 km yes
9 3C458C BOX465 DFW-FRA AEROLOGIC 2025-08-13 15:58:21 CEST 2025-08-13 15:58:45 CEST 10250 ft MSL 2.2 km yes
10 3C6650 DLH884 FRA-TLL LUFTHANSA 2025-08-13 21:27:36 CEST 2025-08-13 21:28:07 CEST 8100 ft MSL 1.74 km yes
11 3C6541 DLH982 FRA-DUB LUFTHANSA 2025-08-13 21:29:13 CEST 2025-08-13 21:29:31 CEST 8975 ft MSL 2.47 km yes
12 3C66AA DLH036 LUFTHANSA 2025-08-13 21:32:08 CEST 2025-08-13 21:32:47 CEST 8600 ft MSL 0.4 km yes
13 3C6744 DLH3TK FRA-AMS LUFTHANSA 2025-08-13 21:33:40 CEST 2025-08-13 21:34:07 CEST 7975 ft MSL 2.22 km yes
14 3C6588 DLH088 LUFTHANSA 2025-08-13 21:36:24 CEST 2025-08-13 21:36:51 CEST 10125 ft MSL 1.96 km yes
15 3C6741 DLH3UV FRA-HEL LUFTHANSA 2025-08-13 21:38:12 CEST 2025-08-13 21:38:40 CEST 7700 ft MSL 2.09 km yes
16 3C6444 DLH2EP FRA-BER LUFTHANSA 2025-08-13 21:41:06 CEST 2025-08-13 21:41:32 CEST 9000 ft MSL 2.14 km yes
17 3C66EB DLH2FR FRA-BGO LUFTHANSA 2025-08-13 21:45:05 CEST 2025-08-13 21:45:42 CEST 7475 ft MSL 0.63 km yes
18 3C6445 DLH8CF FRA-BRE LUFTHANSA 2025-08-13 21:46:44 CEST 2025-08-13 21:47:14 CEST 9675 ft MSL 1.79 km yes
19 3C6635 DLH870 FRA-SVG LUFTHANSA 2025-08-13 21:48:05 CEST 2025-08-13 21:48:37 CEST 7700 ft MSL 1.71 km yes
20 3C65D8 DLH892 FRA-RIX LUFTHANSA 2025-08-13 21:49:19 CEST 2025-08-13 21:49:56 CEST 9250 ft MSL 0.7 km yes
21 3C65CA DLH846 FRA-KEF LUFTHANSA 2025-08-13 22:13:13 CEST 2025-08-13 22:13:38 CEST 10650 ft MSL 2.06 km yes
22 3C65C9 DLH3AF FRA-BHX LUFTHANSA 2025-08-13 22:21:27 CEST 2025-08-13 22:21:34 CEST 9425 ft MSL 2.91 km yes
23 3C6745 DLH6PP FRA-OSL LUFTHANSA 2025-08-13 22:24:55 CEST 2025-08-13 22:25:27 CEST 8050 ft MSL 1.83 km yes
24 3DEB82 CHX90 DRF LUFTRETTUNG 2025-08-13 23:17:22 CEST 2025-08-13 23:18:51 CEST 2300 ft MSL 0.17 km no
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 12-Aug-2025: html - csv | 11-Aug-2025: html - csv | 10-Aug-2025: html - csv | 09-Aug-2025: html - csv | 08-Aug-2025: html - csv | 07-Aug-2025: html - csv | 06-Aug-2025: html - csv | 05-Aug-2025: html - csv | 04-Aug-2025: html - csv | 03-Aug-2025: html - csv | 02-Aug-2025: html - csv | 01-Aug-2025: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.