Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Aug 01, 2025 23:58:41 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4500559 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3C4A02 DLH479 YUL-FRA LUFTHANSA 2025-08-01 07:07:15 CEST 2025-08-01 07:07:38 CEST 7225 ft MSL 2.42 km yes
1 C04FD7 ACA844 YUL-FRA AIR CANADA 2025-08-01 07:09:25 CEST 2025-08-01 07:09:55 CEST 8825 ft MSL 2.0 km yes
2 3C4B21 DLH431 ORD-FRA LUFTHANSA 2025-08-01 07:53:15 CEST 2025-08-01 07:53:46 CEST 6225 ft MSL 1.88 km yes
3 C0104F ACA838 YVR-FRA AIR CANADA 2025-08-01 07:58:39 CEST 2025-08-01 07:58:42 CEST 9000 ft MSL 2.98 km yes
4 AA2184 AAL704 CLT-FRA AMERICAN AIRLINES 2025-08-01 08:09:16 CEST 2025-08-01 08:09:40 CEST 6050 ft MSL 2.34 km yes
5 3CC8C8 JEI555 JET EXECUTIVE INTERNATIONAL CHARTER 2025-08-01 08:27:06 CEST 2025-08-01 08:27:44 CEST 11775 ft MSL 0.68 km yes
6 3C64F8 DLH439 DFW-FRA LUFTHANSA 2025-08-01 08:48:50 CEST 2025-08-01 08:49:02 CEST 7225 ft MSL 2.88 km yes
7 3C6672 DLH9MA BHX-FRA LUFTHANSA 2025-08-01 11:38:20 CEST 2025-08-01 11:38:35 CEST 8000 ft MSL 2.85 km yes
8 3C65D6 DLH977 DUB-FRA LUFTHANSA 2025-08-01 11:42:25 CEST 2025-08-01 11:43:10 CEST 9000 ft MSL 1.19 km yes
9 AE0A54 DUKE31 UNITED STATES ARMY 2025-08-01 12:00:36 CEST 2025-08-01 12:01:19 CEST 8000 ft MSL 1.75 km yes
10 300557 DLA7WY BLL-FRA AIR DOLOMITI 2025-08-01 12:07:34 CEST 2025-08-01 12:08:09 CEST 10050 ft MSL 1.54 km yes
11 3009B4 DLA1ER WRO-FRA AIR DOLOMITI 2025-08-01 12:11:54 CEST 2025-08-01 12:12:41 CEST 10000 ft MSL 0.59 km yes
12 44CE61 BEL3DQ BRU-FRA BRUSSELS AIRLINES 2025-08-01 12:15:02 CEST 2025-08-01 12:15:30 CEST 9625 ft MSL 1.88 km yes
13 3C7A48 CFG2455 YVR-FRA CONDOR FLUGDIENST 2025-08-01 12:33:55 CEST 2025-08-01 12:34:28 CEST 6375 ft MSL 1.47 km yes
14 3C65D8 DLH8U LHR-FRA LUFTHANSA 2025-08-01 14:17:00 CEST 2025-08-01 14:17:37 CEST 7250 ft MSL 0.15 km yes
15 3C7A4F CFG2454 FRA-YVR CONDOR FLUGDIENST 2025-08-01 15:32:33 CEST 2025-08-01 15:32:54 CEST 12075 ft MSL 2.18 km yes
16 3C4595 BOX457 ATL-FRA AEROLOGIC 2025-08-01 15:47:21 CEST 2025-08-01 15:47:43 CEST 7350 ft MSL 2.35 km yes
17 873334 ANA223 HND-FRA ALL NIPPON AIRWAYS 2025-08-01 16:45:18 CEST 2025-08-01 16:45:31 CEST 10000 ft MSL 2.82 km yes
18 89631D UAE4RK DWC-AMS-FRA EMIRATES AIRLINES 2025-08-01 17:48:40 CEST 2025-08-01 17:49:05 CEST 6075 ft MSL 2.52 km yes
19 45218E LZB438 FRA-SOF BULGARIA AIR 2025-08-01 19:15:55 CEST 2025-08-01 19:16:23 CEST 11425 ft MSL 0.58 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv | 29-Jul-2025: html - csv | 28-Jul-2025: html - csv | 27-Jul-2025: html - csv | 26-Jul-2025: html - csv | 25-Jul-2025: html - csv | 24-Jul-2025: html - csv | 23-Jul-2025: html - csv | 22-Jul-2025: html - csv | 21-Jul-2025: html - csv | 20-Jul-2025: html - csv | 19-Jul-2025: html - csv | 18-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.