Planefence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Jul 27, 2025 23:59:24 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 4455099 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 3DEB82 CHX90 DRF LUFTRETTUNG 2025-07-27 01:16:40 CEST 2025-07-27 01:18:05 CEST 1975 ft MSL 1.24 km yes
1 3C7A46 CFG2017 JFK-FRA CONDOR FLUGDIENST 2025-07-27 05:15:55 CEST 2025-07-27 05:16:15 CEST 8175 ft MSL 2.59 km yes
2 3C64F0 DLH443 DTW-FRA LUFTHANSA 2025-07-27 05:25:13 CEST 2025-07-27 05:25:29 CEST 7425 ft MSL 2.69 km yes
3 C0611F ACA840 YYZ-FRA AIR CANADA 2025-07-27 05:26:28 CEST 2025-07-27 05:26:55 CEST 7650 ft MSL 2.23 km yes
4 3C656C DLH409 RDU-FRA LUFTHANSA 2025-07-27 05:48:30 CEST 2025-07-27 05:48:43 CEST 6675 ft MSL 2.81 km yes
5 3C4A03 DLH479 YUL-FRA LUFTHANSA 2025-07-27 06:35:51 CEST 2025-07-27 06:36:22 CEST 10675 ft MSL 1.37 km yes
6 3C6565 OCN75 YHZ-FRA O AIR 2025-07-27 06:46:40 CEST 2025-07-27 06:47:09 CEST 9100 ft MSL 1.89 km yes
7 3C4B26 DLH431 ORD-FRA LUFTHANSA 2025-07-27 07:18:24 CEST 2025-07-27 07:18:55 CEST 6000 ft MSL 1.18 km yes
8 3C6517 DLH423 BOS-FRA LUFTHANSA 2025-07-27 07:43:37 CEST 2025-07-27 07:44:06 CEST 8250 ft MSL 1.59 km yes
9 3C4B2B DLH471 YYZ-FRA LUFTHANSA 2025-07-27 07:55:02 CEST 2025-07-27 07:55:19 CEST 6100 ft MSL 2.57 km yes
10 3C4B27 DLH441 IAH-FRA LUFTHANSA 2025-07-27 07:57:50 CEST 2025-07-27 07:58:15 CEST 6875 ft MSL 2.11 km yes
11 C06A39 ACA844 YUL-FRA AIR CANADA 2025-07-27 08:00:02 CEST 2025-07-27 08:00:34 CEST 6100 ft MSL 1.6 km yes
12 3D2C59 DEPAV PRIVATE 2025-07-27 08:25:46 CEST 2025-07-27 08:27:09 CEST 3000 ft MSL 0.91 km yes
13 3C4B29 DLH463 MIA-FRA LUFTHANSA 2025-07-27 08:40:16 CEST 2025-07-27 08:40:40 CEST 7525 ft MSL 2.33 km yes
14 ABD018 DAL14 ATL-FRA DELTA AIR LINES 2025-07-27 09:09:34 CEST 2025-07-27 09:09:40 CEST 9200 ft MSL 2.94 km yes
15 3C65C7 DLH9H LHR-FRA LUFTHANSA 2025-07-27 09:17:10 CEST 2025-07-27 09:17:45 CEST 6000 ft MSL 1.32 km yes
16 3C7A4B CFG2403 YYZ-FRA CONDOR FLUGDIENST 2025-07-27 09:18:39 CEST 2025-07-27 09:19:14 CEST 8000 ft MSL 1.63 km yes
17 ABAC50 DAL86 DTW-FRA DELTA AIR LINES 2025-07-27 09:20:26 CEST 2025-07-27 09:21:05 CEST 8525 ft MSL 0.38 km yes
18 3C66EA DLH6HW EDI-FRA LUFTHANSA 2025-07-27 09:31:11 CEST 2025-07-27 09:31:49 CEST 9750 ft MSL 1.31 km yes
19 3C6581 DLH5A AMS-FRA LUFTHANSA 2025-07-27 09:35:07 CEST 2025-07-27 09:35:44 CEST 6750 ft MSL 1.59 km yes
20 3C6572 DLH469 AUS-FRA LUFTHANSA 2025-07-27 09:41:53 CEST 2025-07-27 09:42:28 CEST 6875 ft MSL 0.55 km yes
21 A05628 UAL907 ORD-FRA UNITED AIRLINES 2025-07-27 10:00:12 CEST 2025-07-27 10:00:22 CEST 8925 ft MSL 2.89 km yes
22 3C65C1 DLH6U LHR-FRA LUFTHANSA 2025-07-27 10:01:28 CEST 2025-07-27 10:01:51 CEST 9625 ft MSL 2.48 km yes
23 76CEF9 SIA25 JFK-FRA-SIN SINGAPORE AIRLINES 2025-07-27 10:09:52 CEST 2025-07-27 10:10:17 CEST 8175 ft MSL 2.2 km yes
24 3C4B34 DLH455 SFO-FRA LUFTHANSA 2025-07-27 10:20:03 CEST 2025-07-27 10:20:26 CEST 8775 ft MSL 2.08 km yes
25 C05840 ACA842 YYZ-FRA AIR CANADA 2025-07-27 10:30:18 CEST 2025-07-27 10:30:53 CEST 9625 ft MSL 0.93 km yes
26 44CE78 BEL8ZB BRU-FRA BRUSSELS AIRLINES 2025-07-27 10:45:57 CEST 2025-07-27 10:46:29 CEST 9950 ft MSL 1.9 km yes
27 3C64EE DLH421 BOS-FRA LUFTHANSA 2025-07-27 11:16:55 CEST 2025-07-27 11:17:35 CEST 6675 ft MSL 1.18 km yes
28 34604C ANE32BD MAD-FRA AIR NOSTRUM 2025-07-27 11:55:01 CEST 2025-07-27 11:55:41 CEST 6175 ft MSL 0.3 km yes
29 300554 DLA4WH LUX-FRA AIR DOLOMITI 2025-07-27 12:03:32 CEST 2025-07-27 12:03:43 CEST 6650 ft MSL 2.88 km yes
30 3C6544 DLH9U LHR-FRA LUFTHANSA 2025-07-27 12:42:36 CEST 2025-07-27 12:42:55 CEST 7775 ft MSL 2.59 km yes
31 3C7A44 CFG2051 ANC-FRA CONDOR FLUGDIENST 2025-07-27 14:44:26 CEST 2025-07-27 14:45:06 CEST 8075 ft MSL 0.62 km yes
32 3C65C3 DLH5U LHR-FRA LUFTHANSA 2025-07-27 17:31:41 CEST 2025-07-27 17:32:23 CEST 7375 ft MSL 0.26 km yes
33 48AD0F LOT3EA WAW-FRA LOT POLISH AIRLINES 2025-07-27 19:29:19 CEST 2025-07-27 19:29:55 CEST 9000 ft MSL 1.58 km yes
34 461F6E FIN1LP FRA-HEL FINNAIR 2025-07-27 20:52:50 CEST 2025-07-27 20:53:30 CEST 8675 ft MSL 0.71 km yes
35 3C6581 DLH088 LUFTHANSA 2025-07-27 21:28:12 CEST 2025-07-27 21:28:46 CEST 7875 ft MSL 1.73 km yes
36 3C6588 DLH3TK FRA-AMS LUFTHANSA 2025-07-27 21:40:56 CEST 2025-07-27 21:41:22 CEST 11350 ft MSL 2.06 km yes
37 4CA295 EIN65T FRA-DUB AER LINGUS 2025-07-27 21:49:55 CEST 2025-07-27 21:50:27 CEST 8875 ft MSL 1.75 km yes
38 AAA125 UAL933 FRA-IAD UNITED AIRLINES 2025-07-27 21:52:20 CEST 2025-07-27 21:52:55 CEST 10375 ft MSL 0.64 km yes
39 3C6744 DLH5UX FRA-WAW LUFTHANSA 2025-07-27 21:53:02 CEST 2025-07-27 21:53:35 CEST 7000 ft MSL 1.76 km yes
40 3C6595 DLH036 LUFTHANSA 2025-07-27 21:54:28 CEST 2025-07-27 21:55:01 CEST 8700 ft MSL 1.71 km yes
41 3C65C2 DLH846 FRA-KEF LUFTHANSA 2025-07-27 22:14:56 CEST 2025-07-27 22:15:27 CEST 10250 ft MSL 1.22 km yes
42 896617 UAE9935 DWC-FRA-NLU EMIRATES AIRLINES 2025-07-27 22:17:00 CEST 2025-07-27 22:17:12 CEST 9600 ft MSL 2.63 km yes
43 3C6663 DLH3AF FRA-BHX LUFTHANSA 2025-07-27 23:03:24 CEST 2025-07-27 23:03:56 CEST 11550 ft MSL 0.9 km yes
44 3C6743 DLH7KW FRA-EDI LUFTHANSA 2025-07-27 23:37:22 CEST 2025-07-27 23:37:57 CEST 11100 ft MSL 0.11 km yes
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 26-Jul-2025: html - csv | 25-Jul-2025: html - csv | 24-Jul-2025: html - csv | 23-Jul-2025: html - csv | 22-Jul-2025: html - csv | 21-Jul-2025: html - csv | 20-Jul-2025: html - csv | 19-Jul-2025: html - csv | 18-Jul-2025: html - csv | 17-Jul-2025: html - csv | 16-Jul-2025: html - csv | 15-Jul-2025: html - csv | 14-Jul-2025: html - csv | 13-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.