PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Mar 26, 2025 00:00:00 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3642063 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 45A943 SUS911 SUN AIR OF SCANDINAVIA 2025/03/25 04:46:05 2025/03/25 04:46:30 7000 ft MSL 2.21 km Mastodon
2 3C7A54 CFG2017 CONDOR FLUGDIENST 2025/03/25 05:38:33 2025/03/25 05:38:57 6000 ft MSL 2.32 km Mastodon
3 76CEEF SIA25 SINGAPORE AIRLINES 2025/03/25 09:01:32 2025/03/25 09:02:02 6750 ft MSL 1.18 km Mastodon
4 4063C3 CFE8761 BA CITYFLYER 2025/03/25 09:04:18 2025/03/25 09:04:22 11000 ft MSL 2.97 km Mastodon
5 3C5B32 OCN77 O AIR 2025/03/25 11:36:19 2025/03/25 11:36:59 8175 ft MSL 1.09 km Mastodon
6 4D2005 FJO99 FLEXJET OPERATIONS MALTA LIMITED 2025/03/25 11:44:00 2025/03/25 11:44:42 6000 ft MSL 0.95 km Mastodon
7 ADFEBB DUKE32 UNITED STATES ARMY 2025/03/25 13:02:42 2025/03/25 13:03:11 5625 ft MSL 1.6 km Mastodon
8 3E06CC DHTTS 2025/03/25 14:50:23 2025/03/25 14:59:33 475 ft MSL 1.17 km Mastodon
9 3E06CC DHTTS 2025/03/25 15:04:42 2025/03/25 15:06:04 475 ft MSL 1.59 km no
10 3DEB83 CHX90 DRF LUFTRETTUNG 2025/03/25 16:15:09 2025/03/25 16:16:54 1575 ft MSL 0.11 km Mastodon
11 3DEB83 CHX90 DRF LUFTRETTUNG 2025/03/25 17:46:25 2025/03/25 17:47:47 1950 ft MSL 2.2 km no
12 3DEB83 CHX90 DRF LUFTRETTUNG 2025/03/25 21:40:20 2025/03/25 21:42:10 2275 ft MSL 0.49 km no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 24-Mar-2025: html - csv | 23-Mar-2025: html - csv | 22-Mar-2025: html - csv | 21-Mar-2025: html - csv | 20-Mar-2025: html - csv | 19-Mar-2025: html - csv | 18-Mar-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.